• Articles
  • Athlete Profile
  • Bend
  • Prep
  • Pros
  • Results
  • 2011 Dry Canyon Run results – Redmond

    COA,Feature,Results — Tags: , , , , , — Josh Cordell @ 1:06 pm

    FULL RESULTS.
    10K
    1 79 Ron Deems 1 M5054 Bend 40:02.5
    2 82 Tim Carpenter 1 M4549 Redmond 43:31.9
    3 74 Steve Henderson 1 M5559 Terrebonne 46:33.4
    4 64 Rigo Ramirez 1 M4044 Redmond 47:49.0
    5 85 Leah Wilcox 1 F3539 Redmond 48:13.6
    6 83 Nathan Boddie 1 M3539 Bend 48:20.8
    7 57 Gary Johnson 2 M4549 Redmond 48:43.6
    8 80 James Manley 2 M5559 Redmond 49:17.7
    9 76 Matthew Shaffer 2 M3539 Redmond 50:58.0
    10 75 Deb Shaffer 2 F3539 Redmond 51:33.7
    11 86 Hank Elliott 3 M3539 Redmond 52:10.4
    12 81 Marvin Newton 2 M5054 Redmond 52:11.0
    13 53 Claudia Christensen 1 F3034 Redmond 54:01.2
    14 77 Laura Brehm 1 F4044 Bend 54:07.9
    15 78 Maureen Schlerf 1 F5054 Bend 54:09.8
    16 51 Toby Bayard 1 F6064 Bend 54:52.2
    17 58 Jill Johnson 2 F4044 Redmond 56:07.1
    18 55 Kathy Hallowell 2 F6064 Bend 56:24.4
    19 59 Chris Jones 1 M2024 Redmond 56:52.2
    20 54 Taylor Garr 1 F2024 Redmond 56:53.7
    21 56 Jodi Husband 3 F4044 Redmond 59:00.4
    22 67 Carol Spaw 3 F3539 La Pine 1:03:06.6
    23 65 Michelle Reinwald 4 F3539 Bend 1:03:22.7
    24 52 Holly Bernhardt 5 F3539 Bend 1:03:24.1
    25 73 Cindy Humble 2 F5054 Redmond 1:03:26.3
    26 71 Jerry McCausland 3 M5054 Redmond 1:09:29.2
    27 63 Amber Petersen 1 F2529 Redmond 1:13:15.8
    28 68 Daren Wagner 2 M4044 Moscow 1:15:52.5
    29 69 Heidi Wagner 4 F4044 Moscow 1:15:53.0
    30 84 Bill Welch 4 M3539 Redmond 1:18:34.1
    31 72 Claudia Williams 3 F6064 Sisters 1:26:52.6

    5K
    1 760 Ian Stevens 1 M1519 Troutdale 17:35.4
    2 751 Alex Stevens 1 M1014 Redmond 17:40.8
    3 715 Oliver Gunther 2 M1519 Redmond 18:28.2
    4 713 Curt Gibson 1 M3034 Prineville 19:52.9
    5 775 Derek Smith 1 M2529 Redmond 20:02.4
    6 768 Miriam Seeley 1 F1519 Redmond 20:08.3
    7 769 James Seeley 3 M1519 Redmond 20:31.7
    8 738 Holland John 1 M5054 Redmond 20:44.1
    9 753 Ciara Jones 1 F1014 Redmond 21:25.3
    10 712 Julie Downing 1 F4044 Bend 21:32.4
    11 746 Ted Wolfe 1 M5559 Bend 21:46.4
    12 752 Brian O’Sullivan 1 M3539 Bend 22:29.3
    13 750 Lucas Shaffer 2 M1014 Redmond 23:51.6
    14 767 Tefna Mitchell 2 F1519 Redmond 24:08.0
    15 742 Dakota Steen 3 F1519 Terrebonne 24:29.2
    16 763 Brad Carrell 1 M6598 Redmond 24:46.2
    17 755 Branden Roberts 1 M0109 Redmond 24:55.4
    18 754 Drew Roberts 1 M4044 Redmond 24:55.7
    19 762 Scott Lewis 2 M4044 Culver 25:40.5
    20 719 Emily Hill 1 F2024 Redmond 25:45.3
    21 720 Ashuly Hoxie 2 F2024 Redmond 26:36.7
    22 731 James Weber 2 M3034 Redmond 26:50.6
    23 745 Erin Bevando 1 F4549 Bend 26:55.9
    24 717 Connie Heim 2 F4549 Crooked Ri 27:03.7
    25 774 Kelly Partin 1 F3539 Chennai India27:14.5
    26 776 Tim Moor 1 M4549 Redmond 27:33.7
    27 770 Jamie Parsley 2 F4044 Redmond 27:51.8
    28 764 Reid Stroup 2 F1014 Redmond 27:56.5
    29 748 Matthew Burgi 3 M1014 Redmond 27:58.5
    30 747 Jon Borgi 3 M4044 Redmond 27:58.8
    31 724 Darlene Loza 1 F3034 Redmond 28:04.8
    32 765 Jade Rollins 3 F1014 Redmond 28:08.1
    33 709 Cynthia Cabrera 4 F1519 Redmond 28:20.3
    34 725 Diane Loza 3 F2024 Redmond 29:08.0
    35 766 Maggie West 4 F1014 Redmond 29:46.1
    36 737 Kevin Cozad 2 M4549 Sunriver 30:34.0
    37 761 Sadie Stevens 5 F1014 Troutdale 31:43.5
    38 759 Grank Stevens 3 M4549 Troutdale 31:47.8
    39 758 Brandy O’Sullivan 2 F3034 Bend 32:02.0
    40 744 Jacob Rudd 4 M1014 Culver 32:14.9
    41 777 Fausto Baltazar 2 M2529 Metolius 32:15.8
    42 743 Angel Spinelli 3 F4044 Redmond 33:10.7
    43 710 Monika Cabrera 5 F1519 Redmond 33:19.8
    44 711 Lori Dejarnatt 3 F4549 Madras 33:33.9
    45 716 Chris Heim 2 M5054 Crooked Ri 33:42.0
    46 707 Tamara Boegelsack 4 F4044 Redmond 34:19.2
    47 706 John Backlund 2 M6598 Redmond 34:25.2
    48 736 Marjorie McGreevy 4 F4549 Sunriver 34:31.4
    49 708 Patti Brown 1 F5559 Redmond 34:48.0
    50 705 Darlene Backlund 1 F6598 Redmond 35:12.0
    51 729 Kayla Shaw 4 F2024 Redmond 35:25.6
    52 730 Deb Tillman 2 F5559 Redmond 35:53.9
    53 732 Stephanie Westendorf 3 F3034 Redmond 36:43.0
    54 773 Tony Lochner 2 M0109 Redmond 38:55.8
    55 772 Joey Lochner 4 M4549 Redmond 38:56.2
    56 734 Jon Yeakey 4 M4044 Redmond 39:00.3
    57 749 Curtis Shaffer 4 M1519 Redmond 39:29.4
    58 740 Melissa Ogle 2 F3539 Crooked Ri 41:03.6
    59 735 Suzanne Yeakey 5 F4044 Redmond 41:20.0
    60 718 Elise Herrin 1 F2529 Redmond 41:50.0
    61 722 Wendy Jessup 3 F3539 Redmond 42:40.4
    62 728 Kari Pecolatto 5 F4549 Terrebonne 42:40.6
    63 771 Max Weterbauer 3 M6598 Terrebonne 43:21.0
    64 714 Julianne Gibson 2 F2529 Prineville 43:25.2
    65 723 Diana Kolln 4 F3539 Redmond 43:40.9
    66 756 Mariah Roberts 6 F1014 Redmond 45:12.4
    67 727 Kaylin O’Brien 3 F2529 Redmond 45:13.0
    68 778 Tisa Anderson 5 F3539 Redmond 45:14.2
    69 739 Jacob Downs 3 M3034 Redmond 45:15.8
    70 757 Heather Roberts 4 F3034 Redmond 45:34.3
    71 66 Roberta Shirley 2 F6598 Terrebonne 46:20.3

    Past winners of the Dirty Half

    COA,Feature — Tags: , , , , — Josh Cordell @ 5:11 pm

    MEN
    2011 – Max King, Bend
    2010 – Max King, Bend
    2009 – Santi Ocariz, Bend
    2008 – Steve Larson, Bend
    2007 – Andy Martin
    2006 – Max King, Bend
    2005 – Dylan Mason, Bend
    2004 – Juan Martinez
    2003 – Max King, Bend

    WOMEN
    2011 – Morgan Arritola, Ketchum
    2010 – Sopagna Eap, Eugene
    2009 – Katie Caba, Bend
    2008 – Lisa Nye, Bend
    2007 – Lisa Nye, Bend
    2006 – Pam Bradbury, Bend
    2005 – Laura Meadors
    2004 – Jenny Marine
    2003 – Angela Lindbo, Portland

    Results from 2011 Spring Classic Junior tennis tournament in Bend

    COA,Feature — Tags: , , — Josh Cordell @ 5:02 pm


    Winners by division:
    BOYS
    Singles
    10 – Charlie Law
    12 – Jonathan Wimberly
    14 – Mitchell Law
    16 – Liam hall
    18 – Bo Hall
    Doubles
    12 – Kanapeaux/Malinowski
    14 – Malinowski/Wimberly
    18 – Hall/Parr
    GIRLS
    Singles
    10 – Anna Kern
    12 – Riley Hanks
    14 – Sierra Winch
    16 – Kaylee Tornay
    18 – Hannah Shephard
    Doubles
    12 – Kern/Kern
    16 – Hahn/Matheson
    18 – Shephard/Tornay

    Results from 2011 Heaven Can Wait

    COA,Feature — Tags: , , , , , , , — Josh Cordell @ 10:20 am


    1 553 Mario Mendoza 00:16:19 25 M BEND 1 Overall Male
    2 256 Lauren Fleshman 00:16:27 29 F EUGENE 1 Overall Female
    3 751 Alex Stevens 00:17:32 14 M REDMOND 2 Overall Male
    4 888 Andy Young 00:17:35 28 M BEND 3 Overall Male
    5 788 Jason Townsend 00:18:27 35 M BEND 1 M-35 to 39
    6 1060 Patrick Devlin 00:18:27 24 M BEND 1 M-20 to 24
    7 170 Easton Curtis 00:18:40 17 M SISTERS 1 M-15 to 19
    8 145 Shane Cochran 00:18:41 32 M BEND 1 M-30 to 34
    9 678 Zach Rowland 00:18:48 21 M BEND 2 M-20 to 24
    10 2 Jason Adams 00:18:52 32 M BEND 2 M-30 to 34
    11 934 Stephanie Howe 00:18:53 27 F BEND 2 Overall Female
    12 271 Christopher Gassner 00:18:54 50 M BEND 1 M-50 to 54
    13 191 Ron Deems 00:19:08 53 M BEND 2 M-50 to 54
    14 105 Ryan Brown 00:19:23 28 M BEND 1 M-25 to 29
    15 212 Eric Duea 00:19:24 24 M BEND 3 M-20 to 24
    16 71 James Blanchard 00:19:32 41 M PRINEVILLE 1 M-40 to 44
    17 515 Martin Marquez 00:19:33 19 M BEND 2 M-15 to 19
    18 884 Gabe Wyllie 00:19:43 14 M BEND 1 M-1 to 14
    19 304 Erik Hammer 00:20:02 34 M BEND 3 M-30 to 34
    20 703 Scott Schneider 00:20:29 30 M BOISE 4 M-30 to 34
    21 152 Kevin Cornett 00:20:35 44 M BEND 2 M-40 to 44
    22 99 Olivia Brooks 00:20:48 12 F BEND 3 Overall Female
    23 368 Scott Hubbs 00:20:50 31 M BEND 5 M-30 to 34
    24 905 Rick Jacobs 00:20:56 34 M BEND 6 M-30 to 34
    25 580 Karla Nash 00:20:59 45 F BEND 1 F-45 to 49
    26 998 Justin Grady 00:21:04 37 M BEND 2 M-35 to 39
    27 73 Keith Bleyer 00:21:06 41 M BEND 3 M-40 to 44
    28 708 Miriam Seeley 00:21:06 19 F REDMOND 1 F-15 to 19
    29 780 Rod Thompson 00:21:11 62 M BEND 1 M-60 to 64
    30 504 Daug Magness 00:21:12 52 M BEND 3 M-50 to 54
    31 406 Ciara Jones 00:21:22 12 F BEND 1 F-1 to 14
    32 616 Andrew Pease 00:21:22 24 M BEND 4 M-20 to 24
    33 416 Ryan Jordan 00:21:25 25 M BEND 2 M-25 to 29
    34 731 Nicole Smith 00:21:27 31 F BEND 1 F-30 to 34
    35 772 Russell Taylor 00:21:37 13 M BEND 2 M-1 to 14
    36 838 Zack Weishaupt 00:21:38 18 M BEND 3 M-15 to 19
    37 931 Brenda Timms 00:21:41 40 F BEND 1 F-40 to 44
    38 269 Joseph Gann 00:21:45 16 M BEND 4 M-15 to 19
    39 370 Jerry Humphrey 00:21:48 58 M BEND 1 M-55 to 59
    40 398 Kyle Johnson 00:21:51 31 M BEND 7 M-30 to 34
    41 936 Kristin Robinson 00:21:55 23 F BEND 1 F-20 to 24
    42 607 Rob Overton 00:22:06 48 M REDMOND 1 M-45 to 49
    43 523 Teresa Martin 00:22:14 42 F BEND 2 F-40 to 44
    44 151 Jessica Cornett 00:22:17 13 F BEND 2 F-1 to 14
    45 918 Elizabeth Quinn 00:22:23 43 F BEND 3 F-40 to 44
    46 999 Hailey Garside 00:22:23 30 F BEND 2 F-30 to 34
    47 734 Sam Sobotta 00:22:24 51 M BEND 4 M-50 to 54
    48 509 Madi Mansberger 00:22:31 16 F BEND 2 F-15 to 19
    49 973 Ryan Schluter 00:22:33 14 M BEND 3 M-1 to 14
    50 437 Shaun Kent 00:22:37 35 M BEND 3 M-35 to 39
    51 605 Brian O’Sullivan 00:22:39 37 M BEND 4 M-35 to 39
    52 1047 Rigo Ramirez 00:22:41 41 M REDMOND 4 M-40 to 44
    53 1056 Bill Schoderyek 00:22:42 47 M BEND 2 M-45 to 49
    54 1055 Kathy Schoderbek 00:22:43 44 F BEND 4 F-40 to 44
    55 834 John Weinsheim 00:22:45 46 M REDMOND 3 M-45 to 49
    56 109 Joseph Bruner 00:22:52 35 M BEND 5 M-35 to 39
    57 458 Ivan Kufeldt 00:22:54 99 M BNED 1 M-99 to 99
    58 518 Cody Martin 00:22:55 29 M BEND 3 M-25 to 29
    59 927 Kirby Mansberger 00:23:00 20 M BEND 5 M-20 to 24
    60 933 Linda Stragand 00:23:01 60 F BEND 1 F-60 to 64
    61 701 Larson Schluter 00:23:03 14 M BEND 4 M-1 to 14
    62 508 Melanie Mangin 00:23:08 48 F BEND 2 F-45 to 49
    63 901 Adryon Wong 00:23:08 28 F BEND 1 F-25 to 29
    64 1058 Ryan Decastilhos 00:23:17 14 M BEND 5 M-1 to 14
    65 620 Fred Perl 00:23:20 48 M BEND 4 M-45 to 49
    66 990 Ayla Rosen 00:23:23 18 F BEND 3 F-15 to 19
    67 804 Patrick Us 00:23:24 23 M POWELLBUTTE 6 M-20 to 24
    68 171 Rochelle Curtis 00:23:26 41 F SISTERS 5 F-40 to 44
    69 989 Bri Rosen 00:23:27 18 F BEND 4 F-15 to 19
    70 773 Jemie Tellis 00:23:28 40 F BEND 6 F-40 to 44
    71 10 Howard Allred 00:23:34 57 M BEND 2 M-55 to 59
    72 75 Nathan Boddie 00:23:35 39 M BEND 6 M-35 to 39
    73 27 Matt Armstrong 00:23:43 22 M BEND 7 M-20 to 24
    74 670 Jason Rogers 00:23:43 23 M BEND 8 M-20 to 24
    75 732 Taylor Smith 00:23:48 14 M BEND 6 M-1 to 14
    76 435 Cheryl Kent 00:23:53 34 F BEND 3 F-30 to 34
    77 80 Jennifer Bogle 00:23:56 39 F BEND 1 F-35 to 39
    78 906 Laura Jacobs 00:23:56 29 F BEND 2 F-25 to 29
    79 117 Katie Callanan 00:23:59 47 F BEND 3 F-45 to 49
    80 517 Alex Martin 00:24:04 13 M BEND 7 M-1 to 14
    81 1025 Rebecka Day 00:24:04 20 F BEND 2 F-20 to 24
    82 187 Shaelynn Davis 00:24:05 13 M END 8 M-1 to 14
    83 188 Tashia Davis 00:24:05 18 F BEND 5 F-15 to 19
    84 395 Holly Jewkes 00:24:10 38 F LAPINE 2 F-35 to 39
    85 867 Eric Wirfs 00:24:15 36 M REDMOND 7 M-35 to 39
    86 728 Jesse Smith 00:24:16 32 M BEND 8 M-30 to 34
    87 438 Andrea Kerkoch 00:24:18 28 F BEND 3 F-25 to 29
    88 782 Ryan Timm 00:24:18 30 M BEND 9 M-30 to 34
    89 91 Greg Bridge 00:24:20 45 M REDMOND 5 M-45 to 49
    90 153 Megan Cornett 00:24:23 12 F BEND 3 F-1 to 14
    91 223 Kaitlyn Elliston 00:24:23 15 F REDMOND 6 F-15 to 19
    92 224 Ryan Elliston 00:24:23 12 M REDMOND 9 M-1 to 14
    93 710 Tia Seibold 00:24:23 19 F SISTERS 7 F-15 to 19
    94 388 Maryelin Jaques 00:24:25 69 F GILCHRIST 1 F-65 to 69
    95 1005 Tanner Ensworth 00:24:30 14 M BEND 10 M-1 to 14
    96 1049 Daniel Keeton 00:24:30 30 M BEND 10 M-30 to 34
    97 92 Kennedy Bright 00:24:32 12 F BEND 4 F-1 to 14
    98 359 David Hoover 00:24:33 15 M BEND 5 M-15 to 19
    99 93 Kory Bright 00:24:34 40 F BEND 7 F-40 to 44
    100 921 Noah McQuillin 00:24:40 12 M BEND 11 M-1 to 14
    926 Racers.
    FULL RESULTS. – Time2Race.com

    Results from 2011 Sisters Stampede Mt. Bike Race

    COA,Feature — Tags: , , , , , , — Josh Cordell @ 12:27 pm

    PRO MEN
    1 534 Chris Sheppard Bend 1:41:16
    2 543 Carl Decker Bend 1:42:18
    3 466 Brig Brandt Bend 1:46:12
    4 462 Brent Pontius Ogden 1:47:12
    5 469 James Williams Bend 1:47:27
    6 442 Brennan Wodtli Bend 1:47:46
    7 348 Michael Gallagher Portland 1:49:06
    8 246 Matt Russell Bend 1:49:38
    9 460 Damian Schmitt Bend 1:50:08
    10 335 Chris Snyder Portland 1:50:53
    11 471 Bruce Cole-Baker Bend 1:52:06
    12 456 James Ceccorulli Portland 1:53:40
    13 270 Shawn Rader Hillsboro 1:53:42
    14 545 Cliff Heaberlin Portland 1:53:48
    15 504 Steve Carwile Beaverton 1:55:14

    • Full Results – Time2Race

    Top 2011 state performances from C.O. tennis players

    COA,Feature — Tags: , , , , , , , — Josh Cordell @ 2:44 pm


    Champions
    Class 5A Team – Summit Boys
    Class 5A Boys Singles – Paxton Deuel, Summit
    Class 5A Girls Doubles – Lindsey Brodeck/Haley Younger, Summit
    Class 4A Team – Crook County Girls
    Class 4A Girls Doubles – Catie Brown/Kayla Morgan, Crook County

    2nd Place
    Class 5A Team – Summit Girls

    3rd Place
    Class 5A Girls Doubles – Bryn Oliveira/Hannah Palcic, Bend

    4th Place
    Class 4A Girls Doubles – Braiden Johnston/Kelsi Kemper, Crook County
    Class 4A Boys Singles – Trevor Brown, Crook County

    2011 Pole Pedal Paddle Results

    COA,Feature — Tags: , , , , , , , , — Josh Cordell @ 10:50 pm

    Full Results Here.

    1 BOONE; ANDREW 1 Elite Wave-Male BEND 1:47:46
    2 OSGOOD; BRAYTON 2 Elite Wave-Male BEND 1:51:04
    3 TINH’S VU DOO MAGIC 1 Special Teams-Open BEND 1:51:08
    4 CONDON; MICHAEL J 3 Elite Wave-Male BEND 1:51:47
    5 ADAMS; JASON S 4 Elite Wave-Male BEND 1:53:07
    6 MERLIN AND ZOE 1 Pairs-Coed 18-24 BEND 1:54:52
    7 THE SMITH MCCLAIN CLAN 1 Special Teams-Fami BEND 1:54:54
    8 VIOLETT; ZACHARY C 5 Elite Wave-Male BEND 1:55:17
    9 NEW LEASE ON WIFE 1 Pairs-Coed 45-54 BEND 1:55:24
    10 ROGERS; BRUCE 1 Master Elite 40+-M BEND 1:55:29
    11 MONTANA BEEF 1 Pairs-Male 35-44 BEND 1:55:47
    12 TEAM HONEY BADGERS 1 Teams-Male 35-39 SAN FRANCISC 1:56:19
    13 TEAM ELITE FITNESS AND E 1 Teams-Male 30-34 BEND 1:56:28
    14 AVERAGE BROS 1 Pairs-Male 18-24 TRUCKEE 1:56:53
    15 CHASED BY COPS 1 Special Teams-Muni BEND 1:57:03
    16 RILEY; TODD 1 Individuals-Male 3 BEND 1:57:34
    17 TEAM GUY 1 Pairs-Male 45-54 BEND 1:58:48
    18 TUSCANO-SCHLOSS 2 Pairs-Male 35-44 TRUCKEE 1:58:51
    19 HINKLEY & HINKLEY ASSOCI 2 Pairs-Male 45-54 BEND 1:59:05
    20 TIMELESS 2 Special Teams-Open BEND 1:59:12
    21 SHORT BUS 1 Teams-Male 40-44 WEST LINN 1:59:14
    22 BRYANT; LOVLIEN & JARVIS 1 Special Teams-Busi BEND 1:59:30
    23 BROTHERS FROM SISTERS 2 Teams-Male 40-44 SISTERS 1:59:49
    24 BERGART; DAVID 6 Elite Wave-Male VICTOR 2:00:08
    25 ZWEI BIER BITTE 3 Pairs-Male 35-44 BEND 2:01:14
    26 WAYLON AND WILLIE 3 Pairs-Male 45-54 BEND 2:01:54
    27 HOWE; STEPHANIE M 1 Elite Wave-Female BEND 2:01:58
    28 BEER NEAR? 1 Pairs-Male 25-34 BEND 2:02:22
    29 GROUP MACK ATTACK 2 Special Teams-Busi PORTLAND 2:02:46
    30 VRANIAK; PETER 7 Elite Wave-Male BEND 2:02:46
    31 ANDICALON 2 Pairs-Male 25-34 PORTLAND 2:02:57
    32 DENNIS; MICHAEL 2 Individuals-Male 3 BEND 2:03:05
    33 DOS PAPAS 4 Pairs-Male 35-44 BEND 2:03:09
    34 ROLF PRIMA TRI TEAM 5 Pairs-Male 35-44 EUGENE 2:03:21
    35 THE ORIGINAL WIDMER BROT 2 Special Teams-Fami BEND 2:03:32
    36 HALF FAST 1 Teams-Coed 45-49 BEND 2:03:43
    37 JUST DOGGIN’ IT 1 Teams-Male 45-49 BEND 2:03:58
    38 HELLS BELLES 1 Pairs-Female 35-44 BEND 2:03:59
    39 IT’S MY TURN TO DRIVE! 1 Pairs-Tandem 25-34 BEND 2:04:10
    40 TORTOISE N HARE 1 Pairs-Coed 35-44 BEND 2:04:14
    41 MATTATRON 3 Pairs-Male 25-34 KLAMATH FALL 2:04:22
    42 ST.CLAIR; TOM 2 Master Elite 40+-M TUMWATER 2:04:48
    43 BONE YARD / INDIE HOPS 2 Teams-Coed 45-49 BEND 2:05:38
    44 DESERT ORTHOPEDICS 3 Special Teams-Busi BEND 2:05:49
    45 SUNNYSIDE SPORTS 4 Special Teams-Busi BEND 2:05:53
    46 COCC NEWMAN 1 Teams-Coed 20-24 BEND 2:05:58
    47 THE LITTLE RASCALS 3 Special Teams-Open PORTLAND 2:06:03
    48 FOX; MATT E 8 Elite Wave-Male BEND 2:06:09
    49 HAMMER; ERIK K 1 Individuals-Male 3 BEND 2:06:26
    50 HEGARTY / WILLIAMS 6 Pairs-Male 35-44 BEND 2:06:30
    51 LAP DOGS ARE FOR WUSSIES 1 Teams-Coed 13-15 BEND 2:06:31
    52 THE GERIATRIC AND THE JU 1 Pairs-Tandem 35-44 BEND 2:06:40
    53 MUCKAROOS 4 Special Teams-Open PORTLAND 2:06:53
    54 DINOSAUR STRONG! 2 Pairs-Coed 35-44 BEND 2:06:55
    55 BACON AND LEGGS 3 Pairs-Coed 35-44 BEND 2:06:56
    56 OLD FOOKERS 3 Teams-Male 40-44 BEND 2:07:29
    57 THERE YET 2 Pairs-Tandem 35-44 BEND 2:07:37
    58 FLEET FEET AND SLOW SEAT 3 Pairs-Tandem 35-44 BEND 2:08:13
    59 WELLINGTON; MARY 2 Elite Wave-Female BEND 2:08:34
    60 BIG SHIFTA 4 Teams-Male 40-44 SALEM 2:08:40
    61 BREAKFAST CLUB 2 Teams-Male 30-34 BEND 2:08:49
    62 S-CHILD’S WILD RIDE PART 1 Pairs-Coed 25-34 BEND 2:09:11
    63 TEAM TARNSTROM 4 Pairs-Coed 35-44 BEND 2:09:42
    64 MAKE MINE A DOUBLE 5 Pairs-Coed 35-44 BEND 2:09:47
    65 SLOW ‘N’ STEADY 2 Pairs-Coed 45-54 BEND 2:10:01
    66 VELVET HAMMER 4 Pairs-Male 25-34 BEAVERTON 2:10:38
    67 MARMENTUM 1 Pairs-Coed 17 & UN NORDEN 2:10:38
    68 GORBOLD; TIMOTHY D 3 Individuals-Male 3 BEND 2:10:54
    69 LUSTIG; SCOTT 1 Individuals-Male 4 RHODODENDRON 2:11:07
    70 FORCE MAJEURE 2 Special Teams-Muni ALBANY 2:11:15
    71 D & D GIRLS/DOWN & DIRTY 1 Teams-Female 45-49 BEND 2:11:15
    72 SOMETIMES SKILLED SKIERS 1 PAIRS-MALE 12 & UN BEND 2:11:17
    73 NYBERG; MICHAEL 3 Master Elite 40+-M BEND 2:11:43
    74 CATCH US IF YOU CAN 2 Teams-Coed 13-15 BEND 2:11:43
    75 FLAMING GUMMY BEARS 5 Pairs-Male 25-34 BEND 2:11:45
    76 THE STUD MUFFINS 2 Pairs-Coed 17 & UN MAMMOTH LAKE 2:11:46
    77 DAUBENY; CAROLYN 1 Master Elite 40+-F VANCOUVER 2:11:51
    78 AROMA EXPRESS 7 Pairs-Male 35-44 BEND 2:11:52
    79 6 GUYS 3 Teams-Male 30-34 BEND 2:12:15
    80 MEATGOATS 1 Teams-Coed 35-39 EUGENE 2:12:42
    81 GHETTO HIGHLIGHTS 6 Pairs-Male 25-34 BEAVERTON 2:12:47
    82 DOWNING & WOSE 1 Pairs-Female 45-54 BEND 2:12:56
    83 CARTER; ADAM 1 Individuals-Male 4 BEND 2:12:57
    84 BELLY FLOPPERS 2 Pairs-Coed 25-34 BEND 2:13:09
    85 MY DOLLARS ON THE FRIDGE 6 Pairs-Coed 35-44 BEND 2:13:11
    86 JENSEN; ANDREW L 1 Individuals-Male 2 BEND 2:13:12
    87 THE M AND M’S 3 Pairs-Coed 17 & UN NORDEN 2:13:17
    88 ALLRIDE FOR SCHOOL FOOD 1 Pairs-Female 25-34 BEND 2:13:19
    89 TEAM POLVI 3 Pairs-Coed 25-34 BEND 2:13:26
    90 TERREBONNE TERRORS 3 Special Teams-Muni BEND 2:13:58
    91 SPOKANISTAN SLACKERS 1 Teams-Male 50-54 SPOKANE 2:14:02
    92 YO MAMA 7 Pairs-Coed 35-44 WEST LINN 2:14:04
    93 2QK4U 8 Pairs-Male 35-44 BEND 2:14:08
    94 GONADAL SHIELDS 3 Teams-Coed 45-49 BEND 2:14:09
    95 LOS GUAPOS 1 Teams-Male 16-19 BEND 2:14:15
    96 BIG MAC & SMALL FRY! 2 Pairs-Coed 18-24 BEND 2:14:32
    97 DEENIK 5 Special Teams-Open HOOD RIVER 2:14:35
    98 POLE PEDAL PADDLE PUKERS 4 Teams-Male 30-34 BEND 2:14:42
    99 PARKLAND YOUTH 8 Pairs-Coed 35-44 BEND 2:14:43
    100 BOISE SHORE 9 Pairs-Male 35-44 BEND 2:14:44
    101 NEWPORT; PETER W 4 Master Elite 40+-M BEND 2:14:46
    102 JACASEYCOMETOMYPARTY 1 Pairs-Male 17 & UN BEND 2:14:47
    103 REBOUNDREDNECKS 5 Special Teams-Busi BEND 2:14:57
    104 YO YOS 4 Pairs-Male 45-54 BEND 2:14:58
    105 THE SHANASCHANGS 4 Pairs-Tandem 35-44 BEND 2:15:01
    106 BEAUTY AND THE MASS 4 Pairs-Coed 25-34 THE DALLES 2:15:03
    107 GOVERNMENT IN -ACTION 4 Special Teams-Muni BEND 2:15:03
    108 HODGERT; REITLER 1 Individuals-Male 1 BEND 2:15:07
    109 18 YEAR SISTERHOOD 2 Pairs-Female 25-34 BEND 2:15:14
    110 BLACK TORNADO 79.17 2 Teams-Male 50-54 FALL CITY 2:15:16
    111 WEEZ’N GOLD 1 Pairs-Male 55-59 BEND 2:15:17
    112 BANGERS & MASH WITH A LI 10 Pairs-Male 35-44 BEND 2:15:21
    113 AGING ATHLETES ANONYMOUS 2 Pairs-Male 55-59 BEND 2:15:24
    114 KILT LIFTERS 5 Teams-Male 40-44 LEBANON 2:15:28
    115 LEFT MY HEART IN AFRICA 2 Pairs-Tandem 25-34 BEND 2:15:31
    116 THE CAV 11 Pairs-Male 35-44 BEND 2:15:34
    117 STILL DIRTY 1 Teams-Female 30-34 BEND 2:15:46
    118 TINKERBELL AND SHREK 9 Pairs-Coed 35-44 BEND 2:15:52
    119 PPP MANDATE 5 Pairs-Tandem 35-44 CORVALLIS 2:15:57
    120 BOWMAN; DAVE 1 Individuals-Male 5 BEND 2:16:01
    121 RHAMEN 7 Pairs-Male 25-34 NAMPA 2:16:13
    122 SHE MADE ME DO IT! 5 Pairs-Coed 25-34 BEND 2:16:17
    123 TEAM SCHUSS 8 Pairs-Male 25-34 BEND 2:16:21
    124 ROLF PRIMA VERA 4 Teams-Coed 45-49 EUGENE 2:16:36
    125 LOS LOCOS TRECE 5 Teams-Male 30-34 PORTLAND 2:16:37
    126 MCLAUGHLIN; JEREMY 1 DNF TROUTDALE 2:16:43
    127 BROWN; KEVIN R 2 Individuals-Male 2 BEND 2:16:46
    128 PORSCHE CLUB OF CENTRAL 1 Teams-Male 60-64 BEND 2:16:48
    129 POWELL SIB’S 3 Pairs-Coed 18-24 BEND 2:16:50
    130 PETERS; RICK 2 Individuals-Male 4 BEND 2:16:54
    131 SLOW TWITCH NAP DOGS 3 Pairs-Male 55-59 PARADISE VAL 2:16:57
