Bend’s Oliver Burruss top Oregon finisher @ Boulder Mountain Tour
Here are the Boulder Mountain Tour – Results.
Former Bend resident Lars Flora was second.
Bend’s Sarah Max was 11th.
Here are the Boulder Mountain Tour – Results.
Former Bend resident Lars Flora was second.
Bend’s Sarah Max was 11th.

FULL RESULTS from the 2011 Haulin Aspen 7 mile, half marathon and marathon race in Bend, Oregon.

Full Results – Time2Race
1 1323 Jesse McChesney 00:16:53 23 M Vancouver 1 Overall Male
2 1076 Eric Alldritt 00:17:28 17 M Bend 1 M-15 to 19
3 1185 Andrew Jensen 00:18:00 21 M Bend 1 M-20 to 29
4 1184 Kevin Hutchins 00:18:02 43 M Salem 1 M-40 to 49
5 1471 Alex Stevens 00:18:52 14 M Redmond 1 M-12 to 14
6 1411 Jason Townsend 00:19:00 35 M Bend 1 M-30 to 39
7 1349 Javier Ocariz 00:19:06 27 M 2 M-20 to 29
8 101 Stephanie Howe 00:19:10 27 F Bend 1 Overall Female
9 1493 Shane Cochran 00:19:22 32 M Bend 2 M-30 to 39
10 1388 Samuel Schwarz 00:19:35 19 M Bend 2 M-15 to 19
11 1491 Caleb Hoffmann 00:19:42 13 M Bend 2 M-12 to 14
12 74 Jason Adams 00:19:43 32 M Bend 3 M-30 to 39
13 1126 Jason Colquhoun 00:19:49 39 M Bend 4 M-30 to 39
14 1386 Zoe Roy 00:20:07 23 F Bend 1 F-20 to 29
15 1462 Mike Lindaas 00:20:10 43 M Bend 2 M-40 to 49
16 1313 Martin Marquez 00:20:20 19 M Bend 3 M-15 to 19
17 1496 Mike Bowers 00:20:21 42 M Bend 3 M-40 to 49
18 1470 Ron Deems 00:20:26 53 M Bend 1 M-50 to 59
19 599 Matt Holman 00:20:31 30 M San Francisco 5 M-30 to 39
20 1390 Mimi Seeley 00:20:42 19 F Redmond 1 F-15 to 19
21 597 Lane Gladden 00:21:10 14 M Bend 3 M-12 to 14
22 1472 John Murphy 00:21:12 16 M Bend 4 M-15 to 19
23 1172 John Holland 00:21:20 51 M Redmond 2 M-50 to 59
24 24 Mary Willington 00:21:27 40 F Bend 1 F-40 to 49
25 1118 Chris Carney 00:21:36 45 M Bend 4 M-40 to 49
26 1092 Keith Bleyer 00:21:38 41 M Bend 5 M-40 to 49
27 1162 Holly Graham 00:21:46 33 F Bend 1 F-30 to 39
28 598 Sean Oleary 00:21:52 42 M Louisville 6 M-40 to 49
29 1480 Ryn Patterson 00:21:53 25 M Bend 3 M-20 to 29
30 1467 Collin Auerbach 00:21:58 15 M Sherwood 5 M-15 to 19
31 1104 Olivia Brooks 00:22:00 12 F Bend 1 F-12 to 14
32 571 Terrill Petersen 00:22:06 21 M Bend 4 M-20 to 29
33 1094 Ryan Bolen 00:22:15 38 M 6 M-30 to 39
34 1389 James Seeley 00:22:25 15 M Redmond 6 M-15 to 19
35 105 Andrew Mighty 00:22:29 19 M Bend 7 M-15 to 19
36 1497 Evan Sigvaldsen 00:22:30 21 M Bend 5 M-20 to 29
37 593 Hayden Baney 00:22:37 16 M Bend 8 M-15 to 19
38 107 Rachel Slater 00:22:39 19 F Bend 2 F-15 to 19
39 577 Nicole Smith 00:22:43 31 F Bend 2 F-30 to 39
40 1399 Austin Snyder-Jewsbu 00:22:45 13 M Bend 4 M-12 to 14
41 1430 Dearric Winchester 00:22:46 29 M 6 M-20 to 29
42 37 Ericka Luckel 00:22:48 38 F Bend 3 F-30 to 39
43 1478 Taj Mercer 00:22:50 12 M Bend 5 M-12 to 14
44 1377 Mark Roberts 00:22:55 38 M Bend 7 M-30 to 39
45 1355 Andrea Owen 00:22:56 34 F Tacoma 4 F-30 to 39
46 1365 Chelsea Prather 00:23:02 36 F Bend 5 F-30 to 39
47 52 Kambel Quatre 00:23:04 12 M Bend 6 M-12 to 14
48 1102 Colton Brooks 00:23:08 14 M Bend 7 M-12 to 14
49 34 kyle Switzer 00:23:10 12 M Bend 8 M-12 to 14
50 1151 Jordan Friese 00:23:11 23 M Eugene 7 M-20 to 29
51 1435 Adryon Wong 00:23:24 28 F Bend 2 F-20 to 29
52 1379 Paul Rogers 00:23:28 13 M Bend 9 M-12 to 14
53 1130 William Dalquist 00:23:30 16 M Bend 9 M-15 to 19
54 1297 Janet Lapine 00:23:34 41 F Bend 2 F-40 to 49
55 137 Jack Strang 00:23:43 8 M Bend 1 M-1 to 11
56 138 Kari Strang 00:23:44 38 F Bend 6 F-30 to 39
57 1311 Kirby Mansberger 00:23:49 20 M Bend 8 M-20 to 29
58 1312 Madi Mansberger 00:23:51 16 F Bend 3 F-15 to 19
59 1356 Tim Owen 00:23:51 34 M Tacoma 8 M-30 to 39
60 97 Ryan Brumund 00:23:53 16 M Bend 10 M-15 to 19
61 1466 Todd Auerbach 00:23:56 42 M Sherwood 7 M-40 to 49
62 1485 Karly Wade 00:23:57 29 F Bend 3 F-20 to 29
63 1361 Dan Peplin 00:23:58 13 M Redmond 10 M-12 to 14
64 1156 William Goldstein 00:24:00 60 M Whistler 1 M-60 to 69
65 1100 Dan Broadley 00:24:03 61 M Redmond 2 M-60 to 69
66 600 McCaulay Wilson 00:24:04 17 F Bend 4 F-15 to 19
67 1324 Lindsey McChesney 00:24:04 24 F Vancouver 4 F-20 to 29
68 1477 Punk Thissell 00:24:04 47 M La Pine 8 M-40 to 49
69 1494 Cory Darling 00:24:07 46 M Bend 9 M-40 to 49
70 1179 Heidi Horton 00:24:10 36 F Bend 7 F-30 to 39
71 1381 Ayla Rosen 00:24:11 18 F Bend 5 F-15 to 19
72 1382 Brianna Rosen 00:24:16 18 F Bend 6 F-15 to 19
73 1412 Don Troxell 00:24:20 43 M Bend 10 M-40 to 49
74 96 Brooklin Brumund 00:24:25 19 F Bend 7 F-15 to 19
75 1170 Stephanie Hicks 00:24:27 42 F Bend 3 F-40 to 49
76 1498 Lleyton Studebaker 00:24:48 8 M Bend 2 M-1 to 11
77 570 Janice Neuman 00:24:49 51 F Bend 1 F-50 to 59
78 1161 Christopher Graham 00:24:52 35 M Bend 9 M-30 to 39
79 238 Katie Lamarre 00:25:01 40 F Bend 4 F-40 to 49
80 1128 Lynn Dalquist 00:25:03 53 F Bend 2 F-50 to 59
81 576 Baron Converse 00:25:04 42 M Vancouver 11 M-40 to 49
82 1401 Jesse St.John 00:25:05 27 M 9 M-20 to 29
83 1370 Justin Radcliff 00:25:15 21 M Bend 10 M-20 to 29
84 1460 Mark Kinerk 00:25:23 38 M Gig Harbor 10 M-30 to 39
85 199 William Wennerth 00:25:24 7 M Fort Worth 3 M-1 to 11
86 1299 Ian Levine 00:25:27 12 M Bend 11 M-12 to 14
87 1190 Kylee Johnson 00:25:32 16 F Redmond 8 F-15 to 19
88 1186 Holly Jewkes 00:25:34 38 F Lapine 8 F-30 to 39
89 1380 Andrew Romandia 00:25:34 20 M Bend 11 M-20 to 29
90 126 Alecsy Christensen 00:25:40 20 F Bend 5 F-20 to 29
91 32 Kyle Dover 00:25:42 27 M Bend 12 M-20 to 29
92 157 Stacie Matthews 00:25:42 34 F Bend 9 F-30 to 39
93 190 Eric Wennerth 00:25:49 34 M Bend 11 M-30 to 39
94 1103 Emma Brooks 00:25:50 9 F Bend 1 F-1 to 11
95 1347 Riley O’Brien 00:25:52 10 M Bend 4 M-1 to 11
96 1106 Colin Brown 00:25:56 9 M Bend 5 M-1 to 11
97 1133 Matthew Dimond 00:25:56 41 M Bend 12 M-40 to 49
98 1135 Raymond Dodes 00:25:57 46 M Bend 13 M-40 to 49
99 1097 Alycia Brainard 00:25:58 19 F Northbend 9 F-15 to 19
100 1396 Taylor Smith 00:25:59 14 M Bend 12 M-12 to 14
101 1131 Gabe Daniel 00:26:04 38 M Bend 12 M-30 to 39
102 1359 Tyson Pardue 00:26:06 45 M Bend 14 M-40 to 49
103 1166 Sage Hassell 00:26:09 13 F Bend 2 F-12 to 14
104 1445 Liz Durall 00:26:11 29 F Bend 6 F-20 to 29
105 1456 Audra Green 00:26:11 42 F Redmond 5 F-40 to 49
106 132 Mark Wardlow 00:26:12 54 M Bend 3 M-50 to 59
107 1463 Erin Villano 00:26:26 32 F Bend 10 F-30 to 39
108 1481 Lindsey Maher 00:26:28 24 F Bend 7 F-20 to 29
109 595 Gary Deaver 00:26:30 62 M Bend 3 M-60 to 69
110 1098 Roy Brainard 00:26:32 48 M Northbend 15 M-40 to 49
111 163 Adrianne Sanden 00:26:35 35 F Bend 11 F-30 to 39
112 1345 John Nason 00:26:35 35 M Bend 13 M-30 to 39
113 1295 Amy Lang 00:26:36 42 F Bend 6 F-40 to 49
114 1075 Tessie Alcantar 00:26:41 43 F Bend 7 F-40 to 49
115 1146 Jeanine Faria 00:26:47 59 F Bend 3 F-50 to 59
116 1105 Barksdale Brown 00:26:48 47 M Bend 16 M-40 to 49
117 1495 Chris Gladd 00:26:48 38 M Bend 14 M-30 to 39
118 1165 Aspen Hassell 00:27:02 16 F Bend 10 F-15 to 19
119 1447 Gezelle Arrache 00:27:02 43 F Bend 8 F-40 to 49
120 71 Kalie Whitcomb 00:27:06 28 F Bend 8 F-20 to 29
121 1193 Michael Kaderlik 00:27:34 39 M Bend 15 M-30 to 39
122 250 David Felton 00:27:35 42 M Bend 17 M-40 to 49
123 579 Lauren Grossman 00:27:35 23 F Bend 9 F-20 to 29
124 209 Benjamin Griffin 00:27:39 9 M Bend 6 M-1 to 11
125 596 Arden Dettwyler 00:27:40 41 M Bend 18 M-40 to 49
126 1404 Randall Stormberg 00:27:40 52 M Bend 4 M-50 to 59
127 1129 Scot Dalquist 00:27:58 55 M Bend 5 M-50 to 59
128 26 Kim Johnson 00:27:59 32 F Bend 12 F-30 to 39
129 1181 Bruce Humphreys 00:28:03 53 M Bend 6 M-50 to 59
130 156 Theresa Gregg 00:28:06 34 F Powelle Butte 13 F-30 to 39
131 1294 Laura Koeller 00:28:07 46 F Bend 9 F-40 to 49
132 1158 Susan Gotshall 00:28:09 40 F Bend 10 F-40 to 49
133 1320 Erin Matlock 00:28:09 35 F Redmond 14 F-30 to 39
134 224 Mirada Prejean 00:28:10 33 F Bend 15 F-30 to 39
135 1373 Kate Richards 00:28:12 99 F 1 F-99 to 99
136 578 Jennifer Dunn 00:28:13 24 F Chicago 10 F-20 to 29
137 1454 Pauline Kinneman 00:28:13 57 F Sammamish 4 F-50 to 59
138 139 Stephanie McKelvy 00:28:15 35 F Bend 16 F-30 to 39
139 143 Jeremy McKelvy 00:28:16 37 M Bend 16 M-30 to 39
140 1375 Amanda Ring 00:28:17 32 F Bend 17 F-30 to 39
141 1376 Stephanie Ring 00:28:17 37 F Wilsonville 18 F-30 to 39
142 1169 Angie Heuer 00:28:24 35 F Kingston 19 F-30 to 39
143 1090 Brady Bedsworth 00:28:25 47 M Bend 19 M-40 to 49
144 1486 Ian Evenson 00:28:25 12 M Roseville 13 M-12 to 14
145 1492 Annette Benedetti 00:28:30 37 F Bend 20 F-30 to 39
146 1368 Matt Purvis 00:28:31 41 M Seattle 20 M-40 to 49
147 1474 Kenny Thissell 00:28:32 24 M La Pine 13 M-20 to 29
148 1196 Pamela Kanso 00:28:39 41 F Portland 11 F-40 to 49
149 1479 Ivan Kufeldt 00:28:40 11 M Bend 7 M-1 to 11
150 1291 Caitlin Knight 00:28:48 20 F Culver 11 F-20 to 29
151 1469 Isaac Adamson 00:28:53 39 M Portland 17 M-30 to 39
152 1362 Todd Peplin 00:29:02 49 M Redmond 21 M-40 to 49
153 1132 Suzanne Daniel 00:29:06 39 F Bend 21 F-30 to 39
154 210 Jocelyn Griffin 00:29:21 12 F Bend 3 F-12 to 14
155 198 Claes Wennerth 00:29:29 5 F Bend 2 F-1 to 11
156 200 Craigan Griffin 00:29:30 40 M Bend 22 M-40 to 49
157 1403 Savannah Stalker 00:29:36 17 F Bend 11 F-15 to 19
158 1319 Eric Martuscelli 00:29:41 39 M Bend 18 M-30 to 39
159 1109 Terri Brown 00:29:44 51 F Sisters 5 F-50 to 59
160 1199 Peggy Kinkade 00:29:45 43 F Bend` 12 F-40 to 49
161 1139 J Earl 00:29:48 39 M Bend 19 M-30 to 39
162 1333 Wendy Miller 00:29:48 37 F Redmond 22 F-30 to 39
163 1073 David Adamson 00:29:53 64 M Newcastle 4 M-60 to 69
164 1329 Melanie Middlestette 00:29:58 28 F Stayon 12 F-20 to 29
165 1340 Nancy Morris 00:30:06 55 F Redmond 6 F-50 to 59
166 1366 Lena Prine 00:30:06 34 F Amity 23 F-30 to 39
167 1150 Deana Freres 00:30:08 36 F Stayton 24 F-30 to 39
168 1448 Thomas Nolin 00:30:08 47 M Bend 23 M-40 to 49
169 1433 Robert Witterschein 00:30:10 27 M Yardley 14 M-20 to 29
170 1437 Dustin Woods 00:30:16 21 M Bend 15 M-20 to 29
171 1348 Stephanie O’Brien 00:30:17 36 F Bend 25 F-30 to 39
172 1417 Timothy Walker 00:30:21 33 M Bend 20 M-30 to 39
173 1424 Vonnie Wignall 00:30:21 58 F Bend 7 F-50 to 59
174 1475 Keith Silverstein 00:30:22 45 M Strafford 24 M-40 to 49
175 1476 Susan Silberg 00:30:22 46 F Stafford 13 F-40 to 49
176 182 Leslie Ruby 00:30:23 43 F Battle Ground 14 F-40 to 49
177 1318 Alyssa Martuscelli 00:30:23 12 F Bend 4 F-12 to 14
178 1432 Kerry Witterschein 00:30:27 27 F Yardley 13 F-20 to 29
179 1082 Dennis Baker 00:30:34 67 M Bend 5 M-60 to 69
180 1183 Maddie Hunkele 00:30:36 12 F Centralpoint 5 F-12 to 14
181 1410 Greg Timm 00:30:39 51 M 7 M-50 to 59
182 1108 Madison Brown 00:30:52 12 F Bend 6 F-12 to 14
183 117 Doug Stevens 00:30:56 50 M Redmond 8 M-50 to 59
184 1452 Mekenzie Stearns 00:30:57 24 F Bend 14 F-20 to 29
185 580 Julia Giovanni 00:30:59 14 F Bend 7 F-12 to 14
186 1107 Kim Brown 00:31:00 48 F Bend 15 F-40 to 49
187 1163 Amanda Grunberg 00:31:01 21 F Bend 15 F-20 to 29
188 1173 Linda Holland 00:31:03 49 F Redmond 16 F-40 to 49
189 1385 Susie Rossi 00:31:05 42 F Bend 17 F-40 to 49
190 1080 John Ayres 00:31:07 59 M Lapine 9 M-50 to 59
191 240 Gillian Salton 00:31:13 42 F Bend 18 F-40 to 49
192 1086 Sarah Bartlett 00:31:14 17 F Bend 12 F-15 to 19
193 1153 Sue Fuller 00:31:14 52 F Bend 8 F-50 to 59
194 1473 Tom Piefer 00:31:15 58 M Milton Freewate 10 M-50 to 59
195 1194 Sara Kaderlik 00:31:19 39 F Bend 26 F-30 to 39
196 1450 Garrett Jepson 00:31:19 14 M Bend 14 M-12 to 14
197 1145 Christina Faria 00:31:20 23 F Bend 16 F-20 to 29
198 1461 Korren Bower 00:31:24 31 F Bend 27 F-30 to 39
199 180 Lynn Davis 00:31:32 51 F Bend 9 F-50 to 59
200 567 Elizabeth Strausbaug 00:31:37 34 F Bend 28 F-30 to 39
201 1157 Shanel Goleman 00:31:38 41 F Bend 19 F-40 to 49
202 1378 Mike Rogers 00:31:42 53 M Bend 11 M-50 to 59
203 1487 Zach Evenson 00:31:42 13 M Roseville 15 M-12 to 14
204 1079 Cheryl Avolio 00:31:44 47 F Bend 20 F-40 to 49
205 1140 Leslie Elliott 00:31:44 52 F Culver 10 F-50 to 59
206 1351 Laura O’Connell 00:31:44 36 F Bend 29 F-30 to 39
207 229 Hassell Forrest 00:31:45 9 M Bend 8 M-1 to 11
208 1136 Eileen Dodson 00:31:45 67 F Bend 1 F-60 to 69
209 1338 Angelina Montoya 00:31:55 52 F Bend 11 F-50 to 59
210 27 Nicole Geers 00:31:56 25 F Bend 17 F-20 to 29
211 1167 Shellie Heggenberger 00:31:57 39 F Bend 30 F-30 to 39
212 1168 Timothy Heggenberger 00:31:58 48 M Bend 25 M-40 to 49
213 1336 Libby Misener 00:32:01 12 F Bend 8 F-12 to 14
214 1154 Keith Gelbrich 00:32:03 64 M Corvallis 6 M-60 to 69
215 219 Janaya Wetzell 00:32:04 30 F Bend 31 F-30 to 39
216 1440 Juanita Yates 00:32:07 52 F Sisters 12 F-50 to 59
217 1350 Gary O’Connell 00:32:15 37 M Bend 21 M-30 to 39
218 149 Peyten Roberts 00:32:19 8 F Bend 3 F-1 to 11
219 1192 Jan Jordan 00:32:21 47 F Bend 21 F-40 to 49
220 147 Jamie Roberts 00:32:22 42 F Bend 22 F-40 to 49
221 232 Amanda Mahaney 00:32:22 13 F Bend 9 F-12 to 14
222 1405 Jeanne Swenson 00:32:27 57 F Bend 13 F-50 to 59
223 79 Jill Brumund 00:32:29 40 F Bend 23 F-40 to 49
224 1309 Wendy Mahaney 00:32:30 40 F Bend 24 F-40 to 49
225 1296 Cutter Lapine 00:32:41 8 M Bend 9 M-1 to 11
226 1394 Jennifer Smith 00:32:41 39 F Bend 32 F-30 to 39
227 1298 Sydney Lapine 00:32:42 9 F Bend 4 F-1 to 11
228 1420 Carly Watkins 00:32:45 14 F Bend 10 F-12 to 14
229 178 Diane Cardamone 00:32:46 46 F Whiesboro 25 F-40 to 49
230 1178 Kristal Hopkins 00:32:46 29 F Bend 18 F-20 to 29
231 590 Curt Baney 00:32:52 51 M Bend 12 M-50 to 59
232 108 Steve Hizak 00:32:56 47 M Bend 26 M-40 to 49
233 1364 Jennifer Phillips 00:32:57 37 F Bend 33 F-30 to 39
234 49 Eva Koeller 00:32:58 58 F Bend 14 F-50 to 59
235 1335 Jill Misener 00:32:59 41 F Bend 26 F-40 to 49
236 1315 Kyle Martinez 00:33:00 11 M Issaquah 10 M-1 to 11
237 1316 Stacey Martinez 00:33:00 39 F Issaquah 34 F-30 to 39
238 91 Paul Brumund 00:33:05 42 M Bend 27 M-40 to 49
239 583 Hailie Childress 00:33:17 22 F Bend 19 F-20 to 29
240 1482 Susan Lloyd 00:33:19 53 F Bend 15 F-50 to 59
241 572 Philip Conklin 00:33:22 31 M Portland 22 M-30 to 39
242 575 Crystal Clark 00:33:39 45 F 27 F-40 to 49
243 1455 Tammy Shoct 00:33:39 35 F Bend 35 F-30 to 39
244 1175 Tim Hoops 00:33:42 61 M Delmar 7 M-60 to 69
245 1429 Ted Winchel 00:33:50 75 M Bend 1 M-70 to 79
246 1422 Fran Weaver 00:33:54 62 F Bend 2 F-60 to 69
247 1093 Peter Boehm 00:33:56 65 M Bend 8 M-60 to 69
248 220 April Staley 00:34:00 23 F Bend 20 F-20 to 29
249 568 Patty Eberhard 00:34:03 33 F Redmond 36 F-30 to 39
250 1449 Beth Jackson 00:34:05 46 F Bend 28 F-40 to 49
251 587 Jamie Bowles 00:34:06 27 F Redmond 21 F-20 to 29
252 1371 Terri Radcliff 00:34:23 48 F Bend 29 F-40 to 49
253 1352 Pat Oren 00:34:30 63 F Bend 3 F-60 to 69
254 1453 Elisa Earwicker 00:34:31 30 F Bend 37 F-30 to 39
255 581 Renee Wilson 00:34:33 49 F Sisters 30 F-40 to 49
256 217 Jennifer Hall 00:34:34 29 F Bend 22 F-20 to 29
257 1198 Jeanette King 00:34:34 31 F Bend 38 F-30 to 39
258 70 Katie Boehm 00:34:38 30 F Bend 39 F-30 to 39
259 1308 Stacey Lynch 00:34:42 46 F Powellbutte 31 F-40 to 49
260 1484 Chris Reynolds 00:34:44 58 M Bend 13 M-50 to 59
261 1330 Angie Miller 00:34:48 43 F Bend 32 F-40 to 49
262 1072 Cynda Adamson 00:34:49 66 F Newcastle 4 F-60 to 69
263 1458 Zachary Tisher 00:34:57 10 M Los Gatos 11 M-1 to 11
264 1459 Lisa Gibson 00:34:57 39 F Los Gatos 40 F-30 to 39
265 1314 Brian Martinez 00:35:09 42 M Issaquah 28 M-40 to 49
266 1317 Taylor Martinez 00:35:09 13 F Issaquah 11 F-12 to 14
267 1191 Angela Jordan 00:35:11 47 F Bend 33 F-40 to 49
268 1300 Sydney Levine 00:35:19 14 F Bend 12 F-12 to 14
269 1121 Lucy Cernas 00:35:21 29 F Bend 23 F-20 to 29
270 1341 Stephania Moye 00:35:32 30 F Redmond 41 F-30 to 39
271 569 Ketly Green 00:35:33 33 F Redmond 42 F-30 to 39
272 1369 Christina Putney 00:35:35 30 F Bend 43 F-30 to 39
273 1149 Jill Fincham 00:35:36 55 F Bend 16 F-50 to 59
274 8 Jack Skidmore 00:35:40 9 M Bend 12 M-1 to 11
275 170 Frank Costa 00:35:41 42 M Bend 29 M-40 to 49
276 179 Melia Costa 00:35:41 7 F Bend 5 F-1 to 11
277 7 Caroline Skidmore 00:35:42 40 F Bend 34 F-40 to 49
278 1421 Penny Watkins 00:35:44 44 F Bend 35 F-40 to 49
279 211 Kelsey Friffin 00:35:49 8 F Bend 6 F-1 to 11
280 207 Shelly Griffin 00:35:50 40 F Bend 36 F-40 to 49
281 1306 Tyler Lovejoy 00:35:56 10 M 13 M-1 to 11
282 1143 Emily Engdahl 00:35:57 19 F 13 F-15 to 19
283 154 Wesley Convery 00:35:58 8 F Huntington Beac 7 F-1 to 11
284 1409 Cole Timm 00:35:58 19 M 11 M-15 to 19
285 1081 Keisha Bagley 00:36:14 19 F Bend 14 F-15 to 19
286 1406 Amy Tarnow 00:36:15 37 F Bend 44 F-30 to 39
287 1374 Stephany Rider 00:36:17 43 F Bend 37 F-40 to 49
288 1302 Dana Litton 00:36:18 44 F Centralpoint 38 F-40 to 49
289 1342 Jessica Multop 00:36:30 40 F Bend 39 F-40 to 49
290 1343 Becky Nagle 00:36:30 37 F Bend 45 F-30 to 39
291 1148 Deirdre Faver 00:36:31 48 F Bend 40 F-40 to 49
292 1147 Chip Faver 00:36:32 52 M Bend 14 M-50 to 59
293 9 Ryan Taylor 00:36:52 31 M Corvallis 23 M-30 to 39
294 22 Amber Taylor 00:36:59 29 F Bend 24 F-20 to 29
295 1114 Olivia Burke 00:37:01 14 F Bend 13 F-12 to 14
296 1293 Teaghan Knox 00:37:01 8 F Bend 8 F-1 to 11
297 1383 Francesca Rossi 00:37:01 10 F Bend 9 F-1 to 11
298 1384 Gregg Rossi 00:37:01 44 M Bend 30 M-40 to 49
299 150 Carly Convery 00:37:03 11 F Huntington Beac 10 F-1 to 11
300 1292 Suzanne Knox 00:37:03 40 F Bend 41 F-40 to 49
301 167 Carolyn Hizak 00:37:14 53 F Bend 17 F-50 to 59
302 1400 Elle Spaulding 00:37:15 21 F Bend 25 F-20 to 29
303 1391 Susan Sidoti 00:37:17 48 F Bend 42 F-40 to 49
304 586 Simone Waddell 00:37:18 40 F Bend 43 F-40 to 49
305 1465 Kate Papworth 00:37:28 65 F Bend 5 F-60 to 69
306 1418 Chuck Warren 00:37:32 48 M Bend 31 M-40 to 49
307 1419 Dylan Warren 00:37:32 10 M Bend 14 M-1 to 11
308 69 Megan Whitcomb 00:37:33 22 F Bend 26 F-20 to 29
309 1393 Debbie Slade 00:37:39 35 F Bend 46 F-30 to 39
310 1099 Kim Braun 00:37:40 39 F Portland 47 F-30 to 39
311 237 Krissy Moulder 00:37:53 31 F Bend 48 F-30 to 39
312 1074 Cynthia Alcantar 00:37:56 38 F Bend 49 F-30 to 39
313 594 Shannon Chambers 00:38:01 41 F Redmond 44 F-40 to 49
314 1127 Deborah Coulter 00:38:13 61 F Sunriver 6 F-60 to 69
315 1344 Dawn Nason 00:38:13 40 F Bend 45 F-40 to 49
316 574 Joan Bruce 00:38:14 58 F Bend 18 F-50 to 59
317 1088 David Baylor 00:38:15 6 M Seattle 15 M-1 to 11
318 1089 Jeff Baylor 00:38:16 42 M Seattle 32 M-40 to 49
319 1464 Zachary Jepson 00:38:28 8 M Bend 16 M-1 to 11
320 1138 Susan Duffie 00:38:30 56 F Bend 19 F-50 to 59
321 1402 Jan Stalker 00:38:48 56 F Bend 20 F-50 to 59
322 1134 Becky Dobbs 00:39:12 26 F Bend 27 F-20 to 29
323 1200 Mary Kittelson 00:39:25 57 F Powellbutte 21 F-50 to 59
324 1457 Chris Tapp 00:39:30 36 F Bend 50 F-30 to 39
325 1115 Rebecca Burke 00:39:33 43 F Bend 46 F-40 to 49
326 158 Sophie Andrews 00:39:40 16 F Bend 15 F-15 to 19
327 1304 Kristy Lovejoy 00:39:41 34 F 51 F-30 to 39
328 131 Kelsey McNeely 00:39:44 16 F Johns Creek 16 F-15 to 19
329 592 Katia Baney 00:39:44 13 F Bend 14 F-12 to 14
330 1489 Nenette Reynolds 00:39:47 43 F Bend 47 F-40 to 49
331 1500 Eliss Farwicker 00:40:21 29 F Bend 28 F-20 to 29
332 1326 Careyh. Meerdink 00:40:32 35 M Bend 24 M-30 to 39
333 1305 Logan Lovejoy 00:40:59 9 M 17 M-1 to 11
334 1301 Colleen Linkof 00:41:24 55 F Bend 22 F-50 to 59
335 1367 Elizabeth Purvis 00:41:55 30 F Seattle 52 F-30 to 39
336 1331 Kristina Miller 00:42:20 41 F Bend 48 F-40 to 49
337 75 Tina Harris 00:42:24 46 F Bend 49 F-40 to 49
338 1428 Joan Winchel 00:42:29 76 F Bend 1 F-70 to 79
339 1395 Katherine Smith 00:42:37 46 F Bend 50 F-40 to 49
340 1125 Terry Cole 00:42:42 57 M Bend 15 M-50 to 59
341 1321 Susan McCampbell 00:42:55 63 F Bend 7 F-60 to 69
342 1397 Taylor Smith-Bedswor 00:43:00 11 M Bend 18 M-1 to 11
343 5 Lyndsey Holub 00:43:01 24 F Bend 29 F-20 to 29
344 1141 Danette Elliottmulle 00:43:18 44 F Bend 51 F-40 to 49
345 1372 Beth Reynolds 00:43:18 45 F Bend 52 F-40 to 49
346 186 Tracy Ruby 00:43:49 38 F Portland 53 F-30 to 39
347 1441 Anthony Zertuche 00:44:01 17 M Bend 12 M-15 to 19
348 582 Jenna Timm 00:44:18 30 F Bend 54 F-30 to 39
349 1303 Kimberly Lovejoy 00:44:18 7 F 11 F-1 to 11
350 1392 Kaitlin Silva 00:44:20 15 F Eugene 17 F-15 to 19
351 1152 Kerry Fuller 00:44:26 54 M Bend 16 M-50 to 59
352 1416 Timothy Waldemer 00:44:32 45 M Eugene 33 M-40 to 49
353 1415 Selena Waldemer 00:44:40 41 F Eugene 53 F-40 to 49
354 1144 Trinette Erberich 00:44:42 50 F Bend 23 F-50 to 59
355 1434 Carol Wolchik 00:45:35 59 F Hoodriver 24 F-50 to 59
356 195 Marriana Costa 00:45:37 8 F Bend 12 F-1 to 11
357 176 Kimberly Costa 00:45:43 36 F Bend 55 F-30 to 39
358 1414 Levi Vogt 00:46:00 21 M Bend 16 M-20 to 29
359 1327 Carrie Meerdink 00:46:02 32 F Bend 56 F-30 to 39
360 1353 Jeff Orr 00:46:02 59 M Orem 17 M-50 to 59
361 1357 Baronie Pardue 00:46:08 9 F Bend 13 F-1 to 11
362 1358 Kami Pardue 00:46:08 44 F Bend 54 F-40 to 49
363 1398 Jinks Snow 00:46:31 62 F Bend 8 F-60 to 69
364 1101 Amanda Broady 00:47:28 30 F Bend 57 F-30 to 39
365 42 Abby Jeffcott 00:47:31 11 F Bend 14 F-1 to 11
366 1490 Mary Brown 00:47:33 58 F Bend 25 F-50 to 59
367 44 Lisa Griggs 00:47:43 38 F Bend 58 F-30 to 39
368 1322 William McCampbell 00:48:08 79 M Bend 2 M-70 to 79
369 1407 Courtney Thomas 00:48:49 37 F Hillsboro 59 F-30 to 39
370 1176 Dominic Hoover 00:48:55 10 M Bend 19 M-1 to 11
371 1124 Diana Cole 00:48:56 60 F Bend 9 F-60 to 69
372 1177 Jacy Hoover 00:49:00 34 F Bend 60 F-30 to 39
373 1360 Candy Peplin 00:49:06 49 F Redmond 55 F-40 to 49
374 1087 Carolyn Baylor 00:49:07 42 F Seattle 56 F-40 to 49
375 1332 Patrick Miller 00:49:22 43 M Bend 34 M-40 to 49
376 248 Joshua Tapp 00:49:32 36 M Bend 25 M-30 to 39
