• Articles
  • Athlete Profile
  • Bend
  • Prep
  • Pros
  • Results
  • Boys basketball has balance in Central Oregon

    It’s a balanced year in Central Oregon for boys basketball. The only teams to go undefeated in games against local teams are Sisters (4-0) and La Pine (1-0). When Ridgeview joins the picture for the 2012-13 school year, a CO boys basketball league could be very interesting! Here’s how it’s gone locally so far this season:

    Classification, Team, Overall Record:
    6A Redmond 7-5
    • Beat Bend 76-54
    • Beat Summit 59-54
    • Beat Crook County 65-38
    • Lost to Mountain View 72-59

    5A Mountain View 9-4
    • Beat Madras 71-55
    • Beat Crook County 92-36
    • Beat Redmond 72-59
    • Lost to Sisters 60-49

    5A Bend 7-5
    • Lost to Redmond 76-54
    • Lost to Madras 64-61
    • Beat Crook County 69-48
    • Beat Summit 71-60 OT

    5A Summit 6-7
    • Lost to Sisters 57-52
    • Lost to Redmond 59-54
    • Lost to Madras 69-68
    • Lost to Bend 71-60 OT

    4A Sisters 10-3
    • Beat Summit 57-52
    • Beat Madras 50-43
    • Beat Crook County 65-37
    • Beat Mountain View 60-49

    4A Madras 8-4
    • Lost to Mountain View 71-55
    • Lost to Sisters 50-43
    • Beat Bend 64-61
    • Beat Summit 69-68
    • Lost to Crook County 70-62

    4A Crook County 3-9
    • Lost to Sisters 65-25
    • Lost to Redmond 65-38
    • Lost to Mountain View 92-36
    • Lost to Sisters 65-37
    • Lost to Bend 69-48
    • Beat Madras 70-62
    • Lost to La Pine 63-51

    4A La Pine 5-8
    • Beat Crook County 63-51

    2011 Prineville Hotshot Memorial Run results

    COA,Feature,Results — Tags: , , , , , — Josh Cordell @ 2:00 pm

    FULL RESULTS – Time2Race.com
    5K Run

    1 5 James Blanchard 1 M4049 Prineville 18:33
    2 31 Curt Gibson 1 M3039 Prineville 19:16
    3 137 Scott Abrams 1 M5059 Bend 19:52
    4 11 Michael Burri 1 M2029 Lapine 20:18
    5 41 Jerry Humphrey 2 M5059 Bend 20:24
    6 114 Wade Simpson 2 M4049 Aloha 20:29
    7 84 Dave Schultz 2 M3039 Prineville 20:54
    8 112 Jeff Brickell 3 M3039 Lafayette 22:37
    9 32 Kim Goehring 1 F3039 Prineville 23:03
    10 113 Tyler Elliott 4 M3039 Bend 23:19
    11 58 Mike Manley 1 M6069 Eugene 23:25
    12 135 Lex Romim 2 M2029 Prineville 23:35
    13 85 Sarah Schultz 2 F3039 Prineville 23:45
    14 55 Craig Letz 3 M4049 Bend 23:49
    15 121 Walt Carter 3 M5059 Prineville 23:55
    16 104 Brandon Keith 1 M1319 Prineville 24:10
    17 108 Mike Mohan 4 M5059 Prineville 24:29
    18 29 Kody Gabriel 3 F3039 Springfiel 24:40
    19 82 Stephen Dalton 2 M1319 Prineville 25:07
    20 96 Bill Selby 4 M4049 Prineville 25:34
    21 83 Barbara Dalton 1 F4049 Prineville 25:44
    22 133 Mj Grimes 2 F4049 Prineville 26:59
    23 70 Tamara Tuttle 3 F4049 Prineville 26:59
    24 124 Cori Kuhtz 4 F3039 Redmond 27:38
    25 125 Brandon Coville 5 M3039 Redmond 27:38
    26 2 Kathy Anderson 1 F6069 Eugene 28:07
    27 42 Mary Jaqua 4 F4049 Eugene 28:31
    28 13 Jerry Cordova 5 M4049 Prineville 29:35
    29 103 Carson Keith 1 M0113 Prineville 29:40
    30 25 Sam Eldridge 2 M0113 Redmond 29:41
    31 91 Zane Pulver 3 M0113 Eagle 29:42
    32 110 Brandon Fullmer 4 M0113 Eagle 29:45
    33 68 Jennifer Smith 5 F3039 Bend 29:49
    34 18 Jan Diamantine 2 F6069 Lebanon 30:18
    35 88 Michael Knower 5 M5059 Prineville 30:38
    36 213 Cindy Humble 1 F5059 Redmond 30:40
    37 36 Lonny Hazelton 6 M3039 Corvallis 30:50
    38 45 Kay Jordan 3 F6069 Prineville 31:24
    39 71 Christine Walters 6 F3039 Redmond 31:55
    40 30 Megan Garland 7 F3039 Redmond 31:55
    41 89 Deborah Shaw 8 F3039 Prineville 32:10
    42 132 Kendra Sitz 1 F0113 Sisters 32:41
    43 75 Nita Wornom 2 F5059 Portland 33:04
    44 129 Riley Johnson 2 F0113 Redmond 33:27
    45 128 Julia Johnson 9 F3039 Redmond 33:27
    46 12 Kori Cantrell 10 F3039 Redmond 33:45
    47 141 Jesse Haury 1 F2029 Bend 33:46
    48 57 Connie Manley 4 F6069 Eugene 33:50
    49 39 Terry Holtzapple 3 F5059 Prineville 34:09
    50 122 Becky McCluskey 4 F5059 Corvallis 35:05
    51 69 Bob Spateholts 6 M5059 Prineville 35:18
    52 26 Barb Franano 5 F6069 Prineville 35:19
    53 80 Carol Petersen 6 F6069 Veneta 36:31
    54 74 Kathryn Wipperling 5 F5059 Bloomingto 36:55
    55 73 Karlie Wipperling 2 F2029 Bloomingto 36:55
    56 90 Daphne Pulver 5 F4049 Eagle 38:42
    57 92 Lila Pulver 3 F0113 Eagle 38:43
    58 67 Tatum Sitz 4 F0113 Sisters 38:44
    59 138 Natalie Sitz 5 F0113 Sister 39:02
    60 22 Kellie Eldridge 11 F3039 Redmond 41:17
    61 98 Ana Pereira 1 F1319 Prineville 46:34
    62 252 Marit Nelson 7 M3039 Saint Hele 48:03
    63 23 Rory Eldridge 6 F0113 Redmond 48:57
    64 52 Stanley Kunzman 1 M7099 Bend 56:19

    8K run
    1 258 Monty Gregg 1 M3039 Redmond 29:28
    2 242 Tony Ramos 2 M3039 Prineville 31:37
    3 259 Bill Cooley 1 M5059 Prineville 32:27
    4 262 Barrett Allen 1 M2029 Prineville 32:52
    5 268 Dylan Hatch 1 M1319 Prineville 35:12
    6 250 Ted Wolfe 2 M5059 Bend 35:19
    7 209 Emily Cleveland 1 F3039 Portland 36:05
    8 232 Ron Wortman 3 M5059 Prineville 36:27
    9 217 Barry Kleckler 3 M3039 Redmond 36:51
    10 235 John Barry 4 M5059 Coburg 36:58
    11 200 Jake Akerberg 4 M3039 Prineville 37:28
    12 24 Ross Eldridge 5 M3039 Redmond 38:16
    13 201 Maggie Akerberg 2 F3039 Prineville 38:26
    14 257 Alison Dean 1 F4049 Prineville 38:40
    15 218 Jennifer Letz 3 F3039 Bend 39:34
    16 211 Gunnar Grant 5 M5059 Battle Gro 39:42
    17 266 Kyle Macvicar 2 M2029 Kirkland 39:54
    18 236 Trent Vonderheit 6 M3039 La Pine 41:04
    19 237 Erin Hurley 1 F2029 Prineville 41:08
    20 249 Tammy Shelton 2 F4049 Prineville 42:03
    21 204 Bryan Baldwin 7 M3039 Prineville 42:07
    22 265 Heather Allison 3 F4049 Tigard 42:14
    23 247 Jennifer Felton 4 F3039 Powell But 42:18
    24 219 Rachel Marriefield 4 F4049 Prineville 42:27
    25 253 Dana Houtz 5 F4049 Bend 42:48
    26 223 Rick Moon 6 M5059 Metolius 42:49
    27 239 Rita McClellan 5 F3039 Prineville 43:11
    28 263 Holly Lefevre 6 F3039 Weiser 43:14
    29 214 Jim Jaqua 1 M6069 Eugene 43:16
    30 255 Luke Olsen 2 M6069 Eugene 43:17
    31 246 Mica Wood 7 F3039 Prineville 43:49
    32 240 Chuck Hedges 7 M5059 Prineville 43:59
    33 241 Danielle Ramos 8 F3039 Prineville 43:59
    34 248 Brett Nelson 8 M3039 Terrebonne 44:15
    35 264 Holly Rossi 2 F2029 Paulina 44:18
    36 243 Jenny Brooks 9 F3039 Prineville 44:41
    37 215 Brian Jordan 8 M5059 Prineville 45:37
    38 202 Jack Anderson 1 M7099 Eugene 46:17
    39 222 Cody Montgomery 3 M2029 Prineville 46:26
    40 221 Adria Montgomery 3 F2029 Prineville 46:27
    41 244 Ernie Brooks 9 M3039 Prineville 46:44
    42 261 James Osborne 10 M3039 Bend 47:43
    43 260 Adrianne Osborne 4 F2029 Bend 47:43
    44 245 Nancy Morris 1 F5059 Redmond 49:43
    45 205 Byron Bilteau 9 M5059 Madras 49:56
    46 226 Heather Provencio 6 F4049 Redmond 50:02
    47 230 Sarah Teskey 10 F3039 Paulina 50:07
    48 229 Carol Spaw 11 F3039 La Pine 50:22
    49 251 Arnold Eyle 10 M5059 Wapato 51:04
    50 224 Tiffany Owens 5 F2029 Bend 51:21
    51 238 Leeann Osborne 6 F2029 Prineville 1:04:20

    Bend (Central) Oregon personal Trainers

    Bend,COA,Oregon — Tags: , , , , , , , , — Josh Cordell @ 5:15 pm

    I’m compiling a list of links to Bend area personal trainers. Please submit your web link via our “submit link page.

    Prineville golfer aces par 3s @ Meadow Lakes

    Articles — Tags: , , , , , , , — Josh Cordell @ 7:33 am

    Prineville golfer aces par 3
    Nelson Haas completes quest to ace every par 3 at Meadow Lakes

    “Country Club no more”

    Articles — Tags: , , , , , , , — Josh Cordell @ 10:54 am

    Country club no more
    Second oldest Central Oregon golf course opts for new name, image

    Prineville Super Bowl Run

    Articles — Tags: , , , , — Josh Cordell @ 5:05 pm

    Prineville Superbowl Run!! – Fleet Feet Sports Bend

    Updated Event Page

    Feature — Tags: , , , , , — Josh Cordell @ 1:53 am

    Event page
    Please checkout the just updated “Event Page.” You’ll always find it on the top menu bar of the screen. Let me know what needs to be added. Central Oregon has so many amazing sporting events, this will be your one stop to look at a master schedule.


    (c) 2012 Central Oregon Athlete | powered by WordPress | Design and Development by Brisk Studios