<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Oregon Athlete &#187; Marshall Greene</title>
	<atom:link href="http://www.centraloregonathlete.com/tag/marshall-greene/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centraloregonathlete.com</link>
	<description>Central Oregon&#039;s link to all things sport</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:44:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2010 Great Nordeen results</title>
		<link>http://www.centraloregonathlete.com/race-results/2010-great-nordeen-results/</link>
		<comments>http://www.centraloregonathlete.com/race-results/2010-great-nordeen-results/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 21:44:58 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[Marshall Greene]]></category>
		<category><![CDATA[Mount Bachelor]]></category>
		<category><![CDATA[nordic]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[XC]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=3135</guid>
		<description><![CDATA[Bend&#8217;s premier and season ending nordic ski race is in the books for 2010. MENS 30K 1 Lars Flora 2 Marshall Greene 3 Brayton Osgood 4 Eric Martin 5 Kent Murdoch 6 Andrew Boone 7 Dan Packman 8 Damon Kluck 9 Jason Adams 10 Kevin Grove WOMENS 1 Kristina Strandberg 2 Suzanne King 3 Evelyn [...]]]></description>
			<content:encoded><![CDATA[<p>Bend&#8217;s premier and season ending nordic ski race is in the books for 2010.</p>
<p><strong>MENS 30K</strong><br />
1 Lars Flora<br />
2 <a href="http://www.centraloregonathlete.com/athlete-profile/marshall-greene/">Marshall Greene</a><br />
3 Brayton Osgood<br />
4 Eric Martin<br />
5 Kent Murdoch<br />
6 <a href="http://www.centraloregonathlete.com/athlete-profile/andrew-boone/">Andrew Boone</a><br />
7 Dan Packman<br />
8 Damon Kluck<br />
9 <a href="http://www.centraloregonathlete.com/athlete-profile/jason-adams/">Jason Adams</a><br />
10 Kevin Grove</p>
<p>WOMENS<br />
1 Kristina Strandberg<br />
2 Suzanne King<br />
3 Evelyn Dong<br />
4 Inge Scheve<br />
5 Mary Wellington<br />
6 Taylor Leach<br />
7 Carolyn Daubeny<br />
8 Cynthia Engel<br />
9 Hilary Garrett<br />
10 Lea M Julson</p>
<p><a href="http://www.mbsef.org/results/_file/GREAT%20NORDEEN%202010%20Overall%20Results.pdf">FULL RESULTS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/race-results/2010-great-nordeen-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Gold Rush nordic race results</title>
		<link>http://www.centraloregonathlete.com/race-results/2010-gold-rush-nordic-race-results/</link>
		<comments>http://www.centraloregonathlete.com/race-results/2010-gold-rush-nordic-race-results/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 22:42:41 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Gold Rush]]></category>
		<category><![CDATA[Marshall Greene]]></category>
		<category><![CDATA[nordic]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[XC]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=3084</guid>
		<description><![CDATA[45-Kilometer Race: Male 1 Matthew Gelso, Truckee 2 Andrew Johnson, Park City 3 Marshall Greene, Bend 14 Andrew Boone, Bend 16 Jason Adams, Bend 22 Dan Packman, Bend DNF Damon Kluck, Bend Female 1 Maria Grafnings, Reno 6 Sarah Max, Bend 9 Carolyn Daubeny, Bend FULL RESULTS.]]></description>
			<content:encoded><![CDATA[<p>45-Kilometer Race:<br />
<strong>Male</strong><br />
1 Matthew Gelso, Truckee<br />
2 Andrew Johnson, Park City<br />
3 <a href="http://www.centraloregonathlete.com/athlete-profile/marshall-greene/">Marshall Greene</a>, Bend<br />
14 <a href="http://www.centraloregonathlete.com/athlete-profile/andrew-boone/">Andrew Boone</a>, Bend<br />
16 <a href="http://www.centraloregonathlete.com/athlete-profile/jason-adams/">Jason Adams</a>, Bend<br />
22 Dan Packman, Bend<br />
DNF Damon Kluck, Bend</p>
<p><strong>Female</strong><br />
1 Maria Grafnings, Reno<br />
6 Sarah Max, Bend<br />
9 Carolyn Daubeny, Bend</p>
<p><a href="http://www.farwestnordic.org/raceresults/results20092010/rg_goldrush10.html">FULL RESULTS.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/race-results/2010-gold-rush-nordic-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshall Greene</title>
		<link>http://www.centraloregonathlete.com/athlete-profile/marshall-greene/</link>
		<comments>http://www.centraloregonathlete.com/athlete-profile/marshall-greene/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 04:30:23 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Athlete Profile]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[Marshall Greene]]></category>
		<category><![CDATA[nordic]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[pole]]></category>
		<category><![CDATA[Pole pedal paddle]]></category>
		<category><![CDATA[PPP]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[XC]]></category>
		<category><![CDATA[XCOregon]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=2360</guid>
		<description><![CDATA[The Pole Pedal Paddle is Bend&#8217;s signature sporting event. Marshall Greene has won the last four, as far as Central Oregon Athlete is concerned, that makes him a BIG deal! But Greene is more than just a dominating PPP champion. He recently took third @ the Boulder Mountain Tour and is an elite level endurance [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.centraloregonathlete.com/wp-content/uploads/2010/02/MGwestyellowstone21-200x300.jpg" alt="MGwestyellowstone2[1]" title="MGwestyellowstone2[1]" width="200" height="300" class="alignnone size-medium wp-image-2378" /><br />
The Pole Pedal Paddle is Bend&#8217;s signature sporting event. Marshall Greene <a href="http://www.centraloregonathlete.com/race-results/past-pole-pedal-paddle-winners/">has won the last four,</a> as far as Central Oregon Athlete is concerned, that makes him a BIG deal! But Greene is more than just a dominating PPP champion. He recently took <a href="http://www.centraloregonathlete.com/bend/boulder-mountain-results/">third @ the Boulder Mountain Tour and is an elite level endurance athlete.</a> Greene was kind enough to answer a few questions for COA:</p>
<p><strong>Central Oregon Athlete</strong> &#8211; Where did you grow up?<br />
<strong>Marshall Greene</strong> &#8211; Grew up in Spokane.  Ran xc for Lewis and Clark HS and skied with the club<br />
team there, Spokane Nordic.</p>
<p><strong>COA</strong> &#8211; How long have you lived in Bend?<br />
<strong>MG</strong> &#8211; I moved to Bend shortly after graduating from Middlebury College in VT in<br />
2004.</p>
<p><strong>COA</strong> &#8211; What brought you to Bend?<br />
<strong>MG</strong> &#8211; I came to Bend to pursue cross-country ski racing full time.  For<br />
&#8220;professional&#8221; nordic ski racers, there are only a few places in the country<br />
with post-collegiate club teams that provide the support (financially and<br />
technically) necessary to be succesful as a ski racer.  Many of these places<br />
are in the middle of nowhere and don&#8217;t really have anything to offer besides<br />
the ski team.  I knew that I wouldn&#8217;t be ski training all 24 hours of the<br />
day and I wanted a place where I could live happily the rest of the day.<br />
Bend was the obvious choice.</p>
<p><strong>COA</strong> &#8211; What’s next on your racing schedule?<br />
<strong>MG</strong> &#8211; I&#8217;m leaving for Madison, WI for a Super Tour event this weekend.  After that<br />
I&#8217;ll be heading to Europe for three weekends of racing.  First weekend will<br />
be in a Swiss national level race, 2nd weekend is a Europa Cup (the World<br />
Cup qualifying races for Central Europe), and then the last weekend I&#8217;ll<br />
race the Engadin Ski Marathon with 12,000 others.</p>
<p><strong>COA</strong> &#8211; What’s something that most people don’t know about you?<br />
<strong>MG</strong> &#8211; I&#8217;m incredibly forgetful.  I lose and leave things everywhere &#8211;on my<br />
honeymoon I left my passport in a taxi at the Thai/Cambodia border.</p>
<p><strong>COA</strong> &#8211; As the winner of multiple PPPs you are clearly a multifaceted racer/athlete,<br />
what other sports do you enjoy?<br />
<strong>MG</strong> &#8211; I love participating in pretty much every sport.  I still run all the time<br />
and do some road bike racing.  Mt. biking is tons of fun but a little<br />
dangerous for me &#8212; I crash hard and often.  I played baseball and<br />
basketball growing up so I even enjoy team sports from time to time.</p>
<p><strong>COA</strong> &#8211; What makes the PPP special?<br />
<strong>MG</strong> &#8211; I would love to say that the PPP distinguishes the best all-around endurance<br />
athlete in the area but that&#8217;s really not true.  Cross-country skiing<br />
requires so much technique that if you haven&#8217;t been doing it for a long<br />
time, it&#8217;s very difficult to make the podium.   That said, the PPP is unique<br />
in that it challenges people to become proficient at so mnay different<br />
sports.</p>
<p>What REALLY makes the PPP special is how many people all over Central Oregon<br />
get into it. Whether they are volunteering, being a team member in an event<br />
they&#8217;ve never tried before, or racing alone, the whole community gets into<br />
the race.  That&#8217;s pretty cool for sure.</p>
<p><strong>COA</strong> &#8211; What is your favorite workout in Central Oregon?<br />
<strong>MG</strong> &#8211; It&#8217;s hard to beat some of the trail running that is so accessible around<br />
here.  One of my favorite loops starts at the Tumalo Falls parking lot, goes<br />
up the Bridge Creek trail up to Trail 99, and then down North Fork.  It goes<br />
through the watershed and stays green much longer into the summer than many<br />
of the trails that start to turn to dust by June.  Also Bridge Creek is a<br />
pretty infrequently used trail and bikes aren&#8217;t allowed on it so you really<br />
feel like you&#8217;re out there all alone.  Obviously I&#8217;ve got nothing against<br />
mt. bikers &#8212; I am one, after all &#8212; but sometimes, it&#8217;s pretty cool to have<br />
real solitude even without having to be too far from a trailhead.  I&#8217;m not<br />
sure if I&#8217;ve ever met another group of people on it in all the times of run<br />
it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/athlete-profile/marshall-greene/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Pole Pedal Paddle Coaching</title>
		<link>http://www.centraloregonathlete.com/bend/pole-pedal-paddle-coaching/</link>
		<comments>http://www.centraloregonathlete.com/bend/pole-pedal-paddle-coaching/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:13:14 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Bend]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[Marshall Greene]]></category>
		<category><![CDATA[Pole pedal paddle]]></category>
		<category><![CDATA[PPP]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=2082</guid>
		<description><![CDATA[4-time reigning Pole Pedal Paddle champion Marshall Greene has a site to help you excel in the PPP. Checkout PPP Coach. Greene of Bend, has been dominating the massively popular multi sport event and is willing to share of that inside knowledge on his site. Even better, he can set you up with a personal [...]]]></description>
			<content:encoded><![CDATA[<p>4-time reigning Pole Pedal Paddle champion Marshall Greene has a site to help you excel in the PPP. Checkout <a href="http://pppcoach.wordpress.com/">PPP Coach.</a> Greene of Bend, has been dominating the massively popular multi sport event and is willing to share of that inside knowledge on his site. Even better, he can set you up with a personal training program to get you or your team ready for the Pole Pedal Paddle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/bend/pole-pedal-paddle-coaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Past Pole Pedal Paddle Winners</title>
		<link>http://www.centraloregonathlete.com/race-results/past-pole-pedal-paddle-winners/</link>
		<comments>http://www.centraloregonathlete.com/race-results/past-pole-pedal-paddle-winners/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:27:39 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Ben Husaby]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[champions]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[Jan Spurkland]]></category>
		<category><![CDATA[Marshall Greene]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[multi-sport]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pole pedal paddle]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Sarah Max]]></category>
		<category><![CDATA[Suzanne King]]></category>
		<category><![CDATA[US Bank]]></category>
		<category><![CDATA[winners]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=2076</guid>
		<description><![CDATA[A decade worth of past Individual Champions at the US Bank Pole Pedal Paddle: MEN 2009 &#8211; Marshall Greene 2008 &#8211; Marshall Greene 2007 &#8211; Marshall Greene 2006 &#8211; Marshall Greene 2005 &#8211; Jan Spurkland 2004 &#8211; Ben Husaby 2003 &#8211; Ben Husaby 2002 &#8211; Ben Husaby 2001 &#8211; Ben Husaby 2000 &#8211; Ben Husaby [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.centraloregonathlete.com/wp-content/uploads/2010/02/PPP2.jpg" alt="PPP" title="PPP" width="350" height="200" class="alignnone size-full wp-image-2078" /><br />
<strong>A decade worth of past Individual Champions at the US Bank Pole Pedal Paddle:</strong><br />
<strong>MEN</strong><br />
2009 &#8211; Marshall Greene<br />
2008 &#8211; Marshall Greene<br />
2007 &#8211; Marshall Greene<br />
2006 &#8211; Marshall Greene<br />
2005 &#8211; Jan Spurkland<br />
2004 &#8211; Ben Husaby<br />
2003 &#8211; Ben Husaby<br />
2002 &#8211; Ben Husaby<br />
2001 &#8211; Ben Husaby<br />
2000 &#8211; Ben Husaby</p>
<p><strong>WOMEN</strong><br />
2009 &#8211; Sarah Max<br />
2008 &#8211; Sarah Max<br />
2007 &#8211; Suzanne King<br />
2006 &#8211; Suzanne King<br />
2005 &#8211; Suzanne King<br />
2004 &#8211; Suzanne King<br />
2003 &#8211; Muffy Roy<br />
2002 &#8211; Mary Schultz<br />
2001 &#8211; Suzanne King<br />
2000 &#8211; Evelyn Hamann</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/race-results/past-pole-pedal-paddle-winners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boulder Mountain Results</title>
		<link>http://www.centraloregonathlete.com/bend/boulder-mountain-results/</link>
		<comments>http://www.centraloregonathlete.com/bend/boulder-mountain-results/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 01:26:39 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Bend]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Boulder Mountain Tour]]></category>
		<category><![CDATA[Brayton Osgood]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Marshall Greene]]></category>
		<category><![CDATA[nordic]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[Sun Valley]]></category>
		<category><![CDATA[XC]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=1987</guid>
		<description><![CDATA[UPDATE: Please disregard the earlier post of results&#8230; they were wrong. Oregon took second behind Utah @ the 35th Boulder Mountain Tour 2010 nordic ski race in Sun Valley, Idaho. Bend&#8217;s Evelyn Dong won the women&#8217;s race, edging Zoe Roy (also of Bend, racing out of Utah). Bend&#8217;s Marshall Greene was third overall to lead [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.centraloregonathlete.com/wp-content/uploads/2010/02/Picture-1217.png" alt="Picture 12" title="Picture 12" width="354" height="225" class="alignnone size-full wp-image-1988" /><br />
<strong>UPDATE</strong>: <em>Please disregard the earlier post of results&#8230; they were wrong.</em></p>
<p>Oregon took second behind Utah @ the 35th Boulder Mountain Tour 2010 nordic ski race in Sun Valley, Idaho.</p>
<p>Bend&#8217;s Evelyn Dong won the women&#8217;s race, edging <a href="http://www.centraloregonathlete.com/athlete-profile/zoe-roy/">Zoe Roy (also of Bend, racing out of Utah).</a></p>
<p>Bend&#8217;s Marshall Greene was third overall to lead Oregon, whose top 10 placers were all from Bend. Greene&#8217;s time of 1 hour, 13 minutes and 54.4 seconds was less than two second behind winner Zack Simons of Utah.</p>
<p>Bend&#8217;s Brayton Osgood took 6th overall and Bend&#8217;s Paul Clark was 18th overall.</p>
<p><strong>Here&#8217;s a list of Bend&#8217;s top 10 finishers and their overall placing:</strong><br />
3 Greene<br />
6 Osgood<br />
18 Clark<br />
46 Erik Jacobson<br />
55 Evelyn Dong<br />
56 Joe Madden<br />
86 Taylor Leach<br />
87 Sarah Max<br />
104 Mary Wellington<br />
105 Stephanie Howe</p>
<p><strong>Bend age group winners:</strong><br />
Women 18 to 24 &#8211; 1 Dong, 2 Zoe Roy (racing for Utah).<br />
Women 25 to 29 &#8211; 1 Taylor Leach, 2 Stephanie Howe<br />
Women 30 to 34 &#8211; 1 Sarah Max</p>
<p><a href="http://www.bouldermountaintour.com/results.asp">Click here for full Results.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/bend/boulder-mountain-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marshall Greene article</title>
		<link>http://www.centraloregonathlete.com/article-links/marshall-greene-article/</link>
		<comments>http://www.centraloregonathlete.com/article-links/marshall-greene-article/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 23:07:25 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[Marshall Greene]]></category>
		<category><![CDATA[nordic]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[XC]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=1474</guid>
		<description><![CDATA[Olympic bid pays off with wealth of memories]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.centraloregonathlete.com/wp-content/uploads/2010/01/Marshall-Greene-article.jpg" alt="Marshall Greene article" title="Marshall Greene article" width="350" height="200" class="alignnone size-full wp-image-1475" /><br />
<a href="http://www.spokesman.com/stories/2010/jan/19/worth-every-penny/">Olympic bid pays off with wealth of memories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/article-links/marshall-greene-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Boone</title>
		<link>http://www.centraloregonathlete.com/athlete-profile/andrew-boone/</link>
		<comments>http://www.centraloregonathlete.com/athlete-profile/andrew-boone/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 11:10:28 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Athlete Profile]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Andrew Boone]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[J.D. Downing]]></category>
		<category><![CDATA[Marshall Greene]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[MV]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pole pedal paddle]]></category>
		<category><![CDATA[PPP]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[XC]]></category>
		<category><![CDATA[XC Oregon]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=717</guid>
		<description><![CDATA[A standout runner and alpine ski racer at Mountain View high school, Andrew Boone is an elite athlete. If there is any question about that, just look at his second-place overall finish at this year&#8217;s Pole Pedal Paddle behind four-time champion Marshall Greene. Boone, who refers to himself as a &#8220;weekend warrior&#8221; when it comes [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.centraloregonathlete.com/wp-content/uploads/2009/11/Andrew-Boone.jpg" alt="Andrew Boone" title="Andrew Boone" width="350" height="200" class="alignnone size-full wp-image-719" /></p>
<p>A standout runner and alpine ski racer at Mountain View high school, Andrew Boone is an elite athlete. If there is any question about that, just look at his second-place overall finish at this year&#8217;s Pole Pedal Paddle behind four-time champion Marshall Greene. Boone, who refers to himself as a &#8220;weekend warrior&#8221; when it comes to racing, answered a few questions for COA. Most people can only dream of being this kind of weekend warrior!</p>
<p><strong>COA</strong> &#8211; What is your favorite workout in Central Oregon?<br />
<strong>Andrew Boone</strong> &#8211; This is a tough one because we have so many amazing venues to get the heart rate up in central Oregon. I would have to say that my absolute favorite is riding up and over McKenzie Pass. When you come back up from the west side, the road seems to twist and climb forever. The views of the mountains are spectacular and it just makes you feel blessed to live in such an amazing place. It helps that I like to go up hill on a bike! A little tip is to ride the route in late June, after the snow melts, but before the road is open to traffic.</p>
<p><strong>COA</strong> &#8211; Did you surprise yourself with how well you finished @ the PPP?<br />
<strong>AB</strong> &#8211; I was a little shocked. I knew that if things came together and I had a good day, I could finish on the podium. My bike training had been going very well, so that is where I tried to make up the most time. I was 8th coming out of the XC ski and I used the bike to move up into 2nd place. 2009 was a fun year, with a lot of hype built up around the US ski team guys that were racing for the first time. All the attention on those guys allowed me to slip completely under the radar and that was fun. I was pretty scared during the paddle though, as I was in a pretty new (to me) boat. I had paddled it only 6 or 7 times prior to race day and I ended up flipping it in all but one training session. I was very glad make it to the boat take out without taking a swim. </p>
<p><strong>COA</strong> &#8211; What is your racing focus these days?<br />
<strong>AB</strong> &#8211; Right now I am a little ADD with my training and racing focus. Cycling is still my priority and where I spend the majority of my time. I am coming out of a break from training on the bike, but I will race Cyclocross nationals for fun. This winter I am going to stay fit and explore XC ski racing a bit with the XC Oregon team, and spend a lot of time preparing for the 2010 road season. I have joined a new elite cycling team based in Bend for the 2010 season, Sagebrush Cycles/CycleSoles. I am very excited about the roster and team leadership for this upcoming season and I am looking forward to a full season of racing on the road. Goal events for 2010 will be the US Elite National Championships as well as the Cascade Cycling Classic. I am thrilled with the opportunity to be a part of such amazing teams here in Central Oregon. Both XC Oregon and Sagebrush Cycles/CycleSoles are world class programs located right here in Central Oregon and both help Bend maintain its reputation as an elite athlete Mecca! I am very lucky to have such tremendous support.</p>
<p><strong>COA</strong> &#8211; What&#8217;s more fun, racing bikes or skis?<br />
<strong>AB</strong> &#8211; Nordic skiing and cycling are very different activities. I have so much respect for Nordic skiers, because the technique required to be good can take a lifetime to learn. I am so new to the sport and I have so much to learn before I can really call myself a Nordic skier. Cycling on the other hand is pretty linear. You just pedal in circles and you move forward. So an uncoordinated guy like me can get on a bike and go fast. Right now I would say I enjoy training for XC skiing more, because every training session I make huge progress. Working with J.D. Downing (XC Oregon Coach) this season is going to do wonders for my technique and I am excited to see the gains I make this year. </p>
<p><strong>COA</strong> &#8211; What&#8217;s been your best bike racing result so far?<br />
<strong>AB</strong> &#8211; Probably my 9th place finish in the Prologue at the Tour of Virginia in 2007. This is my highest finish in a National Race Calendar (NRC) event to date and one that really stands out in my mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/athlete-profile/andrew-boone/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

