<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Oregon Athlete &#187; Hermiston</title>
	<atom:link href="http://www.centraloregonathlete.com/tag/hermiston/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centraloregonathlete.com</link>
	<description>Central Oregon&#039;s link to all things sport</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:44:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>All the 5A state tennis tournament info you could want</title>
		<link>http://www.centraloregonathlete.com/coa/all-the-5a-state-tennis-tournament-info-you-could-want/</link>
		<comments>http://www.centraloregonathlete.com/coa/all-the-5a-state-tennis-tournament-info-you-could-want/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 21:48:01 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[5A]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Hermiston]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[wilson]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=8791</guid>
		<description><![CDATA[• &#8220;Teams returning points from the 2011 5A state tennis tournament&#8221; • &#8220;5A boys state tennis win-loss record by league&#8221; 5A Boys records Most points scored @ a state tournament &#8211; Cleveland 14.5 Most points scored total @ state &#8211; Summit 50 Fewest points scored by a state champion &#8211; Churchill 11 Singles championships &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centraloregonathlete.com/wp-content/uploads/2011/05/tennis6.jpg"><img src="http://www.centraloregonathlete.com/wp-content/uploads/2011/05/tennis6.jpg" alt="" title="tennis" width="216" height="180" class="alignnone size-full wp-image-7569" /></a></p>
<p><a href="http://www.centraloregonathlete.com/feature/teams-returning-points-from-the-2011-state-tennis-tournament/">• &#8220;Teams returning points from the 2011 5A state tennis tournament&#8221;</a><br />
<a href="http://www.centraloregonathlete.com/feature/5a-boys-state-tennis-win-loss-record-by-league/">• &#8220;5A boys state tennis win-loss record by league&#8221;</a></p>
<p><strong>5A Boys records</strong><br />
<strong>Most points scored @ a state tournament</strong> &#8211; Cleveland 14.5<br />
<strong>Most points scored total @ state</strong> &#8211; Summit 50<br />
<strong>Fewest points scored by a state champion</strong> &#8211; Churchill 11<br />
<strong>Singles championships</strong> &#8211; Cleveland 4<br />
<strong>Doubles championships</strong> &#8211; Summit 3<br />
<strong>Total individual championships</strong> &#8211; Cleveland/Summit 4<br />
<strong>Team championships</strong> &#8211; Churchill/Summit 2<br />
<strong>Combined team/individual championships</strong> &#8211; Summit 6<br />
<strong>Team championships won in a row</strong> &#8211; Churchill 2</p>
<p><strong>HIGHEST POINT AVERAGE @ STATE</strong><br />
<strong>BOYS</strong><br />
<strong>Wilson 11</strong> (Moved down from 6A to 5A in 2011)<br />
2011 11<br />
<strong>Summit 10</strong><br />
2011 11.5<br />
2010 6<br />
2009 14<br />
2008 10<br />
2007 8.5<br />
<strong>Churchill 9.7</strong><br />
2011 0<br />
2010 14<br />
2009 10<br />
2008 11<br />
2007 13.5<br />
<strong>Cleveland 9.7</strong><br />
2011 7<br />
2010 14.5<br />
2009 10<br />
2008 9<br />
2007 8<br />
<strong>Marist 6</strong> (Moved up from 4A to 5A in 2011)<br />
2011 6<br />
<strong>West Albany 5.6</strong><br />
2011 2<br />
2010 2<br />
2009 6<br />
2008 6<br />
2007 12<br />
<strong>Century 5</strong><br />
2010 2<br />
2009 5.5<br />
2008 6<br />
2007 6.5<br />
<strong>Glencoe 4.875</strong><br />
2010 5<br />
2009 5.5<br />
2008 9<br />
2007 0<br />
<strong>Ashland 4</strong><br />
2011 6<br />
2010 11<br />
2009 1<br />
2008 0<br />
2007 2<br />
<strong>Corvallis 3.6</strong><br />
2011 11<br />
2010 1.5<br />
2009 0.5<br />
2008 0<br />
2007 5</p>
<p><strong>STATE CHAMPIONS</strong><br />
<strong>BOYS TEAMS</strong><br />
2011 &#8211; Summit<br />
2010 &#8211; Cleveland<br />
2009 &#8211; Summit<br />
2008 &#8211; Churchill<br />
2007 &#8211; Churchill</p>
<p><strong>BOYS SINGLES</strong><br />
2011 &#8211; Paxton Deuel, Summit<br />
2010 &#8211; Alex Rovello, Cleveland<br />
2009 &#8211; Alex Rovello, Cleveland<br />
2008 &#8211; Alex Rovello, Cleveland<br />
2007 &#8211; Alex Rovello, Cleveland</p>
<p><strong>BOYS DOUBLES</strong><br />
2011 &#8211; Jake Newhall/Todd Johnson, Wilson<br />
2010 &#8211; Connor Horne/Matt Walker, Churchill<br />
2009 &#8211; Paxton Deuel/Adam Krull, Summit<br />
2008 &#8211; Josh Guyer/Tyler Walsh, Summit<br />
2007 &#8211; Alex Walentin/Cody Kohlmoos, Summit</p>
<p><strong>GIRLS TEAM</strong><br />
2011 &#8211; Wilsonville<br />
2010 &#8211; Wilsonville<br />
2009 &#8211; Hermiston<br />
2008 &#8211; Hermiston/West Albany<br />
2007 &#8211; Hermiston</p>
<p><strong>GIRLS SINGLES</strong><br />
2011 &#8211; Abby Farrell, Wilsonville<br />
2010 &#8211; Dandan Yu, Corvallis<br />
2009 &#8211; Richole Berger, Hermiston<br />
2008 &#8211; Ilarisa Alessi, West Albany<br />
2007 &#8211; Laura Krull, Summit</p>
<p><strong>GIRLS DOUBLES</strong><br />
2011 &#8211; Lindsey Brodeck/Haley Younger, Summit<br />
2010 &#8211; Hannah Shepard/Jessie Drakulich, Summit<br />
2009 &#8211; Skyler Nelson/Bryn Oliveira, Bend<br />
2008 &#8211; Richole Berger/Alison Hawman, Hermiston<br />
2007 &#8211; Richole Berger/Rebecca Berger, Hermiston</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/coa/all-the-5a-state-tennis-tournament-info-you-could-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splitting up the IMC good move for girls XC</title>
		<link>http://www.centraloregonathlete.com/coa/splitting-up-the-imc-good-move-for-girls-xc/</link>
		<comments>http://www.centraloregonathlete.com/coa/splitting-up-the-imc-good-move-for-girls-xc/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 22:57:12 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[Hermiston]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[MV]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[XC]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=5329</guid>
		<description><![CDATA[Had the Intermountain Conference been the same this year as it has been in the past, only two of these teams would have qualified for state. But because of the redistricting that happened this year, four of these girls teams (Summit, Mountain View, Pendleton and Hermiston) were able to qualify for state. In the latest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centraloregonathlete.com/wp-content/uploads/2010/11/xclogo.jpg"><img src="http://www.centraloregonathlete.com/wp-content/uploads/2010/11/xclogo.jpg" alt="" title="xclogo" width="216" height="180" class="alignnone size-full wp-image-5330" /></a><br />
Had the Intermountain Conference been the same this year as it has been in the past, only two of these teams would have qualified for state. But because of the redistricting that happened this year, four of these girls teams (Summit, Mountain View, Pendleton and Hermiston) were able to qualify for state.<br />
In the latest <a href="http://highschoolsports.oregonlive.com/news/article/8865297762258541263/girls-cross-country-class-5a-coaches-poll/">Class 5A girls XC poll</a>, 5 of 10 teams are from the old IMC:<br />
<strong>1	Summit (10)	100</strong><br />
2	Crescent Valley  85<br />
<strong>3	Mounatin View	74</strong><br />
4	Corvallis	73<br />
5	Marist	53<br />
<strong>6	Pendleton	41</strong><br />
7	Sherwood	39<br />
8	Wilsonville 30<br />
<strong>9	Hermiston 22</strong><br />
<strong>10	Bend	 16</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/coa/splitting-up-the-imc-good-move-for-girls-xc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MV and Bend in top 7 of preseason football poll</title>
		<link>http://www.centraloregonathlete.com/prep/mv-and-bend-in-top-7-of-preseason-football-poll/</link>
		<comments>http://www.centraloregonathlete.com/prep/mv-and-bend-in-top-7-of-preseason-football-poll/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 07:36:38 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Prep]]></category>
		<category><![CDATA[5A]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[churchill]]></category>
		<category><![CDATA[Corvallis]]></category>
		<category><![CDATA[Crescent Valley]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Hermiston]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Jefferson]]></category>
		<category><![CDATA[marist]]></category>
		<category><![CDATA[MV]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Sherwood]]></category>
		<category><![CDATA[West Albany]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=4337</guid>
		<description><![CDATA[Oregonlive.com 5A top 10 preseason football poll: 1 Sherwood 2 West Albany 3 Marist 4 Jefferson 5 Crescent Valley 6 Mountain View 7 Bend 8 Churchill 9 Hermiston 10 Corvallis]]></description>
			<content:encoded><![CDATA[<p><a href="http://highschoolsports.oregonlive.com/news/article/-2611695896945585031/oregonlivecom-5a-top-10-preseason-football-poll/">Oregonlive.com 5A top 10 preseason football poll:</a><br />
1 Sherwood<br />
2 West Albany<br />
3 Marist<br />
4 Jefferson<br />
5 Crescent Valley<br />
6 Mountain View<br />
7 Bend<br />
8 Churchill<br />
9 Hermiston<br />
10 Corvallis</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/prep/mv-and-bend-in-top-7-of-preseason-football-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5A Oregon Boys XC preview</title>
		<link>http://www.centraloregonathlete.com/prep/5a-oregon-boys-xc-preview/</link>
		<comments>http://www.centraloregonathlete.com/prep/5a-oregon-boys-xc-preview/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:28:34 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Prep]]></category>
		<category><![CDATA[5A]]></category>
		<category><![CDATA[Ashland]]></category>
		<category><![CDATA[Crater]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[Hermiston]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[XC]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=4190</guid>
		<description><![CDATA[Crater moved up to Class 6A&#8230; that&#8217;s good news for the rest of 5A. Franklin moved down from 6A&#8230; that&#8217;s bad news for the rest of 5A. Both Summit and Hermiston return a solid core of runners, while Franklin brings in two of the state&#8217;s fastest. Franklin (6th in 6A) Ian Burgess, 12, Franklin, 16:17 [...]]]></description>
			<content:encoded><![CDATA[<p>Crater moved up to Class 6A&#8230; that&#8217;s good news for the rest of 5A. Franklin moved down from 6A&#8230; that&#8217;s bad news for the rest of 5A.</p>
<p>Both Summit and Hermiston return a solid core of runners, while Franklin brings in two of the state&#8217;s fastest.</p>
<p><strong>Franklin (6th in 6A)</strong><br />
Ian Burgess, 12, Franklin, 16:17<br />
Jackson Baker, 11, Franklin, 16:33</p>
<p><strong>Ashland (2nd in 5A)</strong><br />
Colin Haug, 12, Ashland, 17:03</p>
<p><strong>Summit (3rd in 5A)</strong><br />
Travis Neuman, 10, Summit, 16:34<br />
Cameron Clark, 12, Summit, 17:09</p>
<p><strong>Hermiston (4th in 5A)</strong><br />
Javier Velasco, 11, Hermiston, 16:58<br />
Andrew Valdez, 12, Hermiston, 17:06<br />
Aduardo Juarez, 10, Hermiston, 17:06</p>
<p><strong>Top Returners (based on time @ State)</strong><br />
1 Ian Burgess, 12, Franklin, 16:17<br />
2 Jackson Baker, 11, Franklin, 16:33<br />
3 Travis Neuman, 10, Summit, 16:34<br />
4 Javier Velasco, 11, Hermiston, 16:58<br />
5 Mark Sheridan, 12, Churchill, 17:01<br />
6 Jordon Monroe, 12, West Albany, 17:02<br />
7 Colin Haug, 12, Ashland, 17:03<br />
8 Matt Auer, 12, Crescent Valley, 17:05<br />
9 Andrew Valdez, 12, Hermiston, 17:06<br />
11 Aduardo Juarez, 10, Hermiston, 17:06</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/prep/5a-oregon-boys-xc-preview/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>IMC girls dominate state track meet</title>
		<link>http://www.centraloregonathlete.com/prep/imc-girls-dominate-state-track-meet/</link>
		<comments>http://www.centraloregonathlete.com/prep/imc-girls-dominate-state-track-meet/#comments</comments>
		<pubDate>Sun, 30 May 2010 21:30:20 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Prep]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[Crook County]]></category>
		<category><![CDATA[Hermiston]]></category>
		<category><![CDATA[IMC]]></category>
		<category><![CDATA[Intermountain Conference]]></category>
		<category><![CDATA[Pendleton]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=3483</guid>
		<description><![CDATA[The Intermountain Conference has been destroying Class 5A sports all year and track was no exception. Team Placing: 1 Summit, 2 Hermiston, 4 Pendleton, 9 Bend, 10 Crook County. (34 teams) 100 &#8211; 1 Kellie Schueler, Summit; 6 Angelica Rodriguez, Hermiston 200 &#8211; 1 Kellie Schueler, Summit; 3 Cory O&#8217;Neill, Pendleton; 4 Angelica Rodriguez, Hermiston. [...]]]></description>
			<content:encoded><![CDATA[<p>The Intermountain Conference has been destroying Class 5A sports all year and track was no exception.<br />
<strong>Team Placing:</strong> 1 Summit, 2 Hermiston, 4 Pendleton, 9 Bend, 10 Crook County. (34 teams)<br />
<strong>100</strong> &#8211; 1 Kellie Schueler, Summit; 6 Angelica Rodriguez, Hermiston<br />
<strong>200</strong> &#8211; 1 Kellie Schueler, Summit; 3 Cory O&#8217;Neill, Pendleton; 4 Angelica Rodriguez, Hermiston.<br />
<strong>400</strong> &#8211; 1 Kellie Schueler, Summit; 2 Angelica Rodriguez, Hermiston<br />
<strong>800</strong> &#8211; 1 Catherine Theobald, Bend; 7 Emma Anderton, Pendleton.<br />
<strong>1,500</strong> &#8211; 3 Kellie Foley, Crook County; 5 Megan Fristoe, Summit<br />
<strong>3,000</strong> &#8211; 1 Megan Fristoe, Summit; 4 Kellie Foley, Crook County</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/prep/imc-girls-dominate-state-track-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats to IMC district team champions!</title>
		<link>http://www.centraloregonathlete.com/prep/congrats-to-imc-district-team-champions/</link>
		<comments>http://www.centraloregonathlete.com/prep/congrats-to-imc-district-team-champions/#comments</comments>
		<pubDate>Wed, 12 May 2010 18:55:33 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Prep]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[Crook County]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Hermiston]]></category>
		<category><![CDATA[IMC]]></category>
		<category><![CDATA[Intermountain Conference]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=3374</guid>
		<description><![CDATA[GIRLS GOLF &#8211; Summit BOYS GOLF &#8211; Summit GIRLS TENNIS &#8211; Crook County BOYS TENNIS &#8211; Hermiston]]></description>
			<content:encoded><![CDATA[<p><strong>GIRLS GOLF</strong> &#8211; Summit<br />
<strong>BOYS GOLF</strong> &#8211; Summit<br />
<strong>GIRLS TENNIS</strong> &#8211; Crook County<br />
<strong>BOYS TENNIS</strong> &#8211; Hermiston</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/prep/congrats-to-imc-district-team-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMC boys tennis district tournament seeds</title>
		<link>http://www.centraloregonathlete.com/prep/imc-boys-tennis-district-tournament-seeds/</link>
		<comments>http://www.centraloregonathlete.com/prep/imc-boys-tennis-district-tournament-seeds/#comments</comments>
		<pubDate>Mon, 10 May 2010 05:18:47 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Prep]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[Hermiston]]></category>
		<category><![CDATA[IMC]]></category>
		<category><![CDATA[Paxton Deuel]]></category>
		<category><![CDATA[seed]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=3366</guid>
		<description><![CDATA[SINGLES 1 Paxton Deuel, Summit 2 Jeff Windsor, Bend 3 Trevor Brown, Crook County 4 Joey Burns, Hermiston 5 Kyle Pickard, Bend 6 Carter, Pendleton 7 Bruttin, The Dalles-Wahtonka 8 Dain Lloyd, Hermiston DOUBLES 1 Hegewald/Dillingham, Summit 2 Thompson/Slater, Crook County 3 Brown/Sterling, Bend 4 Smith/Millard, Hermiston 5 Franco/Wise, Summit 6 Clem/Simpson, Pendleton 7 Kyger/Larreneta, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SINGLES</strong><br />
1 Paxton Deuel, Summit<br />
2 Jeff Windsor, Bend<br />
3 Trevor Brown, Crook County<br />
4 Joey Burns, Hermiston<br />
5 Kyle Pickard, Bend<br />
6 Carter, Pendleton<br />
7 Bruttin, The Dalles-Wahtonka<br />
8 Dain Lloyd, Hermiston</p>
<p><strong>DOUBLES</strong><br />
1 Hegewald/Dillingham, Summit<br />
2 Thompson/Slater, Crook County<br />
3 Brown/Sterling, Bend<br />
4 Smith/Millard, Hermiston<br />
5 Franco/Wise, Summit<br />
6 Clem/Simpson, Pendleton<br />
7 Kyger/Larreneta, MV<br />
8 Cuavarria/Bailey, TDW</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/prep/imc-boys-tennis-district-tournament-seeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit Invite Boys tennis tournament results</title>
		<link>http://www.centraloregonathlete.com/feature/summit-invite-boys-tennis-tournament-results/</link>
		<comments>http://www.centraloregonathlete.com/feature/summit-invite-boys-tennis-tournament-results/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 20:26:41 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[churchill]]></category>
		<category><![CDATA[Hermiston]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Prep]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=3292</guid>
		<description><![CDATA[Summit had its dual match win streak snapped @ 24 matches, when the Storm lost to Hermiston and Churchill this past weekend @ the Athletic Club of Bend. 1st &#8211; Hermiston 4-0 2nd &#8211; Churchill 2-2 2nd &#8211; Summit 2-2 2nd &#8211; Bend 2-2 5th &#8211; Mountain View 0-4]]></description>
			<content:encoded><![CDATA[<p>Summit had its dual match win streak snapped @ 24 matches, when the Storm lost to Hermiston and Churchill this past weekend @ the Athletic Club of Bend.</p>
<p>1st &#8211; Hermiston 4-0<br />
2nd &#8211; Churchill 2-2<br />
2nd &#8211; Summit 2-2<br />
2nd &#8211; Bend 2-2<br />
5th &#8211; Mountain View 0-4</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/feature/summit-invite-boys-tennis-tournament-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prep article links (4-3-2010)</title>
		<link>http://www.centraloregonathlete.com/article-links/prep-article-links-4-3-2010/</link>
		<comments>http://www.centraloregonathlete.com/article-links/prep-article-links-4-3-2010/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 17:32:45 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hermiston]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Prep]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=3133</guid>
		<description><![CDATA[• Power hitting gives Dawgs Intermountain Conference opener • Hermiston lets one slip away against Crook County • Prep Scoreboard &#8211; The Bulletin]]></description>
			<content:encoded><![CDATA[<p><a href="http://hermistonherald.com/main.asp?SectionID=2&#038;SubSectionID=2&#038;ArticleID=13617&#038;TM=48385.41">• Power hitting gives Dawgs Intermountain Conference opener</a><br />
<a href="http://hermistonherald.com/main.asp?SectionID=2&#038;SubSectionID=2&#038;ArticleID=13616&#038;TM=48385.41">• Hermiston lets one slip away against Crook County</a><br />
<a href="http://bendbulletin.com/apps/pbcs.dll/article?AID=/20100403/NEWS0107/4030366/1013/SPORTS&#038;nav_category=SPORTS">• Prep Scoreboard &#8211; The Bulletin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/article-links/prep-article-links-4-3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hermiston tennis article mentions Bend players</title>
		<link>http://www.centraloregonathlete.com/article-links/hermiston-tennis-article-mentions-bend-players/</link>
		<comments>http://www.centraloregonathlete.com/article-links/hermiston-tennis-article-mentions-bend-players/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 17:24:22 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[Hermiston]]></category>
		<category><![CDATA[IMC]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pendleton]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=3131</guid>
		<description><![CDATA[Bulldog tennis team crushes Bucks]]></description>
			<content:encoded><![CDATA[<p><a href="http://hermistonherald.com/main.asp?SectionID=2&#038;SubSectionID=2&#038;ArticleID=13619">Bulldog tennis team crushes Bucks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/article-links/hermiston-tennis-article-mentions-bend-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

