<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Oregon Athlete &#187; cross country</title>
	<atom:link href="http://www.centraloregonathlete.com/tag/cross-country/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centraloregonathlete.com</link>
	<description>Central Oregon&#039;s link to all things sport</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:44:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Megan Fristoe &amp; Ashley Maton to run for Oregon Ducks</title>
		<link>http://www.centraloregonathlete.com/feature/megan-fristoe-ashley-maton-to-run-for-oregon-ducks/</link>
		<comments>http://www.centraloregonathlete.com/feature/megan-fristoe-ashley-maton-to-run-for-oregon-ducks/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:21:09 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[ashley maton]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[Ducks]]></category>
		<category><![CDATA[Megan Fristoe]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[XC]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=9392</guid>
		<description><![CDATA[Summit standout runners Megan Fristoe and Ashley Maton will be taking their talents to Eugene.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centraloregonathlete.com/wp-content/uploads/2012/02/xclogo.jpg"><img src="http://www.centraloregonathlete.com/wp-content/uploads/2012/02/xclogo.jpg" alt="" title="xclogo" width="216" height="180" class="alignnone size-full wp-image-9395" /></a><br />
Summit standout runners Megan Fristoe and Ashley Maton will be taking their talents to Eugene.<br />
<a href="http://www.registerguard.com/web/sports/27563925-41/points-shot-friday-oregon-state.html.csp">&#8220;Summit duo among peaks in Oregon track class:</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/feature/megan-fristoe-ashley-maton-to-run-for-oregon-ducks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit XC year in review</title>
		<link>http://www.centraloregonathlete.com/feature/summit-xc-year-in-review-2/</link>
		<comments>http://www.centraloregonathlete.com/feature/summit-xc-year-in-review-2/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:48:56 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[XC]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=9129</guid>
		<description><![CDATA[The Storm had one of the best years in Oregon high school cross country history.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centraloregonathlete.com/wp-content/uploads/2011/12/xclogo2.jpg"><img src="http://www.centraloregonathlete.com/wp-content/uploads/2011/12/xclogo2.jpg" alt="" title="xclogo" width="216" height="180" class="alignnone size-full wp-image-9133" /></a></p>
<p><strong>Season Highlights:</strong><br />
• Summit girls score record-low 16 points @ State meet.<br />
• Summit girls win 4th State title in a row.<br />
• Summit boys win 1st State title in school history.</p>
<p><strong>Girls Team Results:</strong><br />
• 15th @ Nike Team Nationals<br />
• 1st @ Reginals<br />
• 1st @ State (4th in a row)<br />
• 1st @ Districts</p>
<p><strong>Boys Team Results:</strong><br />
• 1st @ State<br />
• 1st @ Districts</p>
<p><strong>Individual Results:</strong><br />
• Megan Fristoe, senior &#8211; 3-time state champion, ran the fastest time of any Oregon girl in 2011.<br />
• Travis Neuman, junior &#8211; Individual state champion, fastest runner in Oregon.<br />
• Ashley Maton, senior &#8211; 2nd fastest 5A runner in Oregon.<br />
• Piper McDonald, freshman &#8211; 3rd fastest 5A runner in Oregon.<br />
• Eric Alldritt, junior &#8211; 4th fastest 5A runner in Oregon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/feature/summit-xc-year-in-review-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travis Neuman top Oregon runner @ BorderClash</title>
		<link>http://www.centraloregonathlete.com/feature/travis-neuman-top-oregon-runner-borderclash/</link>
		<comments>http://www.centraloregonathlete.com/feature/travis-neuman-top-oregon-runner-borderclash/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 02:39:31 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Borderclash]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[XC]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=9008</guid>
		<description><![CDATA[Summit girls place 3 of Oregon's top 6.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centraloregonathlete.com/wp-content/uploads/2011/11/xclogo5.jpg"><img src="http://www.centraloregonathlete.com/wp-content/uploads/2011/11/xclogo5.jpg" alt="" title="xclogo" width="216" height="180" class="alignnone size-full wp-image-9009" /></a></p>
<p><strong>• Team Scores:</strong><br />
<strong>Boys</strong> &#8211; Washington 15, Oregon 50.<br />
<strong>Girls</strong> &#8211; Washington 15, Oregon 48.<br />
• Travis Neuman 9th (1st Oregon).<br />
• Eric Alldritt 17th (4th Oregon).<br />
• Ashley Maton 10th (3rd Oregon).<br />
• Megan Fristoe 11th (4th Oregon)<br />
• Piper McDonald 24th (6th Oregon)<br />
<a href="http://www.runnerspace.com/video.php?video_id=55690">• Video of Travis Neuman.</a><br />
<a href="http://www.runnerspace.com/eprofile.php?event_id=22&#038;do=info&#038;year=2011&#038;pg=1&#038;news_id=22225&#038;offset=0">• Full Results.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/feature/travis-neuman-top-oregon-runner-borderclash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megan Fristoe ends one of the best prep XC careers in Oregon history</title>
		<link>http://www.centraloregonathlete.com/feature/megan-fristoe-ends-one-of-the-best-prep-xc-careers-in-oregon-history/</link>
		<comments>http://www.centraloregonathlete.com/feature/megan-fristoe-ends-one-of-the-best-prep-xc-careers-in-oregon-history/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:02:04 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[ever]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Megan Fristoe]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[runner]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[XC]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=8965</guid>
		<description><![CDATA[XC isn't over for Summit with National competition on the horizon.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centraloregonathlete.com/wp-content/uploads/2011/11/xclogo4.jpg"><img src="http://www.centraloregonathlete.com/wp-content/uploads/2011/11/xclogo4.jpg" alt="" title="xclogo" width="216" height="180" class="alignnone size-full wp-image-8970" /></a><br />
Take a look at Summit senior <a href="http://www.centraloregonathlete.com/athlete-profile/megan-fristoe/">Megan Frisoe&#8217;s</a> cross country accomplishments&#8230; wow! And she still has all the postseason national competition ahead of her.</p>
<p><strong>State individual placing</strong><br />
<strong>2011</strong> &#8211; 1st (18:07)<br />
<strong>2010</strong> &#8211; 1st (18:37)<br />
<strong>2009</strong> &#8211; 1st (18:52)<br />
<strong>2008</strong> &#8211; 4th (19:04)<br />
<strong>State team placing</strong><br />
<strong>2011</strong> &#8211; 1st (16)<br />
<strong>2010</strong> &#8211; 1st (35)<br />
<strong>2009</strong> &#8211; 1st (21)<br />
<strong>2008</strong> &#8211; 1st  (25)<br />
<strong>District individual placing</strong><br />
<strong>2011</strong> &#8211; 1st (17:40)<br />
<strong>2010</strong> &#8211; 1st (18:43)<br />
<strong>2009</strong> &#8211; 1st (18:59)<br />
<strong>2008</strong> &#8211; 2nd (19:12)<br />
<strong>District team placing</strong><br />
<strong>2011</strong> &#8211; 1st (16)<br />
<strong>2010</strong> &#8211; 1st (24)<br />
<strong>2009</strong> &#8211; 1st (25)<br />
<strong>2008</strong> &#8211; 1st (27)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/feature/megan-fristoe-ends-one-of-the-best-prep-xc-careers-in-oregon-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All the CO state XC champs including 4 from 2011</title>
		<link>http://www.centraloregonathlete.com/feature/all-the-co-state-xc-champs-including-4-from-2011/</link>
		<comments>http://www.centraloregonathlete.com/feature/all-the-co-state-xc-champs-including-4-from-2011/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 19:45:27 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[champions]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[MV]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[XC]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=8946</guid>
		<description><![CDATA[Central Oregon has an amazing history of success in prep cross country.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centraloregonathlete.com/wp-content/uploads/2011/11/xclogo.jpg"><img src="http://www.centraloregonathlete.com/wp-content/uploads/2011/11/xclogo.jpg" alt="" title="xclogo" width="216" height="180" class="alignnone size-full wp-image-8880" /></a></p>
<p>Bold for record times and scores.</p>
<p><strong>Individual boys champions:</strong><br />
<strong>2011 Travis Neuman Summit 15:32</strong><br />
2000 Lane Neely	 Bend	 15:35<br />
1997 Jesse Thomas	 Mountain View	 15:51<br />
1994 Ryan Douglass	Bend	 16:12.7<br />
1985 Matt Messner	 Bend	 15:50.2<br />
1977 Dave Johnson	 Crook County	 16:06.4</p>
<p><strong>Individual girls champions:</strong><br />
<strong>2011 Megan Fristoe Summit 18:07</strong><br />
2010 Megan Fristoe Summit 18:37<br />
2009 Megan Fristoe Summit 18:52<br />
2008 Kellie Foley	 Crook County	 18:32.5<br />
2007 Michelly Foley	 Crook County	 18:58<br />
2004 Kimber Mattox	Bend	 18:19<br />
1997 Abby McAllister	Bend	 18:36<br />
1996 Abby McAllister	Bend	 18:47</p>
<p><strong>Boy Team Championships:</strong><br />
1969 A-2 Madras – Bob Nelson<br />
1970 A-2 Madras – Bob Nelson<br />
1971 A-2 Madras – Bob Nelson<br />
1982 AA Madras – Dave Randle<br />
1983 AA Madras – Dave Randle<br />
1984 AA Madras – Dave Randle<br />
1986 AAA Bend – Bob Latham<br />
1987 AAA Bend – Bob Latham<br />
1989 AAA Bend – Bob Latham<br />
1990 4A Bend – Bob Latham<br />
1992 4A Bend – Bob Latham<br />
1994 4A Bend – Bob Latham<br />
1995 4A Mountain View – Don Stearns<br />
1998 4A Bend – Bob Latham<br />
1998 3A La Pine – Carla Borovicka<br />
2001 4A Bend – Bob Latham<br />
2011 5A Summit (44) &#8211; Dave Clark</p>
<p><strong>Girls Team Champions:</strong><br />
1974 AA Crook County – Diane Hayes<br />
1975 AA Crook County – Diane Hayes<br />
1976 AA Crook County – Diane Hayes<br />
1978 AA Crook County – Diane Hayes<br />
1990 4A Bend – Bob Latham<br />
1991 4A Bend – Bob Latham<br />
1992 4A Bend – Bob Latham<br />
1993 4A Bend – Bob Latham<br />
1994 4A Bend – Bob Latham<br />
1995 4A Bend – Bob Latham<br />
2000 4A Mountain View – Dave Hood<br />
2008 5A Summit – Dave Clark<br />
2009 5A Summit – Dave Clark<br />
2010 5A Summit – Dave Clark<br />
<strong>2011 5A Summit (16) &#8211; Dave Clark</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/feature/all-the-co-state-xc-champs-including-4-from-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All the CO state XC champions</title>
		<link>http://www.centraloregonathlete.com/feature/all-the-co-state-xc-champions/</link>
		<comments>http://www.centraloregonathlete.com/feature/all-the-co-state-xc-champions/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:02:25 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[champions]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[Jesse Thomas]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[XC]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=8879</guid>
		<description><![CDATA[More should be added to the list on Saturday. What an incredible list already!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centraloregonathlete.com/wp-content/uploads/2011/11/xclogo.jpg"><img src="http://www.centraloregonathlete.com/wp-content/uploads/2011/11/xclogo.jpg" alt="" title="xclogo" width="216" height="180" class="alignnone size-full wp-image-8880" /></a></p>
<p>Central Oregon’s high school cross-county success is well documented and you need not look any further than all of the state-team titles that area schools have produced. Here’s a look at the 10 athletes who have won individuals high school state championships.</p>
<p>The boys have had a bit of a drought, with no team title since Bend in 2001 and Bend&#8217;s Lane Neely in 2000.</p>
<p><strong>Individual boys champions:</strong><br />
2000 Lane Neely	 Bend	 15:35<br />
1997 Jesse Thomas	 Mountain View	 15:51<br />
1994 Ryan Douglass	Bend	 16:12.7<br />
1985 Matt Messner	 Bend	 15:50.2<br />
1977 Dave Johnson	 Crook County	 16:06.4</p>
<p><strong>Individual girls champions:</strong><br />
2010 Megan Fristeo Summit 18:37<br />
2009 Megan Fristoe Summit 18:52<br />
2008 Kellie Foley	 Crook County	 18:32.5<br />
2007 Michelly Foley	 Crook County	 18:58<br />
2004 Kimber Mattox	Bend	 18:19<br />
1997 Abby McAllister	Bend	 18:36<br />
1996 Abby McAllister	Bend	 18:47</p>
<p><strong>Boy Team Championships:</strong><br />
1969 A-2 Madras – Bob Nelson<br />
1970 A-2 Madras – Bob Nelson<br />
1971 A-2 Madras – Bob Nelson<br />
1982 AA Madras – Dave Randle<br />
1983 AA Madras – Dave Randle<br />
1984 AA Madras – Dave Randle<br />
1986 AAA Bend – Bob Latham<br />
1987 AAA Bend – Bob Latham<br />
1989 AAA Bend – Bob Latham<br />
1990 4A Bend – Bob Latham<br />
1992 4A Bend – Bob Latham<br />
1994 4A Bend – Bob Latham<br />
1995 4A Mountain View – Don Stearns<br />
1998 4A Bend – Bob Latham<br />
1998 3A La Pine – Carla Borovicka<br />
2001 4A Bend – Bob Latham</p>
<p><strong>Girls Team Champions:</strong><br />
1974 AA Crook County – Diane Hayes<br />
1975 AA Crook County – Diane Hayes<br />
1976 AA Crook County – Diane Hayes<br />
1978 AA Crook County – Diane Hayes<br />
1990 4A Bend – Bob Latham<br />
1991 4A Bend – Bob Latham<br />
1992 4A Bend – Bob Latham<br />
1993 4A Bend – Bob Latham<br />
1994 4A Bend – Bob Latham<br />
1995 4A Bend – Bob Latham<br />
2000 4A Mountain View – Dave Hood<br />
2008 5A Summit – Dave Clark<br />
2009 5A Summit – Dave Clark<br />
2010 5A Summit – Dave Clark</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/feature/all-the-co-state-xc-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5A State XC preview</title>
		<link>http://www.centraloregonathlete.com/feature/5a-state-xc-preview/</link>
		<comments>http://www.centraloregonathlete.com/feature/5a-state-xc-preview/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 00:37:18 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[class 5A]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[XC]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=8807</guid>
		<description><![CDATA[Summit girls going for their fourth-straight state team title... All the numbers you could ever want for Class 5A Oregon state cross country!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centraloregonathlete.com/wp-content/uploads/2011/10/xclogo8.jpg"><img src="http://www.centraloregonathlete.com/wp-content/uploads/2011/10/xclogo8.jpg" alt="" title="xclogo" width="216" height="180" class="alignnone size-full wp-image-8808" /></a></p>
<p>Summit could pull of the rare sweep by winning both the individual titles and team titles at the boys and girls state cross country meets this coming Saturday @ Lane Community College in Eugene.</p>
<p><strong>Amazing Summit girls numbers:</strong><br />
• Ranked #1 in Oregon.<br />
• Ranked #7 in the USA.<br />
• 3 top runners in the state.<br />
• 5 of top 7 runners in the state.<br />
• 7 of top 14 runners in the state.<br />
• 8 of top 25 runners in the state.<br />
• 3-straight Class 5A state titles.</p>
<p><strong>Records</strong><br />
<strong>Class 5A Boys team titles</strong> &#8211; 4 Crater (now a 6A team)<br />
<strong>Class 5A Girls team titles</strong> &#8211; 3 Summit<br />
<strong>Class 5A Individual boys titles</strong> &#8211; 2 Josh Elliott, Crater<br />
<strong>Class 5A Individual girls titles</strong> &#8211; 2 Megan Fristoe, Summit<br />
<strong>Lowest score @ state by boys</strong> &#8211; 25 Crater 2009<br />
<strong>Lowest score @ state by girls</strong> &#8211; 16 Crater 2007</p>
<p><strong>Top Individual 5A times of 2011</strong><br />
<strong>Boys</strong><br />
1.	11	Travis Neuman	15:06	SUMM (2nd @ State in 2010)<br />
1. 12	Alex Dillard	15:06	TDW	(DNQ)<br />
3.	12	Jackson Baker	15:24	Fran (7th @ State in 2010)<br />
4.	11	Eric Alldritt	15:37	SUMM (35th @ State in 2010)<br />
5.	12	Ryan Byrd	15:38	SHHS (5th @ State in 2010)<br />
6.	11	Eduardo Juarez	15:45	Herm (10th @ State in 2010)<br />
7.	11	Zachariah Roth	15:45.99	WAlb (DNQ)<br />
8.	12	Akiharu Kitagawa	15:47	Wlsv	(4th @ State in 2010)<br />
9.	11	Christopher Hinkle	15:55	Clev<br />
10.	12	Juve Guzman	15:57	WOOD<br />
11.	12	Javier Velasco	15:59	Herm (3rd @ State in 2010)<br />
12.	10	Jose Macias	16:01	Herm<br />
13.	11	Adrian Hinkle	16:05	Clev<br />
14.	11	Luke Hinz	16:06.0	SUMM<br />
15.	12	Fletcher Hazlehurst	16:08	Fran<br />
16.	12	Gabriel Penk	16:11	Wils<br />
17.	9	Matthew Maton	16:11.5	SUMM<br />
18.	10	Alejandro Cisneros	16:13	Herm<br />
19.	12	Zach Hammond	16:17.3	MHS<br />
20.	12	Jake McDonald	16:22.0	MTV<br />
21.	11	Ty James	16:24	Wlsv<br />
22.	12	Mark Stephens	16:25	CrsV<br />
23.	12	Riley Anheluk	16:25.4	MTV<br />
24.	12	Sam Jackson	16:25.7	Ashl<br />
25.	12	Demetrius Rhodes	16:27	BHS<br />
25. 11	Jackson Packham	16:27	Fran	</p>
<p><strong>Girls</strong><br />
1.	12	Megan Fristoe	17:39.6	SUMM (2-time state champion)<br />
2.	12	Ashley Maton	17:57.1	SUMM (10th @ State in 2010)<br />
3.	9	Piper McDonald	18:10	SUMM<br />
4.	12	Shannon Susbauer	18:16	Mil (8th @ State in 2010)<br />
5.	12	Morgan Anderson	18:29	Silv (20th @ State in 2010)<br />
6.	12	Kira Kelly	18:32.9	SUMM (14th @ State in 2010)<br />
7.	12	Sara Fristoe	18:42	SUMM (13th @ State in 2010)<br />
8.	11	Jenna Mattox	18:46	Bend	 (3rd @ State in 2010)<br />
9.	11	Kelsey Hilsenteger	18:51	Ptnm (9th @ State in 2010)<br />
10.	11	MaryKate McGuire	18:58	Dals	(NDQ)<br />
11.	12	Brigid Behrens	19:00	Corv<br />
12.	10	Aiyanna Cameron-Lewis	19:06	CrsV<br />
13.	11	Tess Nelson	19:08	SUMM<br />
14.	12	Keelin Moehl	19:10.5	SUMM<br />
15.	11	Monica Anderson	19:11.00	Mrst<br />
16.	11	Sasha Gonzalez	19:12	Mil<br />
10	Shaylen Crook	19:12.00	OR	MHS<br />
18.	12	Dana Greenblatt	19:13.7	Ashl<br />
19.	10	Taryn Rawlings	19:16	Wlsv	(2nd @ State in 2010)<br />
20.	11	Maggie Coleman	19:17	Herm<br />
21.	11	Melissa Hubler	19:18	Bend<br />
22.	12	Hayati Wolfenden	19:19.8	MTV<br />
23.	12	Macaulay Wilson	19:25.9	MTV<br />
24.	10	Gwyneth McMorris	19:26	Corv<br />
25.	10	Margarita Lauer	19:30	Fran<br />
25. 10	Olivia Goodheart	19:30	Chur<br />
25. 10	Hadley Schoderbek	19:30.0	SUMM	</p>
<p><strong>Hypothetical Class 5A State Meet</strong><br />
<strong>Boys</strong><br />
1 Summit 66<br />
2 Franklin 114<br />
3 Hermiston 120<br />
4 Cleveland 142<br />
5 Mountain View 151<br />
6 Wilsonville 186<br />
7 Marshfield 217<br />
8 St. helens 286<br />
9 Ashland 300 (DNQ)<br />
10 Crescent Valley 311</p>
<p><strong>Girls</strong><br />
1 Summit 19<br />
2 Bend 150<br />
3 Marist 187<br />
4 Ashland 191 (didn&#8217;t qualify for state)<br />
5 Corvallis 210<br />
6 Cleveland 234<br />
7 Mountain View 235 (didn&#8217;t qualify for state)<br />
8 Crescent Valley 274<br />
9 Marshfield 311<br />
10 Franklin 324</p>
<p><strong>2010 Team Scores</strong><br />
<strong>Boys</strong><br />
1 Hermiston 69<br />
2 Franklin 86<br />
3 Corvallis 94<br />
4 Wilsonville 104<br />
5 Summit 109<br />
6 Mountain View 166</p>
<p><strong>Girls</strong><br />
1 Summit 35<br />
2 Mountain View 99<br />
3 Crescent Valley 104<br />
4 Pendleton 113<br />
5 Cleveland 163</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/feature/5a-state-xc-preview/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Travis Neuman dominating the XC season</title>
		<link>http://www.centraloregonathlete.com/feature/travis-neuman-dominating-the-xc-season/</link>
		<comments>http://www.centraloregonathlete.com/feature/travis-neuman-dominating-the-xc-season/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 18:52:55 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[boy]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Travis Neuman]]></category>
		<category><![CDATA[XC]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=8685</guid>
		<description><![CDATA[The Summit junior is the favorite to win the Oregon state XC championship.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centraloregonathlete.com/wp-content/uploads/2011/10/Travis-Neuman1.jpg"><img src="http://www.centraloregonathlete.com/wp-content/uploads/2011/10/Travis-Neuman1-300x209.jpg" alt="" title="Travis Neuman" width="300" height="209" class="alignnone size-medium wp-image-8701" /></a><br />
<a href="http://www.centraloregonathlete.com/athlete-profile/travis-neuman/"><br />
Travis Neuman</a> was second in the Class 5A state meet as a sophomore in 2010. Not only is Neuman the fastest 5A runner in Oregon this season, he&#8217;s the fastest runner in Oregon high school cross country period.</p>
<p>Anthony Armstrong of Kamiakin, Washington is the only runner to beat Neuman in a race this season. He ran a 15:00 flat at the New Balance (where Neuman fan a 15:30). Armstrong is one of the top runners in the Nation with a time of 14:55 in a meet.</p>
<p>Neuman has clocked several of the best times in Oregon and is the heavy favorite to win the first individual state title in Summit boys history.</p>
<p><strong>Top 10 Individual times by Oregon runners:</strong><br />
1, 15:06 &#8211; Travis Neuman, Summit<br />
2, 15:16 &#8211; Travis Neuman, Summit<br />
3, 15:20 &#8211; Travis Neuman, Summit<br />
4, 15:24 &#8211; Jackson Baker, Franklin<br />
5, 15:30 &#8211; Travis Neuman, Summit<br />
6, 15:35 &#8211; Paul Adams, Mazama<br />
7, 15:37 &#8211; Eric Alldritt, Summit<br />
8, 15:38 &#8211; Eric Alldritt, Summit<br />
8, 15:38 &#8211; Jackson Baker, Franklin<br />
8, 15:38 &#8211; Mitchell Butler, Siuslaw<br />
8, 15:38 &#8211; Ryan Byrd, St. Helens</p>
<p><strong>Lately, Neuman has been winning by a LOT!</strong><br />
<strong>Place, time, seconds ahead of next fastest Oregon runner.</strong><br />
<strong>New Balance</strong><br />
2, 15:30, 8 seconds (Eric Alldritt, Summit)</p>
<p><strong>Harrier Classic</strong><br />
1, 15:06, 18 seconds (Jackson Baker, Franklin)</p>
<p><strong>Oxford Classic</strong><br />
1, 15:20, 38 seconds (Eric Alldritt, Summit)</p>
<p><strong>Concordia</strong><br />
1, 15:16, 20 seconds (Zorg Loustalet, Henley)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/feature/travis-neuman-dominating-the-xc-season/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Summit girls 1st, boys 2nd @ Concordia XC</title>
		<link>http://www.centraloregonathlete.com/feature/summit-girls-1st-boys-2nd-concordia-xc/</link>
		<comments>http://www.centraloregonathlete.com/feature/summit-girls-1st-boys-2nd-concordia-xc/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 07:26:47 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[XC]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=8677</guid>
		<description><![CDATA[Travis Neuman dominates again.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centraloregonathlete.com/wp-content/uploads/2011/10/xclogo6.jpg"><img src="http://www.centraloregonathlete.com/wp-content/uploads/2011/10/xclogo6.jpg" alt="" title="xclogo" width="216" height="180" class="alignnone size-full wp-image-8678" /></a><br />
<strong>Girls Team Scores</strong><br />
1 Summit 52<br />
2 South Eugene 99<br />
3 South Medford 123<br />
7 Bend 274<br />
24 Redmond 557</p>
