<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Oregon Athlete &#187; cross country</title>
	<atom:link href="http://www.centraloregonathlete.com/tag/cross-country/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centraloregonathlete.com</link>
	<description>Central Oregon&#039;s link to all things sport</description>
	<lastBuildDate>Tue, 07 Sep 2010 06:52:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>COA shooting Oregon high school XC documentary</title>
		<link>http://www.centraloregonathlete.com/feature/coa-shooting-oregon-high-school-xc-documentary/</link>
		<comments>http://www.centraloregonathlete.com/feature/coa-shooting-oregon-high-school-xc-documentary/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:52:45 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Prep]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[XC]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=4523</guid>
		<description><![CDATA[Central Oregon Athlete is shooting a documentary on Oregon high school cross country running. Click the above link for more info, shooting begins on September 9th in Hillsboro at the Chapman Invite.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centraloregonathlete.com/wp-content/uploads/2010/09/xclogo1.jpg"><img src="http://www.centraloregonathlete.com/wp-content/uploads/2010/09/xclogo1.jpg" alt="" title="xclogo" width="216" height="180" class="alignnone size-full wp-image-4524" /></a><br />
Central Oregon Athlete is shooting a documentary on <a href="http://www.centraloregonathlete.com/oregon-xc-documentary/">Oregon high school cross country running.</a></p>
<p>Click the above link for more info, shooting begins on September 9th in Hillsboro at the Chapman Invite.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/feature/coa-shooting-oregon-high-school-xc-documentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brit Oliphant</title>
		<link>http://www.centraloregonathlete.com/athlete-profile/brit-oliphant/</link>
		<comments>http://www.centraloregonathlete.com/athlete-profile/brit-oliphant/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 08:00:20 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Athlete Profile]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[Brit Oliphant]]></category>
		<category><![CDATA[class 5A]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[PPP]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[XC]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=4485</guid>
		<description><![CDATA[Brit Oliphant is a great example of a young person who has grown up enjoying the Central Oregon lifestyle. The standout cross country runner at Summit high school is one of the best distance-running sophomores in the state. Brit slowed down just long enough to answer a few questions for Central Oregon Athlete. Central Oregon [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centraloregonathlete.com/wp-content/uploads/2010/09/Brit-Oliphant1.jpg"><img src="http://www.centraloregonathlete.com/wp-content/uploads/2010/09/Brit-Oliphant1.jpg" alt="" title="Brit Oliphant" width="216" height="180" class="alignnone size-full wp-image-4487" /></a></p>
<p>Brit Oliphant is a great example of a young person who has grown up enjoying the Central Oregon lifestyle. The standout cross country runner at Summit high school is one of the best distance-running sophomores in the state. Brit slowed down just long enough to answer a few questions for Central Oregon Athlete.</p>
<p><strong>Central Oregon Athlete</strong> &#8211; How long have you been running competitively?<br />
<strong>Brit Oliphant </strong>-  Well, I grew up in a family of all athletes, both my parent’s winners of the Pole Pedal Paddle and many other races so I was introduced to racing at a pretty young age. I started Alpine and Nordic skiing around 1st and 2nd grade and I think that’s where I got my competitive edge. </p>
<p><strong>COA</strong> &#8211; Can you remember your first race?<br />
<strong>Brit</strong> &#8211; I can clearly remember my first race; it was the little foot in Drake Park. I was in 2nd grade and nobody including myself really knew I could run. I ended up winning and getting my picture in the paper and I think that’s the day I fell in love with the sport. </p>
<p><strong>COA</strong> &#8211; What got you interested in racing?<br />
<strong>Brit</strong> &#8211; I would have to say watching the summit team when people like <a href="http://www.centraloregonathlete.com/athlete-profile/zoe-roy/">Zoe Roy</a> were running. I always looked up to the Summit kids and they were really nice to me and helped me believe that anything is possible, even for a 2nd grader. But also my parents, I was surrounded with sports and competition my whole life. </p>
<p><strong>COA</strong> &#8211; What other sports do you enjoy besides running?<br />
<strong>Brit</strong> &#8211; Growing up I don’t think there was a sport that I didn’t do. I did everything: traveling soccer, basketball, Gymnastics, Nordic skiing, Alpine skiing, Snowboarding, Swim team, Bicycle racing, I was an active member in a horse 4-H club, really I think I did it all. But as I grew up I had to start committing to the sports that I wanted to pursue so I chose running. Now days when I’m not running I enjoy paddle boarding, climbing, skiing and yoga.</p>
<p><strong>COA</strong> &#8211; What are some of your hobbies besides sports?<br />
<strong>Brit</strong> &#8211; I like camping and boating a lot, I also like spending time with my friends and just living the Bend lifestyle.</p>
<p><strong>COA</strong> &#8211; Having grown up in Bend, what are some of your favorite adventures in Central Oregon?<br />
<strong>Brit</strong> &#8211; I was born and raised here, in what I think is paradise. There are so many different things you can do in Oregon. Every summer I hike south sister and spend a lot of time wakeboarding, wakesurfing, and tubing. Smith rock is right in our back yard as well as many lakes. I really enjoy going to Steelhead falls and jumping off the rocks. I also enjoy skiing on Bachelor all winter.</p>
<p><strong>COA</strong> &#8211; What are your goals for this XC season?<br />
<strong>Brit</strong> &#8211; I really want to focus on just staying healthy. I had quite a few injuries last year and I got sick as well. I think if I stay healthy success will come on its own. </p>
<p><strong>COA</strong> &#8211; What&#8217;s the best part about running XC?<br />
<strong>Brit</strong> &#8211; Cross country is great because we do so many things besides running. We go rafting and exploring and really anybody can do cross country. Plus we have the world&#8217;s best coaches.</p>
<p><strong>COA</strong> &#8211; What is your favorite workout in Central Oregon?<br />
<strong>Brit</strong> &#8211; That’s impossible. There are so many fun places to run here I could never chose a favorite. But I do enjoy running along the river trail or out at smith rocks. </p>
<p><strong>COA</strong> &#8211; Anything else to add?<br />
<strong>Brit</strong> &#8211; Look out because a storm is coming!</p>
<p><strong>2009 Highlights:</strong><br />
• 18:53 PR (third fastest by a Summit freshman girl ever)<br />
• 7th @ State as a freshman (19:38) &#8211; 2nd fastest freshman @ State</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/athlete-profile/brit-oliphant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameron Clark</title>
		<link>http://www.centraloregonathlete.com/athlete-profile/cameron-clark/</link>
		<comments>http://www.centraloregonathlete.com/athlete-profile/cameron-clark/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 07:04:01 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Athlete Profile]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[5A]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[Cameron Clark]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Prep]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[XC]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=4461</guid>
		<description><![CDATA[Summit senior Cameron Clark has gotten faster every year during his prep cross country career. The son of head coach Dave Clark is one of the top returners in Class 5A and is coming off of a 3rd place finish (behind two of his teammates) at last year&#8217;s district XC meet. Cameron took some time [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centraloregonathlete.com/wp-content/uploads/2010/09/Cameron-Clark.jpg"><img src="http://www.centraloregonathlete.com/wp-content/uploads/2010/09/Cameron-Clark.jpg" alt="" title="Cameron Clark" width="216" height="180" class="alignnone size-full wp-image-4464" /></a><br />
Summit senior Cameron Clark has gotten faster every year during his prep cross country career. The son of head coach Dave Clark is one of the top returners in Class 5A and is coming off of a 3rd place finish (behind two of his teammates) at last year&#8217;s district XC meet. Cameron took some time to answer a few questions for Central Oregon Athlete.</p>
<p><strong>Central Oregon Athlete</strong> &#8211; How long have you been running competitively?<br />
<strong>Cameron Clark</strong> &#8211; I have been running competitvely since I was around 11, I think my first real cross country race was in 6th grade.</p>
<p><strong>COA</strong> &#8211; What is the best part about running XC?<br />
<strong>CC</strong> &#8211; I love everything about running, the racing, traveling, friends, its hard to explain the joy that it brings me.</p>
<p><strong>COA</strong> &#8211; How do you like running on your dad&#8217;s team?<br />
<strong>CC</strong> &#8211; I really like running for my dad&#8217;s team I am always aware of what is happening with the team and he has been coaching for 15+ years so he definitely knows what he doing. Also he basically been my coach for day one so i haven&#8217;t had many other coaches.</p>
<p><strong>COA</strong> &#8211; What is your favorite race?<br />
<strong>CC</strong> &#8211; My favorite race by far is the Concordia/Puma Classic. One of the biggest races and in Oregon and it&#8217;s always really fast and competitive.</p>
<p><strong>COA</strong> &#8211; What are some of your goals for this year that you can share with us?<br />
<strong>CC</strong> &#8211; My biggest goal for the next season is to try and win the team 5A State Championships, I&#8217;ve wanted to win since freshman year so I would be super happy with that. At an individual level I would really like to make top 10 at state. </p>
<p><strong>COA</strong> &#8211; What do you enjoy doing when you aren&#8217;t running?<br />
<strong>CC</strong> &#8211; I&#8217;m super in to skiing, that is probably the only other thing that I really enjoy as much as running. But I also enjoy climbing, fishing, skating, and anything else that involves getting outside and having fun.</p>
<p><strong>COA</strong> &#8211; Any plans yet for next year?<br />
<strong>CC</strong> &#8211; College is probably where I&#8217;m headed to next year, I am not sure where yet though. Other than that I have considered trying some triathlons next year.</p>
<p><strong>COA</strong> &#8211; What is your favorite workout in Central Oregon?<br />
<strong>CC</strong> &#8211; My favorite workout would have to be the 13 mile loop up at Green Lakes or Highlands Loop.</p>
<p><strong>Cameron Clark&#8217;s Career at Summit through 3 years:</strong><br />
<strong>(District placing, State placing, Best time)</strong><br />
<strong>2009</strong> &#8211; 3rd, 27th, 16:19<br />
<strong>2008</strong> &#8211; 9th, 56th, 17:21<br />
<strong>2007</strong> &#8211; 14th, 68th, 17:08</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/athlete-profile/cameron-clark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jessica Wolfe</title>
		<link>http://www.centraloregonathlete.com/athlete-profile/jessica-wolfe/</link>
		<comments>http://www.centraloregonathlete.com/athlete-profile/jessica-wolfe/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:35:41 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Athlete Profile]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[Cougars]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Jessica Wolfe]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[MV]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[XC]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=4403</guid>
		<description><![CDATA[Mountain View junior-to-be Jessica Wolfe is the second fastest returning cross country runner in Class 5A. She finished third at last year&#8217;s state meet and is one of a handful of standout runners on the girls side here in Central Oregon. She was kind enough to take a break from her back-to-school activities and answer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centraloregonathlete.com/wp-content/uploads/2010/09/Jessica-Wolfe.jpg"><img src="http://www.centraloregonathlete.com/wp-content/uploads/2010/09/Jessica-Wolfe.jpg" alt="" title="Jessica Wolfe" width="216" height="180" class="alignnone size-full wp-image-4404" /></a><br />
Mountain View junior-to-be Jessica Wolfe is the second fastest returning cross country runner in Class 5A. She finished third at last year&#8217;s state meet and is one of a handful of standout runners on the girls side here in Central Oregon. She was kind enough to take a break from her back-to-school activities and answer a few questions for Central Oregon Athlete.</p>
<p><strong>Central Oregon Athlete</strong> &#8211; How long have you been running competitively?<br />
<strong>Jessica Wolfe</strong> &#8211; I&#8217;ve been running competitively since 6th grade, so as of this year, it&#8217;ll be six years.</p>
<p><strong>COA</strong> &#8211; What was the highlight for you last XC season?<br />
<strong>JW</strong> &#8211; Well, the highlight for last season would definitely be the 3rd place finish at state. Haha, in the hypothetical state race, I was ranked as 12th, so finishing 3rd absolutely blew me away!</p>
<p><strong>COA</strong> &#8211; Can you share some of your goals for the season?<br />
<strong>JW</strong> &#8211; As far as goals go, I&#8217;d really like to start running in the 18-minute zone. I really just want to go fast, and enjoy doing so.</p>
<p><strong>COA</strong> &#8211; Do you play any sports other than XC?<br />
<strong>JW</strong> &#8211; I&#8217;m not really coordinated enough to do many other sports than running, but over the winter I do yoga/pilates and spinning (indoor cycling). </p>
<p><strong>COA</strong> &#8211; What do you like doing besides sports?<br />
<strong>JW</strong> &#8211; Besides sports I love art (painting, sketching, sculpting), music (I play the piano and clarinet), reading and writing (indeed, I am a book geek), and being with awesome people.</p>
<p><strong>COA</strong> &#8211; What is your favorite workout in Central Oregon?<br />
<strong>JW</strong> &#8211; My favorite workout in Central Oregon would most definitely would be Pilot Butte repeats. I love how when you do 3 or more on a consistent basis, people start to know your name and cheer you on; it&#8217;s pretty fun.</p>
<p><strong>COA</strong> &#8211; Do you have a favorite XC race?<br />
<strong>JW</strong> &#8211; I absolutely LOVED the Ashland race. It was the most beautiful trail I&#8217;ve ever ran on, and last year my teammate (Mkhaila Thornton) ran on each other&#8217;s tail the whole time; making it possible on the huge down hill to do the &#8220;rollercoaster&#8221;, which involves sticking your arms in the air and screaming. So, not only did we have a great time running, but we also finished 1st and 2nd, with our team coming in 1st. </p>
<p><strong>COA</strong> &#8211; Anything else to add?<br />
<strong>JW</strong> &#8211; As far as running goes, Central Oregon is the absolute best!</p>
<blockquote><p><strong>State Meet Results</strong><br />
2009 &#8211; 3rd, 19:19<br />
2008 &#8211; 8th, 19:32</p>
<p><strong>Intermountain Conference Championships</strong><br />
2009 &#8211; 5th, 19:39<br />
2008 &#8211; 4th, 19:30</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/athlete-profile/jessica-wolfe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can C.O. add another individual state XC title to its streak?</title>
		<link>http://www.centraloregonathlete.com/prep/can-c-o-add-another-individual-state-xc-title-to-its-streak/</link>
		<comments>http://www.centraloregonathlete.com/prep/can-c-o-add-another-individual-state-xc-title-to-its-streak/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 18:40:56 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Prep]]></category>
		<category><![CDATA[champions]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[Jesse Thomas]]></category>
		<category><![CDATA[Kellie Foley]]></category>
		<category><![CDATA[lisa nye]]></category>
		<category><![CDATA[Megan Fristoe]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Travis Neuman]]></category>
		<category><![CDATA[XC]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=4294</guid>
		<description><![CDATA[Runners from Central Oregon have won more than their fair share of individual and team cross country state titles. With several runners in the mix, there is a great chance that more titles could be added this year. Here are a list of past state champions from the CO and also some who should be [...]]]></description>
			<content:encoded><![CDATA[<p>Runners from Central Oregon have won more than their fair share of individual and team cross country state titles. With several runners in the mix, there is a great chance that more titles could be added this year. Here are a list of past state champions from the CO and also some who should be in contention for a title this year.</p>
<p><strong>BOYS</strong> &#8211; The Summit duo of Sophomore <a href="http://www.centraloregonathlete.com/athlete-profile/travis-neuman/">Travis Neuman</a> and senior Cameron Clark should be amongst the fastest boys in Class 5A. Neuman is the top returning 5A runner, but the addition of <a href="http://www.centraloregonathlete.com/prep/5a-oregon-boys-xc-preview/">two fast runners from Franklin (6A last year) improves the field.</a></p>
<p><strong>GIRLS</strong> &#8211; If the 5A champion on the girls side isn&#8217;t from Central Oregon it&#8217;ll be a shock. Megan Fristoe of Summit dominated the state meet last year and <a href="http://www.centraloregonathlete.com/prep/2010-5a-oregon-girls-state-cross-country-preview/">her biggest competition this year should be from the city of Bend.</a> Kellie Foley moves from 5A to 4A after missing a year to due injury and should be the favorite to win another title for her family, which would be their 3rd state XC individual.</p>
<blockquote><p><strong>BOYS</strong><br />
2000 &#8211; Lane Neely, Bend (4A)<br />
1997 &#8211; Jesse Thomas, Mountain View (4A)<br />
1994 &#8211; Ryan Douglass, Bend (4A)<br />
1985 &#8211; Matt Messner, Bend (AAA &#8211; largest of its time)<br />
1984 &#8211; Mike Donaghu, Madras (AA)<br />
1977 &#8211; Dave Johnson, Crook County (AA)<br />
1971 &#8211; Dan Miller, Madras (AA)<br />
1968 &#8211; Bill Kendall, Gilchrist (B)<br />
1967 &#8211; Bill Kendall, Gilchrist (B)</p>
<p><strong>GIRLS</strong><br />
2009 &#8211; Megan Fristoe, Summit (5A)<br />
2008 &#8211; Kellie Foley, Crook County (5A)<br />
2007 &#8211; Michelly Foley, Crook County (5A)<br />
2004 &#8211; Kimber Mattox, Bend (4A &#8211; largest classification prior to 2006)<br />
1997 &#8211; Abby McAllister, Bend (4A)<br />
1996 &#8211; Abby McAllister, Bend (4A)<br />
1985 &#8211; Lisa Karnopp (Nye), Mountain View (4A)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/prep/can-c-o-add-another-individual-state-xc-title-to-its-streak/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lots of great Oregon HS XC on COA</title>
		<link>http://www.centraloregonathlete.com/prep/lots-of-great-oregon-hs-xc-on-coa/</link>
		<comments>http://www.centraloregonathlete.com/prep/lots-of-great-oregon-hs-xc-on-coa/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 23:29:50 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Prep]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Jessica Wolfe]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Travis Neuman]]></category>
		<category><![CDATA[XC]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=4246</guid>
		<description><![CDATA[Central Oregon Athlete is going to be doing some big things with Oregon high school cross country running this year! I can&#8217;t give all the details just yet, but let&#8217;s just say it&#8217;s going to be amazing! Here are some of the little things I&#8217;ve written so far: • Jessica Wolfe profile • Travis Neuman [...]]]></description>
			<content:encoded><![CDATA[<p>Central Oregon Athlete is going to be doing some big things with Oregon high school cross country running this year! I can&#8217;t give all the details just yet, but let&#8217;s just say it&#8217;s going to be amazing! Here are some of the little things I&#8217;ve written so far:</p>
<p><a href="http://www.centraloregonathlete.com/athlete-profile/jessica-wolfe/">• Jessica Wolfe profile</a><br />
<a href="http://www.centraloregonathlete.com/athlete-profile/travis-neuman/">• Travis Neuman profile</a><br />
<a href="http://www.centraloregonathlete.com/prep/can-c-o-add-another-individual-state-xc-title-to-its-streak/">• Can C.O. add another individual state XC title to its streak?</a><br />
<a href="http://www.centraloregonathlete.com/prep/2010-oregon-high-school-xc-preview/">• State preview</a><br />
<a href="http://www.centraloregonathlete.com/feature/2010-5a-oregon-girls-state-cross-country-preview/">• 5A Girls Preview</a><br />
<a href="http://www.centraloregonathlete.com/prep/5a-oregon-boys-xc-preview/">• 5A Boys Preview</a><br />
<a href="http://www.centraloregonathlete.com/prep/jesuit-girls-xc-train-in-central-oregon/">• Jesuit Girls Story</a></p>
<p>Also, be looking for lots more XC <a href="http://www.centraloregonathlete.com/category/athlete-profile/">athlete profiles</a> to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/prep/lots-of-great-oregon-hs-xc-on-coa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 5A Oregon girls state cross country preview</title>
		<link>http://www.centraloregonathlete.com/prep/2010-5a-oregon-girls-state-cross-country-preview/</link>
		<comments>http://www.centraloregonathlete.com/prep/2010-5a-oregon-girls-state-cross-country-preview/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 05:08:36 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Prep]]></category>
		<category><![CDATA[5A]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[XC]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=4223</guid>
		<description><![CDATA[Bend&#8217;s Summit high school is the heavy favorite to repeat as the Class 5A girls state champions in Oregon prep cross country in 2010. While the Storm should lead the team race and have the returning individual state champion (junior Megan Fristoe), they won&#8217;t be the only fast group in Bend! Mountain View has several [...]]]></description>
			<content:encoded><![CDATA[<p>Bend&#8217;s Summit high school is the heavy favorite to repeat as the Class 5A girls state champions in Oregon prep cross country in 2010. While the Storm should lead the team race and have the returning individual state champion (junior Megan Fristoe), they won&#8217;t be the only fast group in Bend! Mountain View has several of the fastest girls in the state and sophomore Jenna Mattox of Bend is one of the state&#8217;s elite. Mountain View&#8217;s Jessica Wolfe was beaten only by Fristoe at the state meet, so look for lots of fast times in the newly formed 5A Special District 1 with Ashland, Bend, Eagle Point, Mountain View and Summit.</p>
<p><strong>SUMMIT (1st)</strong><br />
Megan Fristoe, 11, Summit, 18:52<br />
Brit Oliphant, 10, Summit, 19:46<br />
Kira Kelly, Summit, 19:53<br />
Sara Fristoe, 11, Summit, 20:03</p>
<p><strong>Crescent Valley (2nd)</strong><br />
Charlotte Fisher, 12, Crescent Valley, 19:47<br />
Meredith Wells, 11, Crescent Valley, 20:04</p>
<p><strong>Ashland (4th)</strong></p>
<p><strong>Bend (5th)</strong><br />
Jenna Mattox, 10, Bend, 19:33</p>
<p><strong>Marist (1st 4A)</strong></p>
<p><strong>Top 10 Individuals (last year&#8217;s time @ state)</strong><br />
1 Megan Fristoe, 11, Summit, 18:52<br />
2 Jessica Wolfe, 11, Mountain View, 19:19<br />
3 Jenna Mattox, 10, Bend, 19:33<br />
4 Brit Oliphant, 10, Summit, 19:46<br />
5 Charlotte Fisher, 12, Crescent Valley, 19:47<br />
6 Kira Kelly, Summit, 19:53<br />
7 Sara Fristoe, 11, Summit, 20:03<br />
8 Meredith Wells, 11, Crescent Valley, 20:04<br />
9 Nicole Dillavou, 12, Pendleton, 20:11<br />
10 Mikhaila Thornton, 12, Mountain View, 20:19</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/prep/2010-5a-oregon-girls-state-cross-country-preview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5A Oregon Boys XC preview</title>
		<link>http://www.centraloregonathlete.com/prep/5a-oregon-boys-xc-preview/</link>
		<comments>http://www.centraloregonathlete.com/prep/5a-oregon-boys-xc-preview/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:28:34 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Prep]]></category>
		<category><![CDATA[5A]]></category>
		<category><![CDATA[Ashland]]></category>
		<category><![CDATA[Crater]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[Hermiston]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[XC]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=4190</guid>
		<description><![CDATA[Crater moved up to Class 6A&#8230; that&#8217;s good news for the rest of 5A. Franklin moved down from 6A&#8230; that&#8217;s bad news for the rest of 5A. Both Summit and Hermiston return a solid core of runners, while Franklin brings in two of the state&#8217;s fastest. Franklin (6th in 6A) Ian Burgess, 12, Franklin, 16:17 [...]]]></description>
			<content:encoded><![CDATA[<p>Crater moved up to Class 6A&#8230; that&#8217;s good news for the rest of 5A. Franklin moved down from 6A&#8230; that&#8217;s bad news for the rest of 5A.</p>
<p>Both Summit and Hermiston return a solid core of runners, while Franklin brings in two of the state&#8217;s fastest.</p>
<p><strong>Franklin (6th in 6A)</strong><br />
Ian Burgess, 12, Franklin, 16:17<br />
Jackson Baker, 11, Franklin, 16:33</p>
<p><strong>Ashland (2nd in 5A)</strong><br />
Colin Haug, 12, Ashland, 17:03</p>
<p><strong>Summit (3rd in 5A)</strong><br />
Travis Neuman, 10, Summit, 16:34<br />
Cameron Clark, 12, Summit, 17:09</p>
<p><strong>Hermiston (4th in 5A)</strong><br />
Javier Velasco, 11, Hermiston, 16:58<br />
Andrew Valdez, 12, Hermiston, 17:06<br />
Aduardo Juarez, 10, Hermiston, 17:06</p>
<p><strong>Top Returners (based on time @ State)</strong><br />
1 Ian Burgess, 12, Franklin, 16:17<br />
2 Jackson Baker, 11, Franklin, 16:33<br />
3 Travis Neuman, 10, Summit, 16:34<br />
4 Javier Velasco, 11, Hermiston, 16:58<br />
5 Mark Sheridan, 12, Churchill, 17:01<br />
6 Jordon Monroe, 12, West Albany, 17:02<br />
7 Colin Haug, 12, Ashland, 17:03<br />
8 Matt Auer, 12, Crescent Valley, 17:05<br />
9 Andrew Valdez, 12, Hermiston, 17:06<br />
11 Aduardo Juarez, 10, Hermiston, 17:06</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/prep/5a-oregon-boys-xc-preview/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2010 Oregon high school XC preview</title>
		<link>http://www.centraloregonathlete.com/prep/2010-oregon-high-school-xc-preview/</link>
		<comments>http://www.centraloregonathlete.com/prep/2010-oregon-high-school-xc-preview/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 22:52:05 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
