<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Oregon Athlete &#187; Brandon Roy</title>
	<atom:link href="http://www.centraloregonathlete.com/tag/brandon-roy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centraloregonathlete.com</link>
	<description>Central Oregon&#039;s link to all things sport</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:44:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Brandon Roy tribute video</title>
		<link>http://www.centraloregonathlete.com/video/brandon-roy-tribute-video/</link>
		<comments>http://www.centraloregonathlete.com/video/brandon-roy-tribute-video/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 01:12:21 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Brandon Roy]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[tribute]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=9174</guid>
		<description><![CDATA[What an amazing short career for the Portland Trailblazer.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centraloregonathlete.com/wp-content/uploads/2011/12/NBA1.jpg"><img src="http://www.centraloregonathlete.com/wp-content/uploads/2011/12/NBA1.jpg" alt="" title="NBA" width="216" height="180" class="alignnone size-full wp-image-9175" /></a><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/bTY8vQUPCQA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/video/brandon-roy-tribute-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blazers and former Blazers coming up big in the playoffs</title>
		<link>http://www.centraloregonathlete.com/feature/blazers-and-former-blazers-coming-up-big-in-the-playoffs/</link>
		<comments>http://www.centraloregonathlete.com/feature/blazers-and-former-blazers-coming-up-big-in-the-playoffs/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 07:03:21 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Pros]]></category>
		<category><![CDATA[Blazers]]></category>
		<category><![CDATA[Brandon Roy]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[performances]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=7396</guid>
		<description><![CDATA[Brandon Roy &#8211; Roy had an Easter weekend performance to remember with his amazing 18 fourth-quarter points to lead the Blazers to a comeback win over the Mavs. It was the best Blazer performance I can remember seeing in a longtime and it had such a redemptive feel to it. I&#8217;m so happy for Roy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centraloregonathlete.com/wp-content/uploads/2011/04/brandon-roy.jpg"><img src="http://www.centraloregonathlete.com/wp-content/uploads/2011/04/brandon-roy-225x300.jpg" alt="" title="Los Angeles Lakers v Portland Trail Blazers" width="225" height="300" class="alignnone size-medium wp-image-7399" /></a><br />
<strong>Brandon Roy</strong> &#8211; Roy had an Easter weekend performance to remember with his amazing 18 fourth-quarter points to lead the Blazers to a comeback win over the Mavs. It was the best Blazer performance I can remember seeing in a longtime and it had such a redemptive feel to it. I&#8217;m so happy for Roy and stoked that the series is now tied at 2-2.<br />
<a href="http://youtu.be/2YneamUqN1w">• Video of the comeback.</a><br />
<a href="http://www.oregonlive.com/sports/oregonian/john_canzano/index.ssf/2011/04/canzano_roy_didnt_just_take_ov.html">• John Canzano&#8217;s take on B-Roy&#8217;s performance!</a></p>
<p><strong>Wesley Matthews</strong> &#8211; Hit four big threes en route to a team-high 25 points in leading the Blazers to a must-win home game that put Portland on the board 1-2 in the first-round series with Dallas.</p>
<p><strong>Jermaine O&#8217;Neal</strong> &#8211; Shocked everyone with his performance in game one of the Boston versus New York series. O&#8217;Neal was a perfect six of six from the field and had four huge blocked shots to lift the Celtics over the Knicks.</p>
<p><strong>Zach Randolph</strong> &#8211; Z-Bo&#8217;s three-pointer with under a minute to play in game 3 lifted the Memphis Grizzlies to a 2-1 advantage over the San Antonio Spurs and it&#8217;s being called the biggest shot in Grizzlies&#8217; history.<br />
<a href="http://sports.espn.go.com/nba/playoffs/2011/columns/story?columnist=stein_marc&#038;page=grizzspurs-110423">&#8220;Crunch time belongs to Randolph&#8221;</a> &#8211; ESPN</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/feature/blazers-and-former-blazers-coming-up-big-in-the-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandon Roy wants the ball more!</title>
		<link>http://www.centraloregonathlete.com/coa/brandon-roy-wants-the-ball-more/</link>
		<comments>http://www.centraloregonathlete.com/coa/brandon-roy-wants-the-ball-more/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 17:36:25 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Blazers]]></category>
		<category><![CDATA[Brandon Roy]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Trailblazers]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=5192</guid>
		<description><![CDATA[That&#8217;s good news for Blazer fans! Story here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centraloregonathlete.com/wp-content/uploads/2010/10/NBA.jpg"><img src="http://www.centraloregonathlete.com/wp-content/uploads/2010/10/NBA.jpg" alt="" title="NBA" width="216" height="180" class="alignnone size-full wp-image-5193" /></a><br />
That&#8217;s good news for Blazer fans! Story <a href="http://www.oregonlive.com/blazers/index.ssf/2010/10/i_want_the_ball_a_lot_more_all.html">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/coa/brandon-roy-wants-the-ball-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blazers to face playoffs without Roy</title>
		<link>http://www.centraloregonathlete.com/article-links/blazers-to-face-playoffs-without-roy/</link>
		<comments>http://www.centraloregonathlete.com/article-links/blazers-to-face-playoffs-without-roy/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:48:08 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Blazers]]></category>
		<category><![CDATA[Brandon Roy]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=3248</guid>
		<description><![CDATA[Blazers to face playoffs without Roy Star guard will have knee surgery and will miss four to six weeks; Portland takes on Phoenix starting Sunday]]></description>
			<content:encoded><![CDATA[<p><a href="http://bendbulletin.com/apps/pbcs.dll/article?AID=/20100416/NEWS0107/4160378/1013/SPORTS&#038;nav_category=SPORTS">Blazers to face playoffs without Roy<br />
Star guard will have knee surgery and will miss four to six weeks; Portland takes on Phoenix starting Sunday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/article-links/blazers-to-face-playoffs-without-roy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Durant hottest player in NBA</title>
		<link>http://www.centraloregonathlete.com/pros/kevin-durant-hottest-player-in-nba/</link>
		<comments>http://www.centraloregonathlete.com/pros/kevin-durant-hottest-player-in-nba/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 23:13:23 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Pros]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Blazers]]></category>
		<category><![CDATA[Brandon Roy]]></category>
		<category><![CDATA[Greg Oden]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[LaMarcus Aldridge]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[Trailblazers]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=2496</guid>
		<description><![CDATA[Every time I hear about how well Kevin Durant is playing for Oklahoma City I say, &#8220;what if.&#8221; What if the Blazers had drafted Kevin Durant instead of Greg Oden? I was 100% for picking Oden. I was sold on the idea that you take a good big man over a great wing. But it [...]]]></description>
			<content:encoded><![CDATA[<p>Every time I hear about how well Kevin Durant is playing for Oklahoma City I say, &#8220;what if.&#8221; What if the Blazers had drafted Kevin Durant instead of Greg Oden? I was 100% for picking Oden. I was sold on the idea that you take a good big man over a great wing. But it looks like I was wrong, at least so far. Can you imagine Durant playing along side Brandon Roy and LaMarcus Aldridge? Wow, that would be amazing!</p>
<p><strong>What has Kevin Durant done this year? Here are a few highlights:</strong><br />
• Averaging 29.8 points per game this year.<br />
• 24.5 career ppg<br />
• Durant has scored over 25 points in 27 straight games. No one else has done that in about 40 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/pros/kevin-durant-hottest-player-in-nba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandon Roy Olympics&#8230; no!?</title>
		<link>http://www.centraloregonathlete.com/oregon/brandon-roy-olympics-no/</link>
		<comments>http://www.centraloregonathlete.com/oregon/brandon-roy-olympics-no/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 06:58:32 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Brandon Roy]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=2164</guid>
		<description><![CDATA[Did Brandon Roy want to be on the Olympic team? The last we heard from him, he did! So why wasn&#8217;t he named to the 27 player roster? Roy, Ellis, Horford not among 27 players Team USA invites to camp &#8211; Covers.com]]></description>
			<content:encoded><![CDATA[<p>Did Brandon Roy want to be on the Olympic team? The last we heard from him, he did! So why wasn&#8217;t he named to the 27 player roster?</p>
<p><a href="http://www.covers.com/articles/featureArticle.aspx?theArt=181545">Roy, Ellis, Horford not among 27 players Team USA invites to camp</a> &#8211; Covers.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/oregon/brandon-roy-olympics-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Blazer starting 5 would win?</title>
		<link>http://www.centraloregonathlete.com/oregon/which-blazer-starting-5-would-win/</link>
		<comments>http://www.centraloregonathlete.com/oregon/which-blazer-starting-5-would-win/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 06:15:10 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Blazers]]></category>
		<category><![CDATA[Brandon Roy]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Starting 5]]></category>
		<category><![CDATA[starting five]]></category>
		<category><![CDATA[Trailblazers]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=1893</guid>
		<description><![CDATA[Let&#8217;s pretend for a moment that all of the Portland Trailblazers are healthy. I&#8217;ve taken the 15 Blazers who are currently on Portland&#8217;s roster and broken them um into three pretty even teams of five. So which team would win if they played each other? And I just have to say, how crazy deep are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.centraloregonathlete.com/wp-content/uploads/2010/02/Blazer-Logo3.jpg" alt="Blazer Logo" title="Blazer Logo" width="350" height="200" class="alignnone size-full wp-image-1894" /><br />
Let&#8217;s pretend for a moment that all of the Portland Trailblazers are healthy. I&#8217;ve taken the 15 Blazers who are currently on Portland&#8217;s roster and broken them um into three pretty even teams of five. So which team would win if they played each other? And I just have to say, how crazy deep are the Blazers to be able to put together three good teams of five?</p>
<p><strong>TEAM 1</strong><br />
G Steve Blake 6-3<br />
G Brandon Roy 6-6<br />
C Juwan Howard 6-9<br />
F Travis Outlaw 6-9<br />
F Dante Cunningham 6-8</p>
<p><strong>TEAM 2</strong><br />
G Andrew Miller 6-2<br />
G Rudy Fernandez 6-6<br />
C Joel Przybilla 7-1<br />
F Nicolas Batum 6-8<br />
F Jeff Pendergraph 6-9</p>
<p><strong>TEAM 3</strong><br />
G Patty Mills 6-0<br />
G Jerryd Bayless 6-3<br />
C Greg Oden 7-0<br />
F Martell Webster 6-7<br />
F LaMarcus Aldridge 6-11</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/oregon/which-blazer-starting-5-would-win/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brandon Roy is an All-Star again</title>
		<link>http://www.centraloregonathlete.com/oregon/brandon-roy-is-an-all-star-again/</link>
		<comments>http://www.centraloregonathlete.com/oregon/brandon-roy-is-an-all-star-again/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 03:50:08 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[All-star]]></category>
		<category><![CDATA[Blazers]]></category>
		<category><![CDATA[Brandon Roy]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Trailbalzers]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=1735</guid>
		<description><![CDATA[No big shock, but &#8220;The Natural&#8221; Brandon Roy was just named to his third-straight NBA all-star game. View full rosters here.]]></description>
			<content:encoded><![CDATA[<p>No big shock, but &#8220;The Natural&#8221; Brandon Roy was just named to his third-straight NBA all-star game.<br />
<a href="http://www.nba.com/2010/allstar/2010/01/28/reserves.release/index.html?ls=iref:nbahpt1">View full rosters here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/oregon/brandon-roy-is-an-all-star-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for the NBA All Stars&#8230; Brandon Roy!</title>
		<link>http://www.centraloregonathlete.com/oregon/vote-for-the-nba-all-stars-brandon-roy/</link>
		<comments>http://www.centraloregonathlete.com/oregon/vote-for-the-nba-all-stars-brandon-roy/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:23:35 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[All Stars]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Blazers]]></category>
		<category><![CDATA[Brandon Roy]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Trailblazers]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=1182</guid>
		<description><![CDATA[NBA All-Star Ballot.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nba.com/allstarballot2010/">NBA All-Star Ballot.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/oregon/vote-for-the-nba-all-stars-brandon-roy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blazers just keep fighting&#8230; and winning!</title>
		<link>http://www.centraloregonathlete.com/feature/blazers-just-keep-fighting-and-winning/</link>
		<comments>http://www.centraloregonathlete.com/feature/blazers-just-keep-fighting-and-winning/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 08:45:35 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Blazers]]></category>
		<category><![CDATA[Brandon Roy]]></category>
		<category><![CDATA[Greg Oden]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Trailblazers]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=1076</guid>
		<description><![CDATA[Portland&#8217;s 105-89 victory over Golden State on Saturday night was a good one for many reasons. First take a look at this impressive list of Blazers: Greg Oden, C Joel Przybilla, C LaMarcus Aldridge, F Steve Blake, G Rudy Fernadez, G Travis Outlaw, F Nicolas Batum, F Oh yeah, those aren&#8217;t the Blazers that won [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nba.com/games/20100102/GSWPOR/gameinfo.html?ls=gt2hp0020900487">Portland&#8217;s 105-89 victory over Golden State</a> on Saturday night was a good one for many reasons. First take a look at this impressive list of Blazers:<br />
Greg Oden, C<br />
Joel Przybilla, C<br />
LaMarcus Aldridge, F<br />
Steve Blake, G<br />
Rudy Fernadez, G<br />
Travis Outlaw, F<br />
Nicolas Batum, F</p>
<p>Oh yeah, those aren&#8217;t the Blazers that won the game that improved the team&#8217;s record to 22-13 and was their 6th with out of their last 7 games. Those are the Blazers that are either hurt or sick and aren&#8217;t playing right now (some of them are out all year). This is the group that won Saturday&#8217;s game:<br />
Brandon Roy, G<br />
Andre Miller, G<br />
Juwan Howard, F<br />
Martell Webster, F<br />
Jeff Pendergraph, F<br />
Jerryd Bayless, G<br />
Dante Cunningham, F<br />
Shavlik Randolph, F</p>
<p>Coming into the season, everyone knew the Blazers were deep&#8230; but this is ridiculous!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/feature/blazers-just-keep-fighting-and-winning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

