<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Oregon Athlete &#187; 5A</title>
	<atom:link href="http://www.centraloregonathlete.com/tag/5a/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centraloregonathlete.com</link>
	<description>Central Oregon&#039;s link to all things sport</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:50:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>MV vs Marist highlight video</title>
		<link>http://www.centraloregonathlete.com/feature/mv-vs-marist-highlight-video/</link>
		<comments>http://www.centraloregonathlete.com/feature/mv-vs-marist-highlight-video/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 05:13:42 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[5A]]></category>
		<category><![CDATA[Cougars]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[marist]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[MV]]></category>
		<category><![CDATA[Northwest Elite]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[spartans]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=9071</guid>
		<description><![CDATA[Great highlight video by "Northwest Elite Index."]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centraloregonathlete.com/wp-content/uploads/2011/11/football8.jpg"><img src="http://www.centraloregonathlete.com/wp-content/uploads/2011/11/football8.jpg" alt="" title="football" width="216" height="180" class="alignnone size-full wp-image-9072" /></a><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/542U5-My8WQ" frameborder="0" allowfullscreen></iframe><br />
Highlight video by Northwest Elite Index</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/feature/mv-vs-marist-highlight-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MV reaches first state football championship game in school history</title>
		<link>http://www.centraloregonathlete.com/feature/mv-reaches-first-state-football-championship-game-in-school-history/</link>
		<comments>http://www.centraloregonathlete.com/feature/mv-reaches-first-state-football-championship-game-in-school-history/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 03:34:11 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[5A]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[Cougar]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[MV]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=9055</guid>
		<description><![CDATA[Cougars down Marist 31-14]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centraloregonathlete.com/wp-content/uploads/2011/11/football7.jpg"><img src="http://www.centraloregonathlete.com/wp-content/uploads/2011/11/football7.jpg" alt="" title="football" width="216" height="180" class="alignnone size-full wp-image-9057" /></a><br />
Mountain View reached the first state championship football game in school history by beating Marist 31-14 @ Salem&#8217;s Willamette University on Friday night.</p>
<p>Dimitri Dillard ran for 234 yards and Joel Skotte ran for 82 yards and two touchdowns to lead Mountain View (11-1).</p>
<p>Cougar quarterback Jacob Hollister was 14 of 22 for 177 yards and a touchdown pass to John Carroll. Hollister threw two interceptions in the game after throwing just one the entire season. Carroll finished with seven catches for 96 yards. Cody Hollister (Jacob&#8217;s twin brother) had six catches for 72 yards.</p>
<p>Mountain View out gained Marist (11-1) 530-214 in total yards and handed the Spartans their first loss of the season.</p>
<p>The Cougars will face Sherwood in the Class 5A state final, a rematch of last years semifinal (Sherwood won 42-22) and a game @ Sherwood on 9/16 earlier this season (Sherwood won 41-18).</p>
<p>• <a href="http://highschoolsports.oregonlive.com/news/article/196301942597665164/mountain-view-31-marist-14-cougars-run-wild-on-the-way-to-5a-title-game/">Oregonian story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/feature/mv-reaches-first-state-football-championship-game-in-school-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon state championships by school for 2011-12 year</title>
		<link>http://www.centraloregonathlete.com/feature/oregon-state-championships-by-school-for-2010-11-year/</link>
		<comments>http://www.centraloregonathlete.com/feature/oregon-state-championships-by-school-for-2010-11-year/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 06:18:56 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[4A]]></category>
		<category><![CDATA[5A]]></category>
		<category><![CDATA[6A]]></category>
		<category><![CDATA[champs]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=9038</guid>
		<description><![CDATA[Summit leads all Oregon schools with three state titles, followed by South Eugene's two. 17 Schools have won one state title so far this fall.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centraloregonathlete.com/wp-content/uploads/2011/11/results6.jpg"><img src="http://www.centraloregonathlete.com/wp-content/uploads/2011/11/results6.jpg" alt="" title="results" width="216" height="180" class="alignnone size-full wp-image-9041" /></a><br />
<strong>All the state championship teams in Oregon:</strong><br />
From Volleyball, Cross County and Soccer&#8230; football still to be determined.<br />
Summit 3<br />
South Eugene 2<br />
Central Catholic 1<br />
Westview 1<br />
Tualatin 1<br />
Woodburn 1<br />
Sherwood 1<br />
Crook County 1<br />
Siuslaw 1<br />
Scappoose 1<br />
Molalla 1<br />
Gladstone 1<br />
Burns 1<br />
Days Creek 1<br />
Ione 1<br />
Valley Catholic 1<br />
Union 1<br />
Riverside 1<br />
Oregon Episcopal 1</p>
<p>Summit leads all Oregon schools with three state titles, followed by South Eugene&#8217;s two. 17 Schools have won one state title so far this fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/feature/oregon-state-championships-by-school-for-2010-11-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All the volleyball state playoff matchups</title>
		<link>http://www.centraloregonathlete.com/coa/all-the-volleyball-state-playoff-matchups/</link>
		<comments>http://www.centraloregonathlete.com/coa/all-the-volleyball-state-playoff-matchups/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 03:32:50 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[5A]]></category>
		<category><![CDATA[6A]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[OSAA]]></category>
		<category><![CDATA[play-in]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[Prep]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=8842</guid>
		<description><![CDATA[6A and 5A state volleyball matchups... lower classifications not set yet.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centraloregonathlete.com/wp-content/uploads/2011/10/volleyball2.jpg"><img src="http://www.centraloregonathlete.com/wp-content/uploads/2011/10/volleyball2.jpg" alt="" title="volleyball" width="216" height="180" class="alignnone size-full wp-image-8843" /></a><br />
<strong>6A</strong><br />
<a href="http://w3.osaa.org/scorecenter/vb/11-12/brackets/details/6A?tab=6A">Playoff Brackets</a> &#8211; OSAA</p>
<p><strong>5A</strong><br />
<strong>NORTH</strong><br />
Franklin @ Liberty<br />
Milwaukie @ Hermiston<br />
Sandy @ Sherwood<br />
Putnam @ Wilson<br />
Jefferson @ Parkrose<br />
The Dalles Wahtonka @ St. Helens<br />
Wilsonville @ Hood River<br />
Pendleton @ Cleveland<br />
<strong>SOUTH</strong><br />
Dallas @ Summit<br />
Crescent Valley @ Marshfield<br />
Bend @ West Albany<br />
Silverton @ Churchill<br />
Corvallis @ Mt. View<br />
Lebanon @ Marist<br />
Ashland @ South Albany<br />
Eagle Point @ Willamette<br />
<strong>4A</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/coa/all-the-volleyball-state-playoff-matchups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All the 5A state tennis tournament info you could want</title>
		<link>http://www.centraloregonathlete.com/coa/all-the-5a-state-tennis-tournament-info-you-could-want/</link>
		<comments>http://www.centraloregonathlete.com/coa/all-the-5a-state-tennis-tournament-info-you-could-want/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 21:48:01 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[5A]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Hermiston]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[wilson]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=8791</guid>
		<description><![CDATA[• &#8220;Teams returning points from the 2011 5A state tennis tournament&#8221; • &#8220;5A boys state tennis win-loss record by league&#8221; 5A Boys records Most points scored @ a state tournament &#8211; Cleveland 14.5 Most points scored total @ state &#8211; Summit 50 Fewest points scored by a state champion &#8211; Churchill 11 Singles championships &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centraloregonathlete.com/wp-content/uploads/2011/05/tennis6.jpg"><img src="http://www.centraloregonathlete.com/wp-content/uploads/2011/05/tennis6.jpg" alt="" title="tennis" width="216" height="180" class="alignnone size-full wp-image-7569" /></a></p>
<p><a href="http://www.centraloregonathlete.com/feature/teams-returning-points-from-the-2011-state-tennis-tournament/">• &#8220;Teams returning points from the 2011 5A state tennis tournament&#8221;</a><br />
<a href="http://www.centraloregonathlete.com/feature/5a-boys-state-tennis-win-loss-record-by-league/">• &#8220;5A boys state tennis win-loss record by league&#8221;</a></p>
<p><strong>5A Boys records</strong><br />
<strong>Most points scored @ a state tournament</strong> &#8211; Cleveland 14.5<br />
<strong>Most points scored total @ state</strong> &#8211; Summit 50<br />
<strong>Fewest points scored by a state champion</strong> &#8211; Churchill 11<br />
<strong>Singles championships</strong> &#8211; Cleveland 4<br />
<strong>Doubles championships</strong> &#8211; Summit 3<br />
<strong>Total individual championships</strong> &#8211; Cleveland/Summit 4<br />
<strong>Team championships</strong> &#8211; Churchill/Summit 2<br />
<strong>Combined team/individual championships</strong> &#8211; Summit 6<br />
<strong>Team championships won in a row</strong> &#8211; Churchill 2</p>
<p><strong>HIGHEST POINT AVERAGE @ STATE</strong><br />
<strong>BOYS</strong><br />
<strong>Wilson 11</strong> (Moved down from 6A to 5A in 2011)<br />
2011 11<br />
<strong>Summit 10</strong><br />
2011 11.5<br />
2010 6<br />
2009 14<br />
2008 10<br />
2007 8.5<br />
<strong>Churchill 9.7</strong><br />
2011 0<br />
2010 14<br />
2009 10<br />
2008 11<br />
2007 13.5<br />
<strong>Cleveland 9.7</strong><br />
2011 7<br />
2010 14.5<br />
2009 10<br />
2008 9<br />
2007 8<br />
<strong>Marist 6</strong> (Moved up from 4A to 5A in 2011)<br />
2011 6<br />
<strong>West Albany 5.6</strong><br />
2011 2<br />
2010 2<br />
2009 6<br />
2008 6<br />
2007 12<br />
<strong>Century 5</strong><br />
2010 2<br />
2009 5.5<br />
2008 6<br />
2007 6.5<br />
<strong>Glencoe 4.875</strong><br />
2010 5<br />
2009 5.5<br />
2008 9<br />
2007 0<br />
<strong>Ashland 4</strong><br />
2011 6<br />
2010 11<br />
2009 1<br />
2008 0<br />
2007 2<br />
<strong>Corvallis 3.6</strong><br />
2011 11<br />
2010 1.5<br />
2009 0.5<br />
2008 0<br />
2007 5</p>
<p><strong>STATE CHAMPIONS</strong><br />
<strong>BOYS TEAMS</strong><br />
2011 &#8211; Summit<br />
2010 &#8211; Cleveland<br />
2009 &#8211; Summit<br />
2008 &#8211; Churchill<br />
2007 &#8211; Churchill</p>
<p><strong>BOYS SINGLES</strong><br />
2011 &#8211; Paxton Deuel, Summit<br />
2010 &#8211; Alex Rovello, Cleveland<br />
2009 &#8211; Alex Rovello, Cleveland<br />
2008 &#8211; Alex Rovello, Cleveland<br />
2007 &#8211; Alex Rovello, Cleveland</p>
<p><strong>BOYS DOUBLES</strong><br />
2011 &#8211; Jake Newhall/Todd Johnson, Wilson<br />
2010 &#8211; Connor Horne/Matt Walker, Churchill<br />
2009 &#8211; Paxton Deuel/Adam Krull, Summit<br />
2008 &#8211; Josh Guyer/Tyler Walsh, Summit<br />
2007 &#8211; Alex Walentin/Cody Kohlmoos, Summit</p>
<p><strong>GIRLS TEAM</strong><br />
2011 &#8211; Wilsonville<br />
2010 &#8211; Wilsonville<br />
2009 &#8211; Hermiston<br />
2008 &#8211; Hermiston/West Albany<br />
2007 &#8211; Hermiston</p>
<p><strong>GIRLS SINGLES</strong><br />
2011 &#8211; Abby Farrell, Wilsonville<br />
2010 &#8211; Dandan Yu, Corvallis<br />
2009 &#8211; Richole Berger, Hermiston<br />
2008 &#8211; Ilarisa Alessi, West Albany<br />
2007 &#8211; Laura Krull, Summit</p>
<p><strong>GIRLS DOUBLES</strong><br />
2011 &#8211; Lindsey Brodeck/Haley Younger, Summit<br />
2010 &#8211; Hannah Shepard/Jessie Drakulich, Summit<br />
2009 &#8211; Skyler Nelson/Bryn Oliveira, Bend<br />
2008 &#8211; Richole Berger/Alison Hawman, Hermiston<br />
2007 &#8211; Richole Berger/Rebecca Berger, Hermiston</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/coa/all-the-5a-state-tennis-tournament-info-you-could-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MV 4, Bend 5, Summit 12 in AP football poll</title>
		<link>http://www.centraloregonathlete.com/feature/mv-4-bend-5-summit-12-in-ap-football-poll/</link>
		<comments>http://www.centraloregonathlete.com/feature/mv-4-bend-5-summit-12-in-ap-football-poll/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 07:21:34 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[5A]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[footballl]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[MV]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[Prep]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=8584</guid>
		<description><![CDATA[All three Bend schools receive votes in Class 5A poll.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centraloregonathlete.com/wp-content/uploads/2011/10/football1.jpg"><img src="http://www.centraloregonathlete.com/wp-content/uploads/2011/10/football1.jpg" alt="" title="football" width="216" height="180" class="alignnone size-full wp-image-8585" /></a><br />
<strong>AP Oregon Prep Football Polls October 4.</strong><br />
1	Marist (9) (5-0)  108<br />
2	Sherwood (2)  (5-0) 101<br />
3	Corvallis  (4-1) 84<br />
<strong>4	Mountain View (4-1)  71</strong><br />
<strong>5	Bend  (5-0) 60</strong><br />
6	Lebanon (4-1) 56<br />
7	West Albany (4-1) 38<br />
8	Ashland (4-1) 34<br />
9	Wilsonville (4-1) 27<br />
T10 Crescent Valley (3-2) 18<br />
T10 Silverton (4-1) 18<br />
<strong>Others receiving votes:</strong><br />
<strong>12 Summit 1</strong><br />
12 Willamette 1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/feature/mv-4-bend-5-summit-12-in-ap-football-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5A boys state tennis win-loss record by league</title>
		<link>http://www.centraloregonathlete.com/feature/5a-boys-state-tennis-win-loss-record-by-league/</link>
		<comments>http://www.centraloregonathlete.com/feature/5a-boys-state-tennis-win-loss-record-by-league/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 05:53:09 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[5A]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[districts]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[IMC]]></category>
		<category><![CDATA[Intermountain]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[OSAA]]></category>
		<category><![CDATA[PIL]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=7894</guid>
		<description><![CDATA[Overall PIL 16-8 SP1 (IMC) 15-11 Mid-Willamette 11-10 Midwestern 8-11 Northwest Oregon 4-14 Team, record, entrants Summit 10-5 (4) Wilson 9-5 (5) Cleveland 7-2 (2) Corvallis 6-2 (2) Ashland 3-4 (3) Bend 2-1 (1) Dallas 2-1 (1) Marshfield 2-2 (1) Crescent Valley 2-4 (3) Wilsonville 2-5 (3) West Albany 1-1 (1) The Dalles 1-1 (1) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centraloregonathlete.com/wp-content/uploads/2011/07/tennis1.jpg"><img src="http://www.centraloregonathlete.com/wp-content/uploads/2011/07/tennis1.jpg" alt="" title="tennis" width="216" height="180" class="alignnone size-full wp-image-7898" /></a><br />
<strong>Overall</strong><br />
PIL 16-8<br />
SP1 (IMC) 15-11<br />
Mid-Willamette 11-10<br />
Midwestern 8-11<br />
Northwest Oregon 4-14</p>
<p><strong>Team, record, entrants</strong><br />
Summit 10-5 (4)<br />
Wilson 9-5 (5)<br />
Cleveland 7-2 (2)<br />
Corvallis 6-2 (2)<br />
Ashland 3-4 (3)<br />
Bend 2-1 (1)<br />
Dallas 2-1 (1)<br />
Marshfield 2-2 (1)<br />
Crescent Valley 2-4 (3)<br />
Wilsonville 2-5 (3)<br />
West Albany 1-1 (1)<br />
The Dalles 1-1 (1)<br />
Hermiston 1-2 (1)<br />
Mountain View 1-2 (1)<br />
St. Helens 1-2 (1)<br />
Sandy 1-4 (2)<br />
Springfield 0-1 (1)<br />
Benson 0-1 (1)<br />
Silverton 0-2 (1)<br />
Sherwood 0-3 (2)<br />
Churchill 0-3 (2)</p>
<p><strong>Singles</strong><br />
IMC 9-3<br />
Midwestern 5-5<br />
PIL 5-5<br />
Mid-Willamette 5-6<br />
Northwest 3-8</p>
<p><strong>Doubles</strong><br />
PIL 11-3<br />
Mid-Willamette 6-4<br />
IMC 6-8<br />
Midwestern 3-6<br />
Northwest 1-6</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/feature/5a-boys-state-tennis-win-loss-record-by-league/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Teams returning points from the 2011 5A state tennis tournament</title>
		<link>http://www.centraloregonathlete.com/feature/teams-returning-points-from-the-2011-state-tennis-tournament/</link>
		<comments>http://www.centraloregonathlete.com/feature/teams-returning-points-from-the-2011-state-tennis-tournament/#comments</comments>
		<pubDate>Sat, 28 May 2011 20:13:08 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[5A]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[returning]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=7617</guid>
		<description><![CDATA[5A BOYS 2011 points 1 Summit 11.5 2 Wilson 11 2 Corvallis 11 4 Cleveland 7 5 Ashland 6 5 Marist 6 7 Marshfield 4 8 Wilsonville 2.5 2012 returning points 1 Summit 11.25 2 Marist 6 3 Corvallis 5 4 Cleveland 3.5 5 Ashland 3 6 Crescent Valley 2 7 Dallas 1 8 Mountain [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centraloregonathlete.com/wp-content/uploads/2011/05/tennis10.jpg"><img src="http://www.centraloregonathlete.com/wp-content/uploads/2011/05/tennis10.jpg" alt="" title="tennis" width="216" height="180" class="alignnone size-full wp-image-7622" /></a><br />
<strong>5A BOYS </strong><br />
<strong>2011 points</strong><br />
1 Summit 11.5<br />
2 Wilson 11<br />
2 Corvallis 11<br />
4 Cleveland 7<br />
5 Ashland 6<br />
5 Marist 6<br />
7 Marshfield 4<br />
8 Wilsonville 2.5<br />
<strong>2012 returning points</strong><br />
1 Summit 11.25<br />
2 Marist 6<br />
3 Corvallis 5<br />
4 Cleveland 3.5<br />
5 Ashland 3<br />
6 Crescent Valley 2<br />
7 Dallas 1<br />
8 Mountain View 0.5<br />
8 Wilsonville 0.5<br />
8 St. Helens 0.5<br />
Wilson 0<br />
Marshfield 0</p>
<p><strong>5A GIRLS</strong><br />
<strong>2011 points</strong><br />
1 Wilsonville 9.5<br />
2 Summit 8<br />
2 Wilson 8<br />
4 Churchill 6<br />
4 Hermiston 6<br />
6 Bend 5<br />
6 Liberty 5<br />
8 West Albany 4.5<br />
<strong>2012 returning points</strong><br />
1 Summit 8<br />
1 Wilson 8<br />
3 Liberty 5<br />
4 West Albany 4.25<br />
5 Hermiston 3<br />
6 Churchill 2<br />
7 Wilsonville 1<br />
Bend 0</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/feature/teams-returning-points-from-the-2011-state-tennis-tournament/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Summit leads state boys and girls track after day 1</title>
		<link>http://www.centraloregonathlete.com/feature/summit-leads-state-boys-and-girls-track-after-day-1/</link>
		<comments>http://www.centraloregonathlete.com/feature/summit-leads-state-boys-and-girls-track-after-day-1/#comments</comments>
		<pubDate>Sat, 21 May 2011 03:57:55 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[5A]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[scores]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[stateoregon]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=7544</guid>
		<description><![CDATA[Scores from day one of the OSAA 2011 state track meet.]]></description>
			<content:encoded><![CDATA[<p>Scores from day one of the OSAA 2011 state track meet.<br />
<strong>Girls Scores:  </strong><br />
<strong>1 Summit                             SUMM             28.5</strong><br />
                2 Hermiston                          HERM             19<br />
                3 Silverton                          SILV             16<br />
                3 Sandy                              SAND             16<br />
                5 West Albany                        WALB             13<br />
                6 North Eugene                       NEUG             10<br />
                6 Benson                             BENS             10<br />
                8 Marshfield                         MSHF              9<br />
                9 Hood River Valley                  HRV               6<br />
               10 Milwaukie                          MILW              5<br />
               11 Wilsonville                        WLSV              4<br />
               11 Dallas                             DALL              4<br />
               13 Crescent Valley                    CREV              3<br />
               13 Lebanon                            LEBA              3<br />
               15 Putnam                             PUTN              2<br />
               15 Marist                             MARI              2<br />
               <strong>15 Mountain View                      MTVW              2  </strong><br />
               18 Liberty                            LIBE              1.5<br />
               19 Sherwood                           SHWD              1<br />
               19 Wilson                             WLSN              1  </p>
<p><strong>Boys Scores:</strong><br />
<strong> 1 Summit                             SUMM             24  </strong><br />
                2 Franklin                           FRAN             23<br />
                3 Marshfield                         MSHF             21<br />
                4 Eagle Point                        EAGP             17<br />
                5 Churchill                          CHUR             14<br />
                6 Milwaukie                          MILW             11<br />
                7 Pendleton                          PEND             10<br />
                8 Dallas                             DALL              9<br />
                8 Silverton                          SILV              9<br />
               10 Wilsonville                        WLSV              8<br />
               10 Parkrose                           PARK              8<br />
              <strong> 12 Bend                               BEND              7  </strong><br />
               12 Hermiston                          HERM              7<br />
               14 Willamette                         WLMT              5<br />
               15 Lebanon                            LEBA              4<br />
               16 South Albany                       SALB              3<br />
               16 Woodburn                           WOOD              3<br />
               <strong>16 Mountain View                      MTVW              3  </strong><br />
               16 Benson                             BENS              3<br />
               20 Springfield                        SPRI              2<br />
               20 Wilson                             WLSN              2<br />
               22 Cleveland                          CLEV              1<br />
               22 Corvallis                          CORV              1  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/feature/summit-leads-state-boys-and-girls-track-after-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State girls golf results from day 1</title>
		<link>http://www.centraloregonathlete.com/feature/state-girls-golf-results-from-day-1/</link>
		<comments>http://www.centraloregonathlete.com/feature/state-girls-golf-results-from-day-1/#comments</comments>
		<pubDate>Tue, 17 May 2011 03:33:32 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[5A]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=7533</guid>
		<description><![CDATA[Summit in 1st and Bend in 6th.]]></description>
			<content:encoded><![CDATA[<p><strong>Girls Team Scores:</strong><br />
<strong>1	Summit+83	 F	   +83	 371	 371</strong><br />
2	Crescent Valley+87	 F	   +87	 375	 375<br />
3	Churchill+90	 F	   +90	 378	 378<br />
4	Marist+96	 F	   +96	 384	 384<br />
5	Liberty+103	 F	   +103	 391	 391<br />
<strong>6	Bend+107	 F	   +107	 395	 395</strong><br />
7	West Albany+131	 F	   +131	 419	 419<br />
T8	Sandy+160	 F	   +160	 448	 448<br />
T8 	Hermiston+160	 F	   +160	 448	 448<br />
10	Wilson+169	 F	   +169	 457	 457<br />
11	Hood River Valley+181	 F	   +181	 469	 469<br />
