2011 Summit boys tennis results

Varsity Team Results
Jesuit 5, Summit 3
Summit 8, Pendleton 0
Hermiston 4 (90), Summit 4 (87)
Summit 4 (11), Redmond 4 (8)
Summit 8, Hood River Valley 0
Sprague 5, Summit 3
Summit 7, Hermiston 1
Summit 7, Bend 1
2nd Summit Invite (6 teams)
Summit 6, Mountain View 2
Summit 5, Crook County 3
5th Jesuit Tournament (8 teams)
Summit 7, Bend 1
Summit 7, Redmond 1
6th North Medford Tournament (12 teams)
Summit 7, Mountain View 1
Summit 7, Crook County 1
Summit 7, Bend 1
1st IMC Districts
1st Class 5A State
Record: 12-3
Varsity Individual Wins
21 Sterling Dillingham
19 Bo Hall
19 Liam Hall
18 Scott Parr
17 Paxton Deuel
16 Parker Nichols
16 William Dalquist
16 Alec Virk
14 Wes Franco
14 Drew Peters
13 Dylan Lowes
11 Andrew Rowden
11 Ian Eland
4 Max L’Etoile
2 Harrison Maze
1 Tosh Harrington
1 Eric Fields
1 Davis Calande
1 Alec Fefferman
1 Richard Zhang
1 Hudson Dolezal
1 Max Dunkelberg
1 Alec Austin
(23 players with varsity wins)
Career wins
1 76 – Josh Guyer 2009
2 75 – Cody Kohlmoos 2008
3 74 – Tyler Walsh 2009
4 71 – Alex Walentin 2007
5 70 – Max Liberty-Point 2005
6 62 – Sterling Dillingham 2011
6 62 – Nate Haldeman 2009
8 52 – Nick Rose 2008
9 51 – Paxton Deuel 2012
10 48 – Mark Leckband 2006
11 44 – Conor Hegewald 2010
12 43 – Rob Korich 2004
13 42 – Sean Manns 2005
13 42 – Todd Hagen 2009
15 40 – AJ Eytchison 2007
16 39 – Andrew Rowden 2011
17 38 – Justin Chan 2005
18 37 – Christophe Adrien 2005
19 34 – Ian Eland 2011
20 33 – Jordan Smith 2009
21 32 – Bo Hall 2012
22 27 – Alec Virk 2013
23 26 – Wes Franco 2012
24 26 – Parker Nichols 2013
24 24 – Dan Emerson 2006
26 23 – Dylan Lowes 2011
26 23 – Adam Krull 2012
28 22 – Zach Gomber 2005
29 19 – Liam Hall 2014
29 19 – Casey Mason 2004
31 18 – Scott Parr 2013
31 18 – Logan Fishel 2011
33 17 – Drew Peters 2012
34 16 – William Dalquist 2014
34 16 – Jordan Grund 2007
36 15 – Zach Kanner 2009
37 15 – Scott Brimacombe 2007
Freshmen to win at least 10 varsity matches
1 23 – Adam Krull 2009
2 20 – Paxton Deuel 2009
3 19 – Liam Hall 2011
4(t) 16 – William Dalquist 2011
4(t) 16 – Josh Guyer 2006
6 15 – Tyler Walsh 2006
7(t) 14 – Nate Haldeman 2006
7(t) 14 – Cody Kohlmoos 2005
9 13 – Nick Rose 2005
10(t)11 – Alec Virk 2010
11(t)10 – Sterling Dillingham 2008
11(t)10 – Parker Nichols 2010



[...] PRACTICE IS CANCELLED • Summit Invite schedule MUST READ!!! • 2011 Results and career wins top 25 (several players moving up the list). • Summit Invite info available HERE. You get out of [...]