<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Oregon Athlete</title>
	<atom:link href="http://www.centraloregonathlete.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centraloregonathlete.com</link>
	<description>Central Oregon&#039;s link to all things sport</description>
	<lastBuildDate>Wed, 16 May 2012 17:27:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Prep articles from around Oregon (5/16/12)</title>
		<link>http://www.centraloregonathlete.com/feature/prep-articles-from-around-oregon-51612/</link>
		<comments>http://www.centraloregonathlete.com/feature/prep-articles-from-around-oregon-51612/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:24:30 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[oregonlive]]></category>
		<category><![CDATA[Prep]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=9807</guid>
		<description><![CDATA[Lots of tennis, track and golf articles.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.registerguard.com/web/newslocalnews/28077885-57/inglis-caroline-golf-score-round.html.csp">• &#8220;A champion’s agony &#8211; Caroline Inglis plays near-perfect golf en route to an unparalleled fourth state high school crown — only to lose it on a technicality&#8221;</a> &#8211; Eugene Registerguard</p>
<p><a href="http://www.oregonlive.com/news-network/index.ssf/2012/05/rising_star_hillsboro_liberty.html">• &#8220;Rising star, Hillsboro Liberty High School high jumper Kei-Jian Buckley never lets up&#8221;</a> &#8211; Oregonlive.com</p>
<p><a href="http://www.hermistonherald.com/free/hawman-stocker-in-search-of-state-gold/article_93a44b4a-9f1e-11e1-b57f-001a4bcf887a.html">• &#8220;Hawman, Stocker in search of state gold&#8221;</a> &#8211; Hermiston Herald</p>
<p><a href="http://www.centraloregonathlete.com/feature/summit-girls-golf-dynasty-wins-another-state-title/">• &#8220;Summit girls golf dynasty wins another state title&#8221;</a> &#8211; COA</p>
<p><a href="http://www.centraloregonathlete.com/feature/oregon-sports-articles-51412/">• &#8220;Oregon sports articles (5/14/12)&#8221;</a> &#8211; COA</p>
<p><a href="http://www.gazettetimes.com/sports/high-school/golf/prep-boys-golf-state-title-run-ends-for-corvallis/article_14f92bac-9f10-11e1-8505-0019bb2963f4.html">• &#8220;Prep boys golf: State title run ends for Corvallis&#8221;</a> &#8211; Corvallis Gazettetimes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/feature/prep-articles-from-around-oregon-51612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit girls golf dynasty wins another state title</title>
		<link>http://www.centraloregonathlete.com/feature/summit-girls-golf-dynasty-wins-another-state-title/</link>
		<comments>http://www.centraloregonathlete.com/feature/summit-girls-golf-dynasty-wins-another-state-title/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:55:10 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Jerry Hackenbruck]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[OSAA]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[title]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=9794</guid>
		<description><![CDATA[Summit girls win 2012 Class 5A state girls golf title.]]></description>
			<content:encoded><![CDATA[<p>Jerry Hackenbruck&#8217;s Summit girls golf team won the 2012 Class 5A state title Tuesday, giving them four state championships in a row. The year before Summit started its run, Bend high won the state title, with Summit winning the year before that in 2007. A Bend school has won all six of the Class 5A state girls golf titles since reclassification. Summit has won six of the last seven state titles, including the big school title in 2006.</p>
<p>Summit freshman Madison Odiorne won the individual state title by shooting a 151. Three-time defending state champion Caroline Inglis of Churchill was disqualified with a lead on the second day.</p>
<p>Final Scores: Summit 671, Liberty 668, Bend 699.</p>
<p><a href="http://www.golfstatresults.com//public/leaderboards/team/static/team3443.html">• Team scores.</a><br />
<a href="http://highschoolsports.oregonlive.com/news/article/2650181670555184865/class-5a-girls-golf-churchills-caroline-inglis-with-record-fourth-title-in-hand-is-disqualified/">• Oregonian Article.</a><br />
Girls golf is one of the most successful sports ever in Central Oregon.</p>
<p><strong>Past state team champions:</strong></p>
<p><strong>Summit</strong><br />
2012<br />
2011<br />
2010<br />
2009<br />
2007<br />
2006<br />
<strong>Bend</strong><br />
2008<br />
2003<br />
2002<br />
1993<br />
1992<br />
<strong>Sisters</strong><br />
2008<br />
2007<br />
<strong>Madras</strong><br />
1997<br />
1996<br />
1994</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/feature/summit-girls-golf-dynasty-wins-another-state-title/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oregon sports articles (5/14/12)</title>
		<link>http://www.centraloregonathlete.com/feature/oregon-sports-articles-51412/</link>
		<comments>http://www.centraloregonathlete.com/feature/oregon-sports-articles-51412/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:11:10 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregonian]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=9777</guid>
		<description><![CDATA[Tennis, golf and other sports stories.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bendbulletin.com/article/20120514/NEWS0107/205140335/">• &#8220;Prep athletes prepare for state &#8211;<br />
Tennis, golf and track and field state events will go throughout the week.&#8221;</a> &#8211; The Bulletin</p>
<p><a href="http://highschoolsports.oregonlive.com/news/article/-6714458728546513691/prep-golf-preview-churchills-caroline-inglis-chases-historic-fourth-consecutive-state-title/">• &#8220;Prep golf preview: Churchill&#8217;s Caroline Inglis chases historic fourth consecutive state title&#8221;</a> &#8211; Oregonlive.com</p>
<p><a href="http://www.registerguard.com/web/sportspreps/28058912-41/tennis-tyner-marist-6-1-ashland.html.csp">• &#8220;Choice by Marist’s Austin Tyner is just fine in tennis title finish &#8211; The Marist freshman proves his coach right by winning 36 of 37 games for the MWL district title.&#8221;</a> &#8211; Eugene Registerguard</p>
<p><a href="http://www.mailtribune.com/apps/pbcs.dll/article?AID=/20120513/VARSITY/205130321">• &#8221; Pronesti primed for state<br />
Undefeated South Medford senior captures the league title in dominant showing&#8221;</a> &#8211; Varsity 541</p>
<p><a href="http://seattle.sbnation.com/seattle-seahawks/2012/5/14/3020675/marshawn-lynch-matt-flynn-doug-baldwin-michael-robinson-seattle-seahawks">• &#8220;Marshawn Lynch, Matt Flynn Interviewed On The Real Robinson Report&#8221;</a> &#8211; SB Nation</p>
<p><a href="http://www.centraloregonathlete.com/feature/bend-8th-grader-runs-fastest-800-in-the-nation-video/">• &#8220;Bend 8th grader runs fastest 800 in the nation – video&#8221;</a> &#8211; COA</p>
<p><a href="http://democratherald.com/sports/high-school/west-albany-boys-among-the-favorites-to-win-state-golf/article_6f61fd1c-9d7b-11e1-9416-0019bb2963f4.html">• &#8220;West Albany boys among the favorites to win state golf title&#8221;</a> &#8211; Albany Democratherald</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/feature/oregon-sports-articles-51412/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012 State boys tennis preview</title>
		<link>http://www.centraloregonathlete.com/feature/2012-state-boys-tennis-preview/</link>
		<comments>http://www.centraloregonathlete.com/feature/2012-state-boys-tennis-preview/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:19:36 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[draws]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[OSAA]]></category>
		<category><![CDATA[Prep]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=9779</guid>
		<description><![CDATA[Seeds, draws, past champions...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centraloregonathlete.com/wp-content/uploads/2012/05/tennis2.jpg"><img src="http://www.centraloregonathlete.com/wp-content/uploads/2012/05/tennis2.jpg" alt="" title="tennis" width="216" height="180" class="alignnone size-full wp-image-9781" /></a></p>
<p>The Oregon boys state tennis tournament starts on Thursday morning and wraps up on Saturday afternoon, with the entire tournament played at Tualatin Hills Tennis Center in Beaverton.</p>
<p><strong>6A Boys Singles Seeds</strong><br />
1 Matt Pronesti, 12, South Medford &#8211; 2011 singles runner-up.<br />
2 Brent Chin, 12, Grant &#8211; 2011 singles 3rd place.<br />
3 Scott Goldner, 12, Lake Oswego<br />
4 Goutham Sundaram, 10, Lincoln<br />
5 Nick Biggi, 12, Jesuit &#8211; 2011 doubles champion.<br />
6 Jesse Stahl, 12, McMinnville</p>
<p><strong>6A Boys Doubles Seeds</strong><br />
1 Nic Mulflur/Connor Leahy, 12/11, Jesuit &#8211; 2011, Nic 2nd in dubs, Connor dubs champion.<br />
2 Sam Stadter/CJ Ball, 11/10, Roseburg<br />
3 Ian Risenhoover/Russell Risenhoover, 12/9, West Linn<br />
4 Ian Palk/Brian McKittrick, 11/11, Sunset<br />
5 Riley Wulf/Santi Dieguez, 12/11, South Salem</p>
<p><strong>5A Boys Singles Seeds</strong><br />
1 Paxton Deuel, 12, Summit &#8211; 2011 singles champion.<br />
2 Jamie Fisher, 10, Crescent Valley<br />
3 Lorne Bulling, 12, Corvallis &#8211; 2011 3rd place in singles.<br />
4 Chandler Oliviera, 9, Summit</p>
<p><strong>5A Boys Doubles Seeds</strong><br />
1 Jonathan Colner/Ben Lucke, 11/12, Cleveland &#8211; 2011 3rd in doubles.<br />
2 Matt Larraneta/Matt VanHemelryck, 12/12, Mountain View<br />
3 Scott Parr/Lionel Hess, 11/11, Summit<br />
4 Ben Brook/Ben McNair, 12/10, Crescent Valley</p>
<p><strong>4A/3A/2A/1A Boys Singles Seeds</strong><br />
1 Will Cochrane, 12, Phoenix &#8211; 2011 2nd in singles.<br />
2 Matt Sipowicz, 9, OES<br />
3 Andrew Salvador, 12, Catlin Gabel &#8211; 2011 3rd in singles.<br />
4 Scot Stroud, 12, Sherman</p>
<p><strong>4A/3A/2A/1A Boys Doubles Seeds</strong><br />
1 Maximillian Hey/Alexander Hey, 12/10, La Salle Prep &#8211; 2011 doubles champions.<br />
2 Ryan Stack/Josh Yuan, 12/10, OES<br />
3 Taylor Pena/Eric Morse, 12/12, Cascade Christian &#8211; 2011 3rd in doubles.<br />
4 Elliot Friedman/Kevin Haugh, 10/10, OES</p>
<p><strong>2010 Team Points</strong><br />
<strong>6A</strong><br />
1 Jesuit 30<br />
2 Sprague 14<br />
3 South Salem 11<br />
4 Glencoe 10<br />
<strong>5A</strong><br />
1 Summit 11.5<br />
2 Corvallis 11<br />
3 Wilson 11<br />
4 Cleveland 7<br />
<strong>4A/3A/2A/1A</strong><br />
1 La Salle Prep 18<br />
2 Catlin Gabel 7<br />
3 (t) Phoenix 6<br />
3 (t) Valley Catholic 6</p>
<p><a href="http://www.osaa.org/tennis/2012/brackets.aspx/btn/6a-singles">• &#8220;2012 Draws.&#8221;</a><br />
<a href="http://www.centraloregonathlete.com/coa/new-state-champs-in-2012-oregon-high-school-tennis/">• All the state champs from 2011.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/feature/2012-state-boys-tennis-preview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bend 8th grader runs fastest 800 in the nation &#8211; video</title>
		<link>http://www.centraloregonathlete.com/feature/bend-8th-grader-runs-fastest-800-in-the-nation-video/</link>
		<comments>http://www.centraloregonathlete.com/feature/bend-8th-grader-runs-fastest-800-in-the-nation-video/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:25:19 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[800]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[Cascade]]></category>
		<category><![CDATA[high desert]]></category>
		<category><![CDATA[Pilot Butte]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=9775</guid>
		<description><![CDATA[Video of Caleb Hoffmann's 2:05 800.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/nkR_2Zn-PdM" frameborder="0" allowfullscreen></iframe></p>
<p>Video of Caleb Hoffmann&#8217;s 2:05 800. Fastest middle school time in the Nation according to <a href="http://www.athletic.net/TrackAndField/Division/Event.aspx?DivID=35080">Athletic.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/feature/bend-8th-grader-runs-fastest-800-in-the-nation-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oregon sports articles</title>
		<link>http://www.centraloregonathlete.com/feature/oregon-sports-articles/</link>
		<comments>http://www.centraloregonathlete.com/feature/oregon-sports-articles/#comments</comments>
		<pubDate>Fri, 11 May 2012 05:25:41 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[#opreps]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[oregonlive]]></category>
		<category><![CDATA[Prep]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=9767</guid>
		<description><![CDATA[Blazers not for sale, lacrosse growing in Oregon, MV grad Jesse Thomas a winner &#038; much more.]]></description>
			<content:encoded><![CDATA[<p><a href="http://highschoolsports.oregonlive.com/news/article/7008715627656719963/prep-sports-as-lacrosse-grows-parity-emerges/">• &#8220;Prep sports: As lacrosse grows, parity emerges&#8221;</a> &#8211; Oregonlive.com</p>
<p><a href="http://highschoolsports.oregonlive.com/news/article/6998212323831014712/girls-track-jesuit-twilight-1500-leaves-a-significant-mark-on-state-record-book/">• &#8220;Girls track: Jesuit Twilight 1,500 leaves a significant mark on state record book&#8221;</a> &#8211; Oregonlive.com</p>
<p><a href="http://www.kval.com/sports/Allen-insists-Blazers-are-not-for-sale-151038345.html">• &#8220;Allen insists Blazers are not for sale&#8221;</a> &#8211; KVAL.com</p>
<p><a href="http://boston.redsox.mlb.com/news/article.jsp?ymd=20120508&#038;content_id=30722844&#038;notebook_id=30740452&#038;vkey=notebook_bos&#038;c_id=bos">• &#8220;Red Sox enthused by Ellsbury&#8217;s progress&#8221;</a> &#8211; MLB.com<br />
Madras grad Jacoby Ellsbury.</p>
<p><a href="http://www.bendbulletin.com/article/20120509/NEWS0107/205090347/">• &#8220;London calling &#8211; Bend&#8217;s Ashton Eaton is preparing for his shot at Olympic glory in the decathlon.&#8221;</a> &#8211; The Bend Bulletin<br />
Mountain View grad Ashton Eaton.</p>
<p><a href="http://www.examiner.com/article/wildflower-triathlon-2012-race-results">• &#8220;2012 Wildflower Triathlon Race Results: Jesse Thomas repeat champion&#8221;</a> &#8211; Examiner.com<br />
Mountain View grad Jesse Thomas.</p>
<p><a href="http://jayreesesports.com/archives/1907">• &#8220;SUMMIT RACES TO ANOTHER BEND HS CITY TRACK TITLE&#8221;</a> &#8211; JayReeseSports.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/feature/oregon-sports-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some good reads for you sports fans out there.</title>
		<link>http://www.centraloregonathlete.com/feature/some-good-reads-for-you-sports-fans-out-there/</link>
		<comments>http://www.centraloregonathlete.com/feature/some-good-reads-for-you-sports-fans-out-there/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:35:03 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[#opreps]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[balzers]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[Ducks]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[OSAA]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=9757</guid>
		<description><![CDATA[Links and articles from all over the state of Oregon. From Blazers to preps.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grantland.com/story/_/id/7908766/a-rare-interview-former-no-1-overall-pick-greg-oden-injury-plagued-career">• &#8220;Oden on Oden &#8211; In a rare and candid interview, the former top pick in the NBA draft discusses his injury-plagued career&#8221;</a> &#8211; Grantland<br />
This is a very interesting look inside of Greg Oden and what could have been in Portland.<br />
<a href="http://www.oregonlive.com/ducks/index.ssf/2012/05/oregon_ducks_rundown_deanthony_1.html">• &#8220;Oregon Ducks rundown: De&#8217;Anthony Thomas not ranked among Top 10 fastest players in college football&#8221;</a> &#8211; Oregonlive.com<br />
<a href="http://highschoolsports.oregonlive.com/news/article/-6100078380883927111/thomas-tyner-3-other-oregon-prep-football-players-nominated-for-2013-us-army-all-american-bowl/"> • &#8220;Thomas Tyner, 3 other Oregon prep football players nominated for 2013 U.S. Army All-American Bowl&#8221;</a> &#8211; Oregonlive.com<br />
<a href="http://www.gazettetimes.com/sports/high-school/prep-tennis-teams-prepare-through-the-rain/article_c5449a3c-98c1-11e1-a0f8-001a4bcf887a.html">• &#8220;Prep tennis: Teams prepare through the rain&#8221;</a> &#8211; Corvallis Gazettetimes.com<br />
<a href="http://www.registerguard.com/web/sportspreps/28042230-41/pollock-golf-round-final-team.html.csp">• &#8220;Pollock aces districts &#8211; The Marist senior takes medalist honors and leads Spartans to victory.</a> &#8211; Eugene Register Guard<br />
<a href="http://saxo.highschoolsports.net/article/20120509/PREPSSPORTS/305090088/Hoffman-wins-boys-CVC-title?salem&#038;Avis=J0">• &#8220;Hoffman wins boys CVC title &#8211; Sprague captures boys team title&#8221;</a> Salem Statesman Journal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/feature/some-good-reads-for-you-sports-fans-out-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit sweeps 2012 district golf tournaments</title>
		<link>http://www.centraloregonathlete.com/feature/summit-sweeps-district-golf-tournaments/</link>
		<comments>http://www.centraloregonathlete.com/feature/summit-sweeps-district-golf-tournaments/#comments</comments>
		<pubDate>Wed, 09 May 2012 06:14:46 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[district]]></category>
		<category><![CDATA[districts]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[IMC]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[MV]]></category>
		<category><![CDATA[OSAA]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=9754</guid>
		<description><![CDATA[The Storm win medalists &#038; team awards @ Broken Top.]]></description>
			<content:encoded><![CDATA[<p><strong>GIRLS</strong><br />
At Broken Top Club, Bend<br />
<strong>Final team scores</strong> — Summit 643, Bend 686, Ashland 863.<br />
<strong>Medalist</strong> — Madison Odiorne, Summit, 141.<br />
<strong>Bend</strong> (686) — Heidi Froelich, 85-81—166; Kayla Good, 83-85—168; Danae Walker, 90-87—177; Madeline Rice, 88-95—183; Lili Bornio, 97-87—184.<br />
<strong>Summit</strong> (643) — Madison Odiorne, 73-68—141; Madi Mansberger, 86-78—164; Kristen Parr, 83-83—166; Megan Mitchell, 85-87—172; Ashley Dolinar, 111-101—212.<br />
<strong>Ashland</strong> (863) — Jenna Schweizer, 97-98—195; Carly Walker, 110-101—211; Sofia Sommer, 108-115—223; Kaelyn Finwall, 112-122—234; Jordan Sweizer, 145-137—282.<br />
<strong>Mountain View</strong> (Inc) — Hailey Ostrom, 80-74—154; Ellen Nopp, 107-105—212.</p>
<p><strong>BOYS</strong><br />
At Broken Top Club, Bend<br />
<strong>Final team scores</strong> — Summit 593, Bend 648, Ashland 655, Eagle Point 683, Mountain View 766.<br />
<strong>Medalist</strong> — Dylan Cramer, Summit, 138<br />
<strong>SUMMIT</strong> (593) — Dylan Cramer, 72-66—138; Cole Ortega, 70-77—147; Ryan Blackwell, 74-78—152; Declan Watts, 78-78—156; T.K. Wasserman, 80-78—158.<br />
<strong>BEND</strong> (648) — Ryan Crownover, 81-76—157; Jaired Rodmaker, 83-78—161; Jack Klar, 85-79—164; Chapin Pedersen, 85-81—166; Carter McGowan, 87-84—171.<br />
<strong>ASHLAND</strong> (655) — Matt Hedges, 78-75—153; Dylan Molnar, 82-81—163; Ben Sager, 80-90—170; Ian Smeenk, 87-88—175; Brendon Barber, 94-84—178.<br />
<strong>EAGLE POINT </strong>(683) — Hunter Delange, 78-82—160; Tanner Scott, 93-79—172; Taylor Scott, 86-89—175; Glen Linder, 88-88—176; Ethan DeVore, 96-89—185.<br />
<strong>MOUNTAIN VIEW</strong> (766) — Mason Krieger, 87-83—170; Dalton Shooks, 97-91—188; Trevor Curtis, 104-91—195; Tanner Pasion, 112-110—222.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/feature/summit-sweeps-district-golf-tournaments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit wins boys/girls district tennis titles</title>
		<link>http://www.centraloregonathlete.com/feature/summit-wins-boysgirls-district-tennis-titles/</link>
		<comments>http://www.centraloregonathlete.com/feature/summit-wins-boysgirls-district-tennis-titles/#comments</comments>
		<pubDate>Wed, 09 May 2012 04:46:51 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[districts]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[IMC]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=9748</guid>
		<description><![CDATA[Both boys and girls have their best district performances ever.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centraloregonathlete.com/wp-content/uploads/2012/05/tennis1.jpg"><img src="http://www.centraloregonathlete.com/wp-content/uploads/2012/05/tennis1.jpg" alt="" title="tennis" width="216" height="180" class="alignnone size-full wp-image-9750" /></a><br />
<strong>Girls Team Scores:</strong><br />
Summit  &#8211; 43<br />
Bend  &#8211; 16<br />
Hermiston &#8211; 14<br />
Mt View &#8211; 11<br />
Hood River Valley &#8211; 8<br />
Pendleton &#8211; 3<br />
The Dalles/Wahtonka &#8211; 0</p>
<p><strong>Boys Team Scores:</strong><br />
Summit &#8211; 44<br />
Mountain View &#8211; 16<br />
Hood River Valley &#8211; 10<br />
Bend &#8211; 8<br />
Hermiston &#8211; 8<br />
The Dalles/Wahtonka &#8211; 3<br />
Pendleton &#8211; 2</p>
<p><strong>Girls Placers:</strong><br />
<strong>Singles</strong> &#8211; 1, Lindsey Brodeck, Summit. 2, Haley Younger, Summit. 3, Hayati Wolfenden, Mountain View. 4, Kaylee Tornay, Bend. 5, Claire Nichols, Bend.<br />
<strong>Doubles</strong> &#8211; 1, Hawman/Stocker, Hermiston. 2, Shephard/DeMeyer, Summit. 3, Collis/Evans, Summit. 4, Dodson/Caine, Summit. 5, Daley/Fowlds, Bend</p>
<p><strong>Boys Placers:</strong><br />
<strong>Singles</strong> &#8211; 1, Paxton Deuel, Summit. 2, Chandler Oliviera, Summit. 3, Ryan Andrews, Hood River. 4, Parker Nichols, Summit.<br />
<strong>Doubles</strong> &#8211; 1 Matt Larraneta/Matt VanHelmryck, Mountain View. 2, Alec Virk/Stewart Allen, Summit. 3, Lionel Hess/Scott Parr, Summit. 4 Bo Hall/Liam Hall, Summit. 5, William Dalquist/Wes Franco, Summit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/feature/summit-wins-boysgirls-district-tennis-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 IMC district boys tennis seeds</title>
		<link>http://www.centraloregonathlete.com/feature/2012-imc-district-boys-tennis-seeds/</link>
		<comments>http://www.centraloregonathlete.com/feature/2012-imc-district-boys-tennis-seeds/#comments</comments>
		<pubDate>Mon, 07 May 2012 05:48:27 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[districts]]></category>
		<category><![CDATA[Hermiston]]></category>
		<category><![CDATA[IMC]]></category>
		<category><![CDATA[Intermountain Conference]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[OSAA]]></category>
		<category><![CDATA[Paxton Deuel]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=9743</guid>
		<description><![CDATA[District tennis tournament Monday/Tuesday in Hermiston.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centraloregonathlete.com/wp-content/uploads/2012/05/tennis.jpg"><img src="http://www.centraloregonathlete.com/wp-content/uploads/2012/05/tennis.jpg" alt="" title="tennis" width="216" height="180" class="alignnone size-full wp-image-9744" /></a></p>
<p>District tennis tournament Monday/Tuesday in Hermiston.</p>
<p><strong>SINGLES</strong><br />
1 Paxton Deuel, Summit<br />
2 Ryan Andrews, Hood River Valley<br />
3 Chandler Oliviera, Summit<br />
4 Dain Lloyd, Hermiston<br />
5 Joel Johnson, Bend<br />
