<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Oregon Athlete</title>
	<atom:link href="http://www.centraloregonathlete.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centraloregonathlete.com</link>
	<description>Central Oregon&#039;s link to all things sport</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:50:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bend&#8217;s Oliver Burruss top Oregon finisher @ Boulder Mountain Tour</title>
		<link>http://www.centraloregonathlete.com/feature/bends-oliver-burruss-top-oregon-finisher-boulder-mountain-tour/</link>
		<comments>http://www.centraloregonathlete.com/feature/bends-oliver-burruss-top-oregon-finisher-boulder-mountain-tour/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:48:09 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Andrew Boone]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[Boulder Mountain Tour]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Jason Adams]]></category>
		<category><![CDATA[nordic]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Sam Cordell]]></category>
		<category><![CDATA[Samuel Cordell]]></category>
		<category><![CDATA[skate]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[Sun Valley]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=9398</guid>
		<description><![CDATA[Several locals compete at big nordic race in Sun Valley, Idaho.]]></description>
			<content:encoded><![CDATA[<p>Here are the <a href="http://www.bouldermountaintour.com/">Boulder Mountain Tour</a> &#8211; <a href="http://www.bouldermountaintour.com/results.asp">Results.</a></p>
<p>Former Bend resident Lars Flora was second.</p>
<p>Bend&#8217;s Sarah Max was 11th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/feature/bends-oliver-burruss-top-oregon-finisher-boulder-mountain-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA plays of the week</title>
		<link>http://www.centraloregonathlete.com/feature/nba-plays-of-the-week/</link>
		<comments>http://www.centraloregonathlete.com/feature/nba-plays-of-the-week/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:14:23 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[plays of the week]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=9400</guid>
		<description><![CDATA[Awesome week of NBA plays!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centraloregonathlete.com/wp-content/uploads/2012/02/NBA.jpg"><img src="http://www.centraloregonathlete.com/wp-content/uploads/2012/02/NBA.jpg" alt="" title="NBA" width="216" height="180" class="alignnone size-full wp-image-9401" /></a><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/1EkigC-fNi0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/feature/nba-plays-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megan Fristoe &amp; Ashley Maton to run for Oregon Ducks</title>
		<link>http://www.centraloregonathlete.com/feature/megan-fristoe-ashley-maton-to-run-for-oregon-ducks/</link>
		<comments>http://www.centraloregonathlete.com/feature/megan-fristoe-ashley-maton-to-run-for-oregon-ducks/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:21:09 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[ashley maton]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[Ducks]]></category>
		<category><![CDATA[Megan Fristoe]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[XC]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=9392</guid>
		<description><![CDATA[Summit standout runners Megan Fristoe and Ashley Maton will be taking their talents to Eugene.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centraloregonathlete.com/wp-content/uploads/2012/02/xclogo.jpg"><img src="http://www.centraloregonathlete.com/wp-content/uploads/2012/02/xclogo.jpg" alt="" title="xclogo" width="216" height="180" class="alignnone size-full wp-image-9395" /></a><br />
Summit standout runners Megan Fristoe and Ashley Maton will be taking their talents to Eugene.<br />
<a href="http://www.registerguard.com/web/sports/27563925-41/points-shot-friday-oregon-state.html.csp">&#8220;Summit duo among peaks in Oregon track class:</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/feature/megan-fristoe-ashley-maton-to-run-for-oregon-ducks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madras girls top ranked basketball team in C.O.</title>
		<link>http://www.centraloregonathlete.com/feature/madras-girls-top-ranked-basketball-team-in-c-o/</link>
		<comments>http://www.centraloregonathlete.com/feature/madras-girls-top-ranked-basketball-team-in-c-o/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:35:54 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[Madras]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[OSAA]]></category>
		<category><![CDATA[power ra]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[Sisters]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=9385</guid>
		<description><![CDATA[MV is ranked second in 5A boys.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centraloregonathlete.com/wp-content/uploads/2012/02/basketball.jpg"><img src="http://www.centraloregonathlete.com/wp-content/uploads/2012/02/basketball.jpg" alt="" title="basketball" width="216" height="180" class="alignnone size-full wp-image-9386" /></a><br />
<strong>Top 10 ranked teams in Central Oregon</strong><br />
1, Madras Girls, 4A<br />
2, Mountain View Boys, 5A<br />
5, Bend Girls, 5A<br />
8, Sisters Boys, 4A<br />
9, Bend Boys, 5A<br />
10, Madras Boys, 4A</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/feature/madras-girls-top-ranked-basketball-team-in-c-o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing blocked shot by Blake Griffin</title>
		<link>http://www.centraloregonathlete.com/feature/amazing-blocked-shot-by-blake-griffin/</link>
		<comments>http://www.centraloregonathlete.com/feature/amazing-blocked-shot-by-blake-griffin/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:20:40 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[blake griffin]]></category>
		<category><![CDATA[blocked shot]]></category>
		<category><![CDATA[fast break]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=9382</guid>
		<description><![CDATA[Video of Blake Griffin doing what he does... making highlights!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centraloregonathlete.com/wp-content/uploads/2012/02/Blake-Griffin.jpg"><img src="http://www.centraloregonathlete.com/wp-content/uploads/2012/02/Blake-Griffin-300x142.jpg" alt="" title="Blake Griffin" width="300" height="142" class="alignnone size-medium wp-image-9383" /></a><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/qa6BoqOXZUM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/feature/amazing-blocked-shot-by-blake-griffin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locals among finalists for Oregon Sports Awards</title>
		<link>http://www.centraloregonathlete.com/feature/locals-among-finalists-for-oregon-sports-awards/</link>
		<comments>http://www.centraloregonathlete.com/feature/locals-among-finalists-for-oregon-sports-awards/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:45:18 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[ashley maton]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[chip kelly]]></category>
		<category><![CDATA[Megan Fristoe]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=9374</guid>
		<description><![CDATA[Summit's Megan Fristoe and Ashley Maton are finalists.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centraloregonathlete.com/wp-content/uploads/2012/01/results2.jpg"><img src="http://www.centraloregonathlete.com/wp-content/uploads/2012/01/results2.jpg" alt="" title="results" width="216" height="180" class="alignnone size-full wp-image-9377" /></a><br />
<strong>Harry Glickman Professional Athlete of the Year &#8211; Male</strong><br />
• Ashton Eaton &#8211; Track &#038; Field (Mountain View)<br />
• Jacoby Ellsbury &#8211; Baseball (Madras)<br />
• Kevin Love &#8211; Basketball<br />
• Galen Rupp &#8211; Track<br />
• Ndamukong Suh &#8211; Football</p>
<p><strong>Nike &#8211; Steve Prefontaine Prep Distance Runner of the Year</strong><br />
• Jackson Baker, Franklin<br />
• Alex Dillard, The Dalles-Wahtonka<br />
• Brian Eimstad, South Eugene<br />
• Megan Fristoe, Summit<br />
• Ashley Maton, Summit</p>
<p><a href="http://oregonsportsawards.com/">• FULL INFO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/feature/locals-among-finalists-for-oregon-sports-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blake Griffin with one of the best dunks ever</title>
		<link>http://www.centraloregonathlete.com/feature/blake-griffin-with-one-of-the-best-dunks-ever/</link>
		<comments>http://www.centraloregonathlete.com/feature/blake-griffin-with-one-of-the-best-dunks-ever/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:56:01 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[blake griffin]]></category>
		<category><![CDATA[Clippers]]></category>
		<category><![CDATA[dunk]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=9369</guid>
		<description><![CDATA[Play of the day... maybe the play of the year!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centraloregonathlete.com/wp-content/uploads/2012/01/Blake-Griffin.jpg"><img src="http://www.centraloregonathlete.com/wp-content/uploads/2012/01/Blake-Griffin-300x210.jpg" alt="" title="Blake Griffin" width="300" height="210" class="alignnone size-medium wp-image-9371" /></a></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/3w_Vy0lDk_A" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/feature/blake-griffin-with-one-of-the-best-dunks-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit&#8217;s Travis Neuman Gatorade award winner</title>
		<link>http://www.centraloregonathlete.com/feature/summits-travis-neuman-gatorade-award-winner/</link>
		<comments>http://www.centraloregonathlete.com/feature/summits-travis-neuman-gatorade-award-winner/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:33:37 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Gatorade]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Travis Neuman]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=9364</guid>
		<description><![CDATA[Oregon 5A Cross County state champion named Oregon's top runner.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centraloregonathlete.com/wp-content/uploads/2012/01/Travis-Neuman.jpg"><img src="http://www.centraloregonathlete.com/wp-content/uploads/2012/01/Travis-Neuman.jpg" alt="" title="Travis Neuman" width="216" height="180" class="alignnone size-full wp-image-9365" /></a><br />
Oregon 5A Cross County state champion <a href="http://www.centraloregonathlete.com/athlete-profile/travis-neuman/">Travis Neuman</a> has been named the top boys runner and Gatorade award winner.<br />
<a href="http://www.bendbulletin.com/apps/pbcs.dll/article?AID=/20120124/NEWS0107/201240385/1013/SPORTS&#038;nav_category=SPORTS">&#8220;Bend runner wins Gatorade award&#8221;</a> &#8211; The Bullentin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/feature/summits-travis-neuman-gatorade-award-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACB tennis tournament Feb. 17-19</title>
		<link>http://www.centraloregonathlete.com/feature/acb-tennis-tournament-feb-17-19/</link>
		<comments>http://www.centraloregonathlete.com/feature/acb-tennis-tournament-feb-17-19/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:39:55 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ACB]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[indoor]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=9338</guid>
		<description><![CDATA[Athletic Club of Bend N.T.R.P. kickoff tennis tournament Feb. 17-19.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centraloregonathlete.com/wp-content/uploads/2012/01/Athletic-Club-of-Bend.jpg"><img src="http://www.centraloregonathlete.com/wp-content/uploads/2012/01/Athletic-Club-of-Bend.jpg" alt="" title="Athletic Club of Bend" width="180" height="108" class="alignnone size-full wp-image-9357" /></a><br />
<strong>For more info E-mail:</strong> tennis@athleticclubofbend.com<br />
<strong>Tournament phone:</strong> 541-385-3062<br />
<strong>Tournament Director:</strong> Jason Quigley</p>
<p>• Tournament &#8211; February 17th-19th<br />
• Entry deadline &#8211; Feb. 13th<br />
• Draws available &#8211; Feb. 15th<br />
• USTA rules will govern play.<br />
• 2 out of 3 sets, regular scoring, 12 point tiebreaker @ 6-6. Match tie breaker for 3rd set.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/feature/acb-tennis-tournament-feb-17-19/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Central Oregon prep boys basketball rankings</title>
		<link>http://www.centraloregonathlete.com/feature/central-oregon-prep-boys-basketball-rankings/</link>
		<comments>http://www.centraloregonathlete.com/feature/central-oregon-prep-boys-basketball-rankings/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:30:44 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[#opreps]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[boys]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[MV]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[OSAA]]></category>
		<category><![CDATA[ossaa]]></category>
		<category><![CDATA[Prep]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=9352</guid>
		<description><![CDATA[Here's how the Boys Central Oregon teams stack up by in 6A-4A.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centraloregonathlete.com/wp-content/uploads/2012/01/basketball1.jpg"><img src="http://www.centraloregonathlete.com/wp-content/uploads/2012/01/basketball1.jpg" alt="" title="basketball" width="216" height="180" class="alignnone size-full wp-image-9353" /></a><br />
<strong>BOYS BASKETBALL</strong><br />
<strong>OSAA Ranking &#8211; Team &#8211; Record &#8211; Streak:</strong><br />
<strong>6A</strong><br />
17, Redmond, 8-8, L1<br />
<strong>5A</strong><br />
1, Mountain View, 13-4, W4<br />
11, Bend, 9-6, W1<br />
16, Summit, 7-9, 1L<br />
<strong>4A</strong><br />
8, Sisters, 13-3, W7<br />
12, Madras, 11-4, W3<br />
27, Crook County, 3-13, L5<br />
33, La Pine, 5-11, L3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/feature/central-oregon-prep-boys-basketball-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

