<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Oregon Athlete &#187; Results</title>
	<atom:link href="http://www.centraloregonathlete.com/category/race-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centraloregonathlete.com</link>
	<description>Central Oregon&#039;s link to all things sport</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:44:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2011 Prineville Hotshot Memorial Run results</title>
		<link>http://www.centraloregonathlete.com/feature/2011-prineville-hotshot-memorial-run-results/</link>
		<comments>http://www.centraloregonathlete.com/feature/2011-prineville-hotshot-memorial-run-results/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 21:00:46 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[hotshot]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Prineville]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=7765</guid>
		<description><![CDATA[FULL RESULTS &#8211; Time2Race.com 5K Run 1 5 James Blanchard 1 M4049 Prineville 18:33 2 31 Curt Gibson 1 M3039 Prineville 19:16 3 137 Scott Abrams 1 M5059 Bend 19:52 4 11 Michael Burri 1 M2029 Lapine 20:18 5 41 Jerry Humphrey 2 M5059 Bend 20:24 6 114 Wade Simpson 2 M4049 Aloha 20:29 7 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.time2race.com/Results/Hot%20Shot%20run%202011.htm">FULL RESULTS</a> &#8211; Time2Race.com<br />
<strong>5K Run</strong></p>
<p>  1     5 James Blanchard        1 M4049          Prineville   18:33<br />
        2    31 Curt Gibson            1 M3039          Prineville   19:16<br />
        3   137 Scott Abrams           1 M5059          Bend         19:52<br />
        4    11 Michael Burri          1 M2029          Lapine       20:18<br />
        5    41 Jerry Humphrey         2 M5059          Bend         20:24<br />
        6   114 Wade Simpson           2 M4049          Aloha        20:29<br />
        7    84 Dave Schultz           2 M3039          Prineville   20:54<br />
        8   112 Jeff Brickell          3 M3039          Lafayette    22:37<br />
        9    32 Kim Goehring           1 F3039          Prineville   23:03<br />
       10   113 Tyler Elliott          4 M3039          Bend         23:19<br />
       11    58 Mike Manley            1 M6069          Eugene       23:25<br />
       12   135 Lex Romim              2 M2029          Prineville   23:35<br />
       13    85 Sarah Schultz          2 F3039          Prineville   23:45<br />
       14    55 Craig Letz             3 M4049          Bend         23:49<br />
       15   121 Walt Carter            3 M5059          Prineville   23:55<br />
       16   104 Brandon Keith          1 M1319          Prineville   24:10<br />
       17   108 Mike Mohan             4 M5059          Prineville   24:29<br />
       18    29 Kody Gabriel           3 F3039          Springfiel   24:40<br />
       19    82 Stephen Dalton         2 M1319          Prineville   25:07<br />
       20    96 Bill Selby             4 M4049          Prineville   25:34<br />
       21    83 Barbara Dalton         1 F4049          Prineville   25:44<br />
       22   133 Mj Grimes              2 F4049          Prineville   26:59<br />
       23    70 Tamara Tuttle          3 F4049          Prineville   26:59<br />
       24   124 Cori Kuhtz             4 F3039          Redmond      27:38<br />
       25   125 Brandon Coville        5 M3039          Redmond      27:38<br />
       26     2 Kathy Anderson         1 F6069          Eugene       28:07<br />
       27    42 Mary Jaqua             4 F4049          Eugene       28:31<br />
       28    13 Jerry Cordova          5 M4049          Prineville   29:35<br />
       29   103 Carson Keith           1 M0113          Prineville   29:40<br />
       30    25 Sam Eldridge           2 M0113          Redmond      29:41<br />
       31    91 Zane Pulver            3 M0113          Eagle        29:42<br />
       32   110 Brandon Fullmer        4 M0113          Eagle        29:45<br />
       33    68 Jennifer Smith         5 F3039          Bend         29:49<br />
       34    18 Jan Diamantine         2 F6069          Lebanon      30:18<br />
       35    88 Michael Knower         5 M5059          Prineville   30:38<br />
       36   213 Cindy Humble           1 F5059          Redmond      30:40<br />
       37    36 Lonny Hazelton         6 M3039          Corvallis    30:50<br />
       38    45 Kay Jordan             3 F6069          Prineville   31:24<br />
       39    71 Christine Walters      6 F3039          Redmond      31:55<br />
       40    30 Megan Garland          7 F3039          Redmond      31:55<br />
       41    89 Deborah Shaw           8 F3039          Prineville   32:10<br />
       42   132 Kendra Sitz            1 F0113          Sisters      32:41<br />
       43    75 Nita Wornom            2 F5059          Portland     33:04<br />
       44   129 Riley Johnson          2 F0113          Redmond      33:27<br />
       45   128 Julia Johnson          9 F3039          Redmond      33:27<br />
       46    12 Kori Cantrell         10 F3039          Redmond      33:45<br />
       47   141 Jesse Haury            1 F2029          Bend         33:46<br />
       48    57 Connie Manley          4 F6069          Eugene       33:50<br />
       49    39 Terry Holtzapple       3 F5059          Prineville   34:09<br />
       50   122 Becky McCluskey        4 F5059          Corvallis    35:05<br />
       51    69 Bob Spateholts         6 M5059          Prineville   35:18<br />
       52    26 Barb Franano           5 F6069          Prineville   35:19<br />
       53    80 Carol Petersen         6 F6069          Veneta       36:31<br />
       54    74 Kathryn Wipperling     5 F5059          Bloomingto   36:55<br />
       55    73 Karlie Wipperling      2 F2029          Bloomingto   36:55<br />
       56    90 Daphne Pulver          5 F4049          Eagle        38:42<br />
       57    92 Lila Pulver            3 F0113          Eagle        38:43<br />
       58    67 Tatum Sitz             4 F0113          Sisters      38:44<br />
       59   138 Natalie Sitz           5 F0113          Sister       39:02<br />
       60    22 Kellie Eldridge       11 F3039          Redmond      41:17<br />
       61    98 Ana Pereira            1 F1319          Prineville   46:34<br />
       62   252 Marit Nelson           7 M3039          Saint Hele   48:03<br />
       63    23 Rory Eldridge          6 F0113          Redmond      48:57<br />
       64    52 Stanley Kunzman        1 M7099          Bend         56:19 </p>
<p><strong>8K run</strong><br />
 1   258 Monty Gregg            1 M3039          Redmond      29:28<br />
        2   242 Tony Ramos             2 M3039          Prineville   31:37<br />
        3   259 Bill Cooley            1 M5059          Prineville   32:27<br />
        4   262 Barrett Allen          1 M2029          Prineville   32:52<br />
        5   268 Dylan Hatch            1 M1319          Prineville   35:12<br />
        6   250 Ted Wolfe              2 M5059          Bend         35:19<br />
        7   209 Emily Cleveland        1 F3039          Portland     36:05<br />
        8   232 Ron Wortman            3 M5059          Prineville   36:27<br />
        9   217 Barry Kleckler         3 M3039          Redmond      36:51<br />
       10   235 John Barry             4 M5059          Coburg       36:58<br />
       11   200 Jake Akerberg          4 M3039          Prineville   37:28<br />
       12    24 Ross Eldridge          5 M3039          Redmond      38:16<br />
       13   201 Maggie Akerberg        2 F3039          Prineville   38:26<br />
       14   257 Alison Dean            1 F4049          Prineville   38:40<br />
       15   218 Jennifer Letz          3 F3039          Bend         39:34<br />
       16   211 Gunnar Grant           5 M5059          Battle Gro   39:42<br />
       17   266 Kyle Macvicar          2 M2029          Kirkland     39:54<br />
       18   236 Trent Vonderheit       6 M3039          La Pine      41:04<br />
       19   237 Erin Hurley            1 F2029          Prineville   41:08<br />
       20   249 Tammy Shelton          2 F4049          Prineville   42:03<br />
       21   204 Bryan Baldwin          7 M3039          Prineville   42:07<br />
       22   265 Heather Allison        3 F4049          Tigard       42:14<br />
       23   247 Jennifer Felton        4 F3039          Powell But   42:18<br />
       24   219 Rachel Marriefield     4 F4049          Prineville   42:27<br />
       25   253 Dana Houtz             5 F4049          Bend         42:48<br />
       26   223 Rick Moon              6 M5059          Metolius     42:49<br />
       27   239 Rita McClellan         5 F3039          Prineville   43:11<br />
       28   263 Holly Lefevre          6 F3039          Weiser       43:14<br />
       29   214 Jim Jaqua              1 M6069          Eugene       43:16<br />
       30   255 Luke Olsen             2 M6069          Eugene       43:17<br />
       31   246 Mica Wood              7 F3039          Prineville   43:49<br />
       32   240 Chuck Hedges           7 M5059          Prineville   43:59<br />
       33   241 Danielle Ramos         8 F3039          Prineville   43:59<br />
       34   248 Brett Nelson           8 M3039          Terrebonne   44:15<br />
       35   264 Holly Rossi            2 F2029          Paulina      44:18<br />
       36   243 Jenny Brooks           9 F3039          Prineville   44:41<br />
       37   215 Brian Jordan           8 M5059          Prineville   45:37<br />
       38   202 Jack Anderson          1 M7099          Eugene       46:17<br />
       39   222 Cody Montgomery        3 M2029          Prineville   46:26<br />
       40   221 Adria Montgomery       3 F2029          Prineville   46:27<br />
       41   244 Ernie Brooks           9 M3039          Prineville   46:44<br />
       42   261 James Osborne         10 M3039          Bend         47:43<br />
       43   260 Adrianne Osborne       4 F2029          Bend         47:43<br />
       44   245 Nancy Morris           1 F5059          Redmond      49:43<br />
       45   205 Byron Bilteau          9 M5059          Madras       49:56<br />
       46   226 Heather Provencio      6 F4049          Redmond      50:02<br />
       47   230 Sarah Teskey          10 F3039          Paulina      50:07<br />
       48   229 Carol Spaw            11 F3039          La Pine      50:22<br />
       49   251 Arnold Eyle           10 M5059          Wapato       51:04<br />
       50   224 Tiffany Owens          5 F2029          Bend         51:21<br />
       51   238 Leeann Osborne         6 F2029          Prineville 1:04:20 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/feature/2011-prineville-hotshot-memorial-run-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Dry Canyon Run results &#8211; Redmond</title>
		<link>http://www.centraloregonathlete.com/feature/2011-dry-canyon-run-results-redmond/</link>
		<comments>http://www.centraloregonathlete.com/feature/2011-dry-canyon-run-results-redmond/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 20:06:45 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=7762</guid>
		<description><![CDATA[FULL RESULTS. 10K 1 79 Ron Deems 1 M5054 Bend 40:02.5 2 82 Tim Carpenter 1 M4549 Redmond 43:31.9 3 74 Steve Henderson 1 M5559 Terrebonne 46:33.4 4 64 Rigo Ramirez 1 M4044 Redmond 47:49.0 5 85 Leah Wilcox 1 F3539 Redmond 48:13.6 6 83 Nathan Boddie 1 M3539 Bend 48:20.8 7 57 Gary Johnson [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.time2race.com/Results/Dry%20Canyon%202011.htm">FULL RESULTS.</a><br />
<strong>10K</strong><br />
  1    79 Ron Deems              1 M5054          Bend         40:02.5<br />
        2    82 Tim Carpenter          1 M4549          Redmond      43:31.9<br />
        3    74 Steve Henderson        1 M5559          Terrebonne   46:33.4<br />
        4    64 Rigo Ramirez           1 M4044          Redmond      47:49.0<br />
        5    85 Leah Wilcox            1 F3539          Redmond      48:13.6<br />
        6    83 Nathan Boddie          1 M3539          Bend         48:20.8<br />
        7    57 Gary Johnson           2 M4549          Redmond      48:43.6<br />
        8    80 James Manley           2 M5559          Redmond      49:17.7<br />
        9    76 Matthew Shaffer        2 M3539          Redmond      50:58.0<br />
       10    75 Deb Shaffer            2 F3539          Redmond      51:33.7<br />
       11    86 Hank Elliott           3 M3539          Redmond      52:10.4<br />
       12    81 Marvin Newton          2 M5054          Redmond      52:11.0<br />
       13    53 Claudia Christensen    1 F3034          Redmond      54:01.2<br />
       14    77 Laura Brehm            1 F4044          Bend         54:07.9<br />
       15    78 Maureen Schlerf        1 F5054          Bend         54:09.8<br />
       16    51 Toby Bayard            1 F6064          Bend         54:52.2<br />
       17    58 Jill Johnson           2 F4044          Redmond      56:07.1<br />
       18    55 Kathy Hallowell        2 F6064          Bend         56:24.4<br />
       19    59 Chris Jones            1 M2024          Redmond      56:52.2<br />
       20    54 Taylor Garr            1 F2024          Redmond      56:53.7<br />
       21    56 Jodi Husband           3 F4044          Redmond      59:00.4<br />
       22    67 Carol Spaw             3 F3539          La Pine    1:03:06.6<br />
       23    65 Michelle Reinwald      4 F3539          Bend       1:03:22.7<br />
       24    52 Holly Bernhardt        5 F3539          Bend       1:03:24.1<br />
       25    73 Cindy Humble           2 F5054          Redmond    1:03:26.3<br />
       26    71 Jerry McCausland       3 M5054          Redmond    1:09:29.2<br />
       27    63 Amber Petersen         1 F2529          Redmond    1:13:15.8<br />
       28    68 Daren Wagner           2 M4044          Moscow     1:15:52.5<br />
       29    69 Heidi Wagner           4 F4044          Moscow     1:15:53.0<br />
       30    84 Bill Welch             4 M3539          Redmond    1:18:34.1<br />
       31    72 Claudia Williams       3 F6064          Sisters    1:26:52.6 </p>
<p><strong>5K</strong><br />
        1   760 Ian Stevens            1 M1519          Troutdale    17:35.4<br />
        2   751 Alex Stevens           1 M1014          Redmond      17:40.8<br />
        3   715 Oliver Gunther         2 M1519          Redmond      18:28.2<br />
        4   713 Curt Gibson            1 M3034          Prineville   19:52.9<br />
        5   775 Derek Smith            1 M2529          Redmond      20:02.4<br />
        6   768 Miriam Seeley          1 F1519          Redmond      20:08.3<br />
        7   769 James Seeley           3 M1519          Redmond      20:31.7<br />
        8   738 Holland John           1 M5054          Redmond      20:44.1<br />
        9   753 Ciara Jones            1 F1014          Redmond      21:25.3<br />
       10   712 Julie Downing          1 F4044          Bend         21:32.4<br />
       11   746 Ted Wolfe              1 M5559          Bend         21:46.4<br />
       12   752 Brian O&#8217;Sullivan       1 M3539          Bend         22:29.3<br />
       13   750 Lucas Shaffer          2 M1014          Redmond      23:51.6<br />
       14   767 Tefna Mitchell         2 F1519          Redmond      24:08.0<br />
       15   742 Dakota Steen           3 F1519          Terrebonne   24:29.2<br />
       16   763 Brad Carrell           1 M6598          Redmond      24:46.2<br />
       17   755 Branden Roberts        1 M0109          Redmond      24:55.4<br />
       18   754 Drew Roberts           1 M4044          Redmond      24:55.7<br />
       19   762 Scott Lewis            2 M4044          Culver       25:40.5<br />
       20   719 Emily Hill             1 F2024          Redmond      25:45.3<br />
       21   720 Ashuly Hoxie           2 F2024          Redmond      26:36.7<br />
       22   731 James Weber            2 M3034          Redmond      26:50.6<br />
       23   745 Erin Bevando           1 F4549          Bend         26:55.9<br />
       24   717 Connie Heim            2 F4549          Crooked Ri   27:03.7<br />
       25   774 Kelly Partin           1 F3539          Chennai India27:14.5<br />
       26   776 Tim Moor               1 M4549          Redmond      27:33.7<br />
       27   770 Jamie Parsley          2 F4044          Redmond      27:51.8<br />
       28   764 Reid Stroup            2 F1014          Redmond      27:56.5<br />
       29   748 Matthew Burgi          3 M1014          Redmond      27:58.5<br />
       30   747 Jon Borgi              3 M4044          Redmond      27:58.8<br />
       31   724 Darlene Loza           1 F3034          Redmond      28:04.8<br />
       32   765 Jade Rollins           3 F1014          Redmond      28:08.1<br />
       33   709 Cynthia Cabrera        4 F1519          Redmond      28:20.3<br />
       34   725 Diane Loza             3 F2024          Redmond      29:08.0<br />
       35   766 Maggie West            4 F1014          Redmond      29:46.1<br />
       36   737 Kevin Cozad            2 M4549          Sunriver     30:34.0<br />
       37   761 Sadie Stevens          5 F1014          Troutdale    31:43.5<br />
       38   759 Grank Stevens          3 M4549          Troutdale    31:47.8<br />
       39   758 Brandy O&#8217;Sullivan      2 F3034          Bend         32:02.0<br />
       40   744 Jacob Rudd             4 M1014          Culver       32:14.9<br />
       41   777 Fausto Baltazar        2 M2529          Metolius     32:15.8<br />
       42   743 Angel Spinelli         3 F4044          Redmond      33:10.7<br />
       43   710 Monika Cabrera         5 F1519          Redmond      33:19.8<br />
       44   711 Lori Dejarnatt         3 F4549          Madras       33:33.9<br />
       45   716 Chris Heim             2 M5054          Crooked Ri   33:42.0<br />
       46   707 Tamara Boegelsack      4 F4044          Redmond      34:19.2<br />
       47   706 John Backlund          2 M6598          Redmond      34:25.2<br />
       48   736 Marjorie McGreevy      4 F4549          Sunriver     34:31.4<br />
       49   708 Patti Brown            1 F5559          Redmond      34:48.0<br />
       50   705 Darlene Backlund       1 F6598          Redmond      35:12.0<br />
       51   729 Kayla Shaw             4 F2024          Redmond      35:25.6<br />
       52   730 Deb Tillman            2 F5559          Redmond      35:53.9<br />
       53   732 Stephanie Westendorf   3 F3034          Redmond      36:43.0<br />
       54   773 Tony Lochner           2 M0109          Redmond      38:55.8<br />
       55   772 Joey Lochner           4 M4549          Redmond      38:56.2<br />
       56   734 Jon Yeakey             4 M4044          Redmond      39:00.3<br />
       57   749 Curtis Shaffer         4 M1519          Redmond      39:29.4<br />
       58   740 Melissa Ogle           2 F3539          Crooked Ri   41:03.6<br />
       59   735 Suzanne Yeakey         5 F4044          Redmond      41:20.0<br />
       60   718 Elise Herrin           1 F2529          Redmond      41:50.0<br />
       61   722 Wendy Jessup           3 F3539          Redmond      42:40.4<br />
       62   728 Kari Pecolatto         5 F4549          Terrebonne   42:40.6<br />
       63   771 Max Weterbauer         3 M6598          Terrebonne    43:21.0<br />
       64   714 Julianne Gibson        2 F2529          Prineville   43:25.2<br />
       65   723 Diana Kolln            4 F3539          Redmond      43:40.9<br />
       66   756 Mariah Roberts         6 F1014          Redmond      45:12.4<br />
       67   727 Kaylin O&#8217;Brien         3 F2529          Redmond      45:13.0<br />
       68   778 Tisa Anderson          5 F3539          Redmond      45:14.2<br />
       69   739 Jacob Downs            3 M3034          Redmond      45:15.8<br />
       70   757 Heather Roberts        4 F3034          Redmond      45:34.3<br />
       71    66 Roberta Shirley        2 F6598          Terrebonne   46:20.3 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/feature/2011-dry-canyon-run-results-redmond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bend&#8217;s Jesse Thomas wins Wildflower Triathlon</title>
		<link>http://www.centraloregonathlete.com/feature/bends-jesse-thomas-wins-wildflower-triathlon/</link>
		<comments>http://www.centraloregonathlete.com/feature/bends-jesse-thomas-wins-wildflower-triathlon/#comments</comments>
		<pubDate>Tue, 03 May 2011 07:06:43 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Jesse Thomas]]></category>
		<category><![CDATA[Matt Lieto]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[wildflower]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=7460</guid>
		<description><![CDATA[Jesse Thomas, a 1998 Mountain View high school graduate won the 2011 Wildflower Triathlon last weekend. Bend&#8217;s Matt Lieto was 4th. • Click HERE for full results. • Read Jesse&#8217;s account HERE. • Watch the video HERE.]]></description>
			<content:encoded><![CDATA[<p>Jesse Thomas, a 1998 Mountain View high school graduate won the <a href="http://raceresults.eternaltiming.com/index.cfm/20110430_AVIA_Wildflower_Triathlons.htm?Fuseaction=Results&#038;Class=Long+Course+-+Elite+Professional%7EMPro">2011 Wildflower Triathlon</a> last weekend. Bend&#8217;s Matt Lieto was 4th. </p>
<p>• Click <a href="http://raceresults.eternaltiming.com/index.cfm/20110430_AVIA_Wildflower_Triathlons.htm?Fuseaction=Results&#038;Class=Long+Course+-+Elite+Professional%7EMPro">HERE for full results.</a><br />
• Read Jesse&#8217;s account <a href="http://leapdaysports.com/2011/05/02/2011-wildflower-champion-holy-crap/?utm_source=Leap+Day+Sports&#038;utm_campaign=e86396bd47-Wildflower1&#038;utm_medium=email">HERE.</a><br />
• Watch the video <a href="http://youtu.be/oFHKpS2zvmk">HERE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/feature/bends-jesse-thomas-wins-wildflower-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Horse Butte 10-mile race results</title>
		<link>http://www.centraloregonathlete.com/feature/2011-horse-butte-10-mile-race-results/</link>
		<comments>http://www.centraloregonathlete.com/feature/2011-horse-butte-10-mile-race-results/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 22:29:46 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[10 mile]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Horse Butte]]></category>
		<category><![CDATA[Kami Semick]]></category>
		<category><![CDATA[Max King]]></category>
		<category><![CDATA[Mike Condon]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=7193</guid>
		<description><![CDATA[TOP 50 of 185 PLACE BIB NAME PLACE IN DIVISION TOWN TIME 1 1061 Max King 1 M3034 Bend 58:46 2 1057 Mario Mendoza 1 M2529 Bend 59:49 3 212 Mike Condon 1 M2024 Bend 1:00:42 4 1051 Scott Wolfe 1 M3539 Bend 1:01:44 5 206 Peter Christoff 2 M2529 Bend 1:03:35 6 202 Scotty [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TOP 50 of 185</strong><br />
<strong>PLACE  BIB     NAME         PLACE IN DIVISION     TOWN           TIME</strong><br />
  1  1061 <a href="http://www.centraloregonathlete.com/athlete-profile/max-king/">Max King</a>               1 M3034         Bend           58:46<br />
         2  1057 Mario Mendoza          1 M2529         Bend           59:49<br />
         3   212 <a href="http://www.centraloregonathlete.com/athlete-profile/mike-condon/">Mike Condon</a>            1 M2024         Bend         1:00:42<br />
         4  1051 Scott Wolfe            1 M3539         Bend         1:01:44<br />
         5   206 Peter Christoff        2 M2529         Bend         1:03:35<br />
         6   202 Scotty Carlile         3 M2529         Bend         1:05:12<br />
         7   274 Chris Manfredi         1 M4044         Bend         1:05:13<br />
         8   224 Jon Fitch              4 M2529         Bend         1:06:11<br />
         9   474 <a href="http://www.centraloregonathlete.com/athlete-profile/kami-semick/">Kami Semick</a>            1 F4044         Bend         1:06:26<br />
        10  1054 Cathal Ridge           2 M3539         Bend         1:06:56<br />
        11   251 Jj Howard              3 M3539         Bend         1:06:57<br />
        12   465 Mark Robins            4 M3539         Salem        1:08:12<br />
        13   663 Katie Caba             1 F3539         Bend         1:08:53<br />
        14   469 Zach Rowland           2 M2024         Bend         1:09:23<br />
        15   219 Ron Deems              1 M5054         Bend         1:09:35<br />
        16   493 Gary Thompson          5 M3539         Sisters      1:09:52<br />
        17  1056 Lee Randall            6 M3539         Bend         1:10:35<br />
        18   237 Allie Gruner           1 F2529         Lake Oswego  1:10:49<br />
        19   226 Amy Freeman            1 F3034         Bend         1:10:58<br />
        20   264 Kevin Lair             7 M3539         Bend         1:11:09<br />
        21   464 Richard Rendon         1 M4549         Bend         1:13:35<br />
        22   215 Jody Davis             2 F3034         Bend         1:13:48<br />
        23   480 Riley Smith            5 M2529         Bend         1:14:26<br />
        24   647 Eric Wright            2 M4044         Bend         1:14:28<br />
        25   476 Matt Simeti            6 M2529         Bend         1:14:51<br />
        26   182 Ryan Altman            8 M3539         Bend         1:15:14<br />
        27   677 Scott Hubbs            2 M3034         Bend         1:15:21<br />
        28   250 Ken House              3 M4044         Bend         1:15:58<br />
        29   622 Jill Waskom            2 F4044         Bend         1:16:39<br />
        30   481 Mark Spencer           2 M5054         Bend         1:16:43<br />
        31   208 Chris Clark            3 M3034         Bend         1:16:44<br />
        32   228 Christopher Gassner    3 M5054         Bend         1:16:47<br />
        33  1060 Kari Strang            2 F3539         Bend         1:17:30<br />
        34   178 Scott Abrams           4 M5054         Bend         1:17:46<br />
        35   298 Kevin Nibur            4 M3034         Bend         1:18:52<br />
        36   491 David Taylor           4 M4044         Bend         1:18:59<br />
        37   673 Kathy Fecteau          1 F4549         Bend         1:19:25<br />
        38  1050 Shelley Tozer          2 F4549         Bend         1:19:26<br />
        39   204 Adam Carter            5 M4044         Bend         1:19:41<br />
        40   294 Karly Nash             3 F4549         Bend         1:19:59<br />
        41  1072 Rod Thompson           1 M6064         Bend         1:20:51<br />
        42   625 John Weinsheim         2 M4549         Redmond      1:21:13<br />
        43   241 Grant Hanson           5 M3034         Bend         1:21:18<br />
        44   277 Jay Mathisen           9 M3539         Sunriver     1:21:24<br />
        45   231 Darcy Gilbert          3 F4044         Bend         1:21:37<br />
        46   220 Allison Dubenezic      3 F3034         Eden         1:22:08<br />
        47  1059 Troy Snyder            6 M4044         Bend         1:22:18<br />
        48   193 Laura Blossey          4 F4044         Bend         1:22:19<br />
        49   253 Kevin Hurzeler         6 M3034         Bend         1:22:54<br />
        50   649 Jerry Zhu              1 M1519         Prineville   1:22:55 </p>
<p><a href="http://time2race.com/Results/Horse%20Butte%202011.htm">FULL RESULTS.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/feature/2011-horse-butte-10-mile-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Great Nordeen results</title>
		<link>http://www.centraloregonathlete.com/feature/2011-great-nordeen-results/</link>
		<comments>http://www.centraloregonathlete.com/feature/2011-great-nordeen-results/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 05:31:08 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[great nordeen]]></category>
		<category><![CDATA[Mt. Bachelor]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[ski]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=7188</guid>
		<description><![CDATA[30K Freestyle Top 25 PLACE BIB Athlete Race AgeClass Gender Club Home Result 1 53 Martin, Eric 30k Freestyle M3 M WEBSKI.COM BEND, OR 1:00:06 2 59 Murdoch, Kent 30k Freestyle M4 M KONGSBERGERS FALL CITY, WA 1:04:20 3 1 Adams, Jason S 30k Freestyle M1 M BEND, OR 1:05:27 4 103 Strome, Greg 30k [...]]]></description>
			<content:encoded><![CDATA[<p><strong>30K Freestyle Top 25</strong><br />
