<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Oregon Athlete &#187; Oregon</title>
	<atom:link href="http://www.centraloregonathlete.com/category/oregon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centraloregonathlete.com</link>
	<description>Central Oregon&#039;s link to all things sport</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:44:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>High school headlines across Oregon</title>
		<link>http://www.centraloregonathlete.com/prep/high-school-headlines-across-oregon/</link>
		<comments>http://www.centraloregonathlete.com/prep/high-school-headlines-across-oregon/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:16:32 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Prep]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[dies]]></category>
		<category><![CDATA[fatal]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=7295</guid>
		<description><![CDATA[St. Helen coach dies after short illness... and other prep news from around Oregon.]]></description>
			<content:encoded><![CDATA[<p><a href="http://highschoolsports.oregonlive.com/news/article/1054725981166225127/st-helens-baseball-coach-tim-lokken-dies-after-short-illness/">• &#8220;St. Helens baseball coach Tim Lokken dies after short illness&#8221;</a> &#8211; The Oregonian<br />
<a href="http://www.hermistonherald.com/news/hermiston-basketball-coach-usher-to-leave-position/article_d6c43d04-64cd-11e0-a7ff-001cc4c03286.html">• &#8220;Hermiston basketball coach Usher to leave position&#8221;</a> &#8211; Hermiston Herald<br />
<a href="http://www.oregonlive.com/clackamascounty/index.ssf/2011/04/molalla_girl_recovering_from_h.html">• &#8220;Molalla girl recovering from head injuries after discus mishap&#8221;</a> &#8211; The Oregonian<br />
<a href="http://www.gazettetimes.com/sports/high-school/article_b49fd4ce-6598-11e0-9e27-001cc4c03286.html">• &#8220;Crescent Valley freshman leads tennis team past Corvallis&#8221;</a> &#8211; Corvallis Gazette Times<br />
<a href="http://highschoolsports.oregonlive.com/news/article/-1615107150563335304/softball-yamhill-carltons-molly-smith-throws-perfect-game/">• &#8220;Softball: Yamhill-Carlton&#8217;s Molly Smith throws perfect game&#8221;</a> &#8211; The Oregonian<br />
<a href="http://www.democratherald.com/sports/high-school/article_b87d901e-6592-11e0-b6e9-001cc4c002e0.html">• &#8220;Seniors lead West Albany boys to win over Rebels&#8221;</a> &#8211; Albany Democrat Herald<br />
<a href="http://www.centraloregonathlete.com/feature/prep-win-streaks-this-spring/">• &#8220;Prep win-streaks this spring&#8221;</a> &#8211; COA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/prep/high-school-headlines-across-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducks win pac-10 XC title</title>
		<link>http://www.centraloregonathlete.com/oregon/ducks-win-pac-10-xc-title/</link>
		<comments>http://www.centraloregonathlete.com/oregon/ducks-win-pac-10-xc-title/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 00:50:44 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[Ducks]]></category>
		<category><![CDATA[Pac-10]]></category>
		<category><![CDATA[regionals]]></category>
		<category><![CDATA[XC]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=5528</guid>
		<description><![CDATA[PAC-10 CROSS COUNTRY TEAMS QUALIFY FOR NCAA CHAMPIONSHIPS]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pac-10.org/News/tabid/863/Article/215825/pac-10-cross-country-teams-qualify-for-ncaa-championships.aspx">PAC-10 CROSS COUNTRY TEAMS QUALIFY FOR NCAA CHAMPIONSHIPS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/oregon/ducks-win-pac-10-xc-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducks wild scoring numbers</title>
		<link>http://www.centraloregonathlete.com/oregon/ducks-wild-scoring-numbers/</link>
		<comments>http://www.centraloregonathlete.com/oregon/ducks-wild-scoring-numbers/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 17:46:19 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Ducks]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[quarters]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[scoring]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=5052</guid>
		<description><![CDATA[Team, Defensive Rank (points allowed per game), Points allowed vs Oregon: • New Mexico, 120 (52.6), 72. • Tennessee, 76th (24.8), 48. • Portland State, NR (39.75) , 69. • Arizona State, 68th (24.4), 42. • Stanford, 45th (21.4), 52. • Washington State, 116th, (42.8), ? Score by quarters for Ducks: • New Mexico -28-31-6-7 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centraloregonathlete.com/wp-content/uploads/2010/10/Ducks1.jpg"><img src="http://www.centraloregonathlete.com/wp-content/uploads/2010/10/Ducks1.jpg" alt="" title="Ducks" width="216" height="180" class="alignnone size-full wp-image-5075" /></a></p>
<p><strong>Team, Defensive Rank (points allowed per game), Points allowed vs Oregon:</strong><br />
• New Mexico, 120 (52.6), 72.<br />
• Tennessee, 76th (24.8), 48.<br />
• Portland State, NR (39.75) , 69.<br />
• Arizona State, 68th (24.4), 42.<br />
• Stanford, 45th (21.4), 52.<br />
• Washington State, 116th, (42.8), ?</p>
<p><strong>Score by quarters for Ducks:</strong><br />
• New Mexico -28-31-6-7<br />
• Tennessee -3-10-14-21<br />
• Portland State -21-24-24-0<br />
• Arizona State -14-14-14-0<br />
• Stanford -3-21-14-14<br />
• Washington State -?-?-?-?<br />
<strong>TOTALS</strong> -69-100-72-42</p>
<p><strong>Score by quarters for Ducks opponents:</strong><br />
• New Mexico -0-0-0-0<br />
• Tennessee -6-7-0-0<br />
• Portland State -0-0-0-0<br />
• Arizona State -7-17-7-0<br />
• Stanford -21-10-0-0<br />
• Washington State -?-?-?-?<br />
<strong>TOTALS</strong> -34-34-7-0</p>
<p><strong>Season totals by quarter</strong><br />
<strong>Ducks</strong>     69-100-72-42=283<br />
<strong>Opponents</strong>   34-34-7-0=75</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/oregon/ducks-wild-scoring-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyle Singler named preseason Wooden award candidate</title>
		<link>http://www.centraloregonathlete.com/oregon/kyle-singler-named-preseason-wooden-award-candidate/</link>
		<comments>http://www.centraloregonathlete.com/oregon/kyle-singler-named-preseason-wooden-award-candidate/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 00:38:45 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pros]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Kyle Singler]]></category>
		<category><![CDATA[preseason]]></category>
		<category><![CDATA[South Medford]]></category>
		<category><![CDATA[wodden]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=5060</guid>
		<description><![CDATA[The list of 50 John R. Wodden Award candidates includes Duke&#8217;s Kyle Singler, a graduate of Oregon&#8217;s South Medford high school.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centraloregonathlete.com/wp-content/uploads/2010/10/basketball.jpg"><img src="http://www.centraloregonathlete.com/wp-content/uploads/2010/10/basketball.jpg" alt="" title="basketball" width="216" height="180" class="alignnone size-full wp-image-5061" /></a><br />
The list of <a href="http://www.woodenaward.com/">50 John R. Wodden Award</a> candidates includes Duke&#8217;s Kyle Singler, a graduate of Oregon&#8217;s South Medford high school.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/oregon/kyle-singler-named-preseason-wooden-award-candidate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducks continue to impress</title>
		<link>http://www.centraloregonathlete.com/oregon/ducks-continue-to-impress/</link>
		<comments>http://www.centraloregonathlete.com/oregon/ducks-continue-to-impress/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 19:04:56 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Ducks]]></category>
		<category><![CDATA[FBS]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[rankings]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=5047</guid>
		<description><![CDATA[Here&#8217;s where the Ducks rank right now: • 5-0 record. • AP Poll No. 3. • USA Today Poll No. 3. • ESPN.com Power Ranking No. 2. • ESPNU Fan Ranking No. 2. • Points For &#8211; 1st. • Points Against &#8211; 15th. • Rushing Yards &#8211; 2nd. • Passing Yards &#8211; 42nd. • LaMichael [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centraloregonathlete.com/wp-content/uploads/2010/10/Ducks.jpg"><img src="http://www.centraloregonathlete.com/wp-content/uploads/2010/10/Ducks.jpg" alt="" title="Ducks" width="216" height="180" class="alignnone size-full wp-image-5048" /></a><br />
Here&#8217;s where the Ducks rank right now:<br />
• <strong>5-0</strong> record.<br />
• AP Poll No. <strong>3</strong>.<br />
• USA Today Poll No. <strong>3</strong>.<br />
• ESPN.com Power Ranking No. <strong>2</strong>.<br />
• ESPNU Fan Ranking No. <strong>2</strong>.<br />
• Points For &#8211; <strong>1st</strong>.<br />
• Points Against &#8211; <strong>15th</strong>.<br />
• Rushing Yards &#8211; <strong>2nd</strong>.<br />
• Passing Yards &#8211; <strong>42nd</strong>.<br />
• LaMichael James <strong>2nd</strong> in rushing yards.<br />
• LaMichael James <strong>7th</strong> in yards per carry.<br />
• Cliff Harris <strong>1st</strong> in interceptions.<br />
• Darron Thomas <strong>3rd</strong> in TD passes.<br />
• Darron Thomas <strong>26th</strong> in passer rating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/oregon/ducks-continue-to-impress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hottest prep sports teams in Central Oregon</title>
		<link>http://www.centraloregonathlete.com/bend/hottest-prep-sports-teams-in-central-oregon/</link>
		<comments>http://www.centraloregonathlete.com/bend/hottest-prep-sports-teams-in-central-oregon/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 18:12:11 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Bend]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Prep]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=4841</guid>
		<description><![CDATA[1 Summit girls cross country &#8211; Ranked No. 1 in Class 5A, the reigning state champions are loaded once again. 2 Mountain View football &#8211; 3-0 record. Has outscored opponents 108-38 this season. Ranked No. 1 in the OSAA 5A football power rankings. 3 Mountain View girls soccer &#8211; 6-0 record. Have outscored their opponents [...]]]></description>
			<content:encoded><![CDATA[<p>1 <strong>Summit girls cross country</strong> &#8211; Ranked No. 1 in Class 5A, the reigning state champions are loaded once again.</p>
<p>2 <strong>Mountain View football</strong> &#8211; 3-0 record. Has outscored opponents 108-38 this season. Ranked No. 1 in the OSAA 5A football power rankings.</p>
<p>3 <strong>Mountain View girls soccer</strong> &#8211; 6-0 record. Have outscored their opponents 28-1 on the season.</p>
<p>4 <strong>Sisters volleyball</strong> &#8211; 8-0 record, 21-4 in individual games.</p>
<p>5 <strong>Summit girls soccer</strong> &#8211; 4-0-1 record. Have outscored their opponents 22-1 this season.</p>
<p>6 <strong>Summit boys cross country</strong> &#8211; Ranked 4th among class 5A boys team. The Storm easily won their Pre-District meet.</p>
<p>7 <strong>Summit volleyball </strong>- 4-1-1 record.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/bend/hottest-prep-sports-teams-in-central-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducks football stats are out of this world</title>
		<link>http://www.centraloregonathlete.com/oregon/ducks-football-stats-are-out-of-this-world/</link>
		<comments>http://www.centraloregonathlete.com/oregon/ducks-football-stats-are-out-of-this-world/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 19:25:23 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[COA]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Ducks]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=4782</guid>
		<description><![CDATA[Three games into the college football season the University of Oregon has video game like statistics. Those are likely to change as the Pac-10 season gets started, but let&#8217;s enjoy them while they are real. Here are a few that make the Ducks the most dominant team in College football so far this season: State, [...]]]></description>
			<content:encoded><![CDATA[<p>Three games into the college football season the University of Oregon has video game like statistics. Those are likely to change as the Pac-10 season gets started, but let&#8217;s enjoy them while they are real. Here are a few that make the Ducks the most dominant team in College football so far this season:</p>
<p><strong>State, NCAA ranking</strong><br />
• Net Total Offensive Yards 1,835 (1st)<br />
• Offensive yards per game 611.7 (1st)<br />
• Points scored 189 (1st)<br />
• Points per game 63 (1st)<br />
• Points against 13 (1st)<br />
• Points against per game (4.3)</p>
<p><strong>Here&#8217;s a breakdown of scoring order this season for the Ducks (in 3 games):</strong><br />
<strong>Ducks</strong> &#8211; 72 points<br />
<strong>Opponents</strong> &#8211; 6<br />
<strong>Ducks</strong> &#8211; 3<br />
<strong>Opponents</strong> &#8211; 7<br />
<strong>Ducks</strong> &#8211; 114<br />
(The Ducks have scored 114 straight points right now and started off the season with a run of 72 straight points)</p>
<p>The Ducks have outscored their opponents 189-13 so far this season!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/oregon/ducks-football-stats-are-out-of-this-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Max King pulls the double weekend win with XTERRA &amp; Big Foot</title>
		<link>http://www.centraloregonathlete.com/race-results/max-king-pulls-the-double-weekend-win-with-xterra-big-foot/</link>
		<comments>http://www.centraloregonathlete.com/race-results/max-king-pulls-the-double-weekend-win-with-xterra-big-foot/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 20:06:05 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pros]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[big foot]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[Max King]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[xterra]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=4758</guid>
		<description><![CDATA[I&#8217;m not a big fan of when people say &#8220;No big deal&#8221; or &#8220;NBD&#8221; when describing something that is a big deal. But it seems appropriate to say, Max King won two races this weekend&#8230; NBD. King followed up his XTERRA win by winning the Big Foot 10K. What a stud! Top 10 Big Foot: [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not a big fan of when people say &#8220;No big deal&#8221; or &#8220;NBD&#8221; when describing something that is a big deal. But it seems appropriate to say, <a href="http://www.centraloregonathlete.com/athlete-profile/max-king/">Max King</a> won two races this weekend&#8230; NBD. King followed up his <a href="http://www.centraloregonathlete.com/race-results/xterra-2010-trail-national-championship-results/">XTERRA</a> win by winning the <a href="http://time2race.com/Results/Bigfoot%202010.htm">Big Foot 10K.</a> What a stud!</p>
<p><strong>Top 10 Big Foot:</strong><br />
 1  <a href="http://www.centraloregonathlete.com/athlete-profile/max-king/">Max King </a>              1 M3034         Bend           32:54<br />
         2  Timothy Badley        1 M2529         Bend           33:01<br />
         3  Andy Young            2 M2529         Bend           35:05<br />
         4   Doug Lange            1 M4044         Bend           35:24<br />
         5  Frans Alajoki         2 M3034         Bend           35:38<br />
         6  John Rosswog          3 M3034         Bend           36:44<br />
         7  Ryan Ness              1 M3539         Bend           36:51<br />
         8 Bill Bliss             2 M4044         Bend           37:04<br />
         9 Jason Townsend         4 M3034         Bend           37:41<br />
  10 Mercy Ray              1 F2529         Applegate      38:06 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/race-results/max-king-pulls-the-double-weekend-win-with-xterra-big-foot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bend (Central) Oregon personal Trainers</title>
		<link>http://www.centraloregonathlete.com/bend/bend-central-oregon-personal-trainers/</link>
		<comments>http://www.centraloregonathlete.com/bend/bend-central-oregon-personal-trainers/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 00:15:41 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Bend]]></category>
		<category><![CDATA[COA]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[Prineville]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Sisters]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[trainning]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=4634</guid>
		<description><![CDATA[I&#8217;m compiling a list of links to Bend area personal trainers. Please submit your web link via our &#8220;submit link page.&#8220;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m compiling a <a href="http://www.centraloregonathlete.com/links/">list of links</a> to Bend area personal trainers. Please submit your web link via our &#8220;<a href="http://www.centraloregonathlete.com/links/submit-link/">submit link page.</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/bend/bend-central-oregon-personal-trainers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit dominates Pre-district meet in Ashland</title>
		<link>http://www.centraloregonathlete.com/bend/summit-dominates-pre-district-meet-in-ashland/</link>
		<comments>http://www.centraloregonathlete.com/bend/summit-dominates-pre-district-meet-in-ashland/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 05:28:40 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Bend]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Prep]]></category>
		<category><![CDATA[Ashland]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[MV]]></category>
		<category><![CDATA[pre-districts]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Travis Neuman]]></category>
		<category><![CDATA[XC]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=4536</guid>
		<description><![CDATA[ASHLAND &#8211; Summit&#8217;s Megan Fristoe and Travis Neuman won their respective girls and boys varsity races at the pre-district meet at Ashland&#8217;s Lithia Park. As the first meet of the year, teams were able to enter 10 runners in the varsity race instead of seven. The Summit girls took eight of the top 14 spots [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ASHLAND</strong> &#8211; Summit&#8217;s Megan Fristoe and <a href="http://www.centraloregonathlete.com/index.php?s=travis+neuman">Travis Neuman</a> won their respective girls and boys varsity races at the pre-district meet at Ashland&#8217;s Lithia Park. As the first meet of the year, teams were able to enter 10 runners in the varsity race instead of seven. The Summit girls took eight of the top 14 spots and the Summit boys put five in the top 14. The Mountain View girls had a really strom showing, putting three in the top seven, including second place by Mikhaila Thonton.</p>
<p><strong>GIRLS</strong><br />
1	<a href="http://www.centraloregonathlete.com/athlete-profile/megan-fristoe/">Megan Fristoe</a>	19:25.94	SUMM	11<br />
2	<a href="http://www.centraloregonathlete.com/athlete-profile/mikhaila-thornton/">Mikhaila Thornton</a>	19:37.84	MTV	12<br />
3	Brenna Phelps	19:48.72	NMed	11<br />
4	Ashley Maton	20:04.10	SUMM	11<br />
5	<a href="http://www.centraloregonathlete.com/athlete-profile/jenna-mattox/">Jenna Mattox</a>	20:35.70	Bend	10<br />
6	<a href="http://www.centraloregonathlete.com/athlete-profile/hayati-wolfenden/">Hayati Wolfenden</a>	20:37.98	MTV	11<br />
7	<a href="http://www.centraloregonathlete.com/athlete-profile/jessica-wolfe/">Jessica Wolfe</a>	20:57.38	MTV	11<br />
8	Kira Kelly	21:01.85	SUMM	11<br />
9	Jennifer Zhu	21:04.53	NMed	12<br />
10	<a href="http://www.centraloregonathlete.com/athlete-profile/brit-oliphant/">Brit Oliphant</a>	21:16.61	SUMM	10	</p>
<p><strong>BOYS</strong><br />
1	<a href="http://www.centraloregonathlete.com/index.php?s=travis+neuman">Travis Neuman</a>	17:00.09	SUMM	10<br />
2	Stetson Smith	17:18.97	NMed	12<br />
3	Sam Jackson	17:21.62	Ashl	11<br />
4	Chris McBride	17:25.87	MTV	10<br />
5	Devyn Baldovino	17:27.22	NMed	10<br />
6	<a href="http://www.centraloregonathlete.com/athlete-profile/sam-naffziger/">Sammy Naffziger</a>	17:34.22	SUMM	11<br />
7	Tyler VanDyke	17:34.61	EP	12<br />
8	Nick Lenford	17:37.54	NMed	12<br />
9	Ben Jackson	17:43.51	Ashl	11<br />
10	Isaac Schaaf	17:48.55	Ashl	11	</p>
<p><a href="http://web.bend.k12.or.us/dave.clark/xc/results/2010/predist.html">Team Scores</a><br />
<a href="http://www.athletic.net/CrossCountry/Results/Meet.aspx?Meet=32121">Full Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/bend/summit-dominates-pre-district-meet-in-ashland/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

