<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Oregon Athlete &#187; Bend</title>
	<atom:link href="http://www.centraloregonathlete.com/category/bend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centraloregonathlete.com</link>
	<description>Central Oregon&#039;s link to all things sport</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:44:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Individual yardage, NFL week 1 best ever?</title>
		<link>http://www.centraloregonathlete.com/bend/individual-yardage-nfl-week-1-best-ever/</link>
		<comments>http://www.centraloregonathlete.com/bend/individual-yardage-nfl-week-1-best-ever/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:46:34 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Bend]]></category>
		<category><![CDATA[COA]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[ever]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[passing]]></category>
		<category><![CDATA[rushing]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[yards]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=8359</guid>
		<description><![CDATA[Best week one of individual stats ever? Passing and rushing... could be.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.centraloregonathlete.com/wp-content/uploads/2011/09/football7.jpg"><img src="http://www.centraloregonathlete.com/wp-content/uploads/2011/09/football7.jpg" alt="" title="football" width="216" height="180" class="alignnone size-full wp-image-8361" /></a><br />
<strong>WEEK 1 2011</strong><br />
<strong>Passing yards (4 400+)</strong><br />
1.  Tom Brady NE	517<br />
2.  Cam Newton CAR	422<br />
3.  Drew Brees	NO	419<br />
4.  Chad Henne MIA	 416<br />
<strong>Rushing yards (7 100+)</strong><br />
1.	Darren McFadden	OAK	150<br />
2.	LeSean McCoy	PHI 122<br />
3.	Cedric Benson	CIN	121<br />
4.	Ben Tate	HOU 116<br />
5.	Fred Jackson	BUF	112<br />
6.	Ray Rice	BAL	107<br />
7.	Michael Turner ATL 100</p>
<p><strong>WEEK 1 2010</strong><br />
<strong>Passing (1 400+)</strong><br />
1. Peyton Manning IND 433<br />
<strong>Rushing (4 100+)</strong><br />
1. Arian Foster HOU 231<br />
2. Chris Johnson TEN 142<br />
3. Rashard Mendenhall PIT 120<br />
4. Michael VIck PHI 103</p>
<p><strong>WEEK 1 2009</strong><br />
<strong>Passing (0 400+)</strong><br />
<strong>Rushing(5 100+)</strong><br />
1. Adrian Peterson	MIN	180<br />
2. Mike Bell	NO	143<br />
3. Julius Jones	SEA	117<br />
4. Ray Rice	BAL	108<br />
5. Thomas Jones	NYJ	107	</p>
<p><strong>WEEK 1 2008</strong><br />
<strong>Passing (0 400+)</strong><br />
<strong>Rushing (7 100+)</strong><br />
1.	Michael Turner	ATL	220<br />
2.	Willie Parker	PIT	138<br />
3.	Matt Forte	CHI	123<br />
4.	Brandon Jacobs	NYG	116<br />
5.	Adrian Peterson	MIN	103<br />
6.	Thomas Jones	NYJ	101<br />
7.	Edgerrin James	ARI	100	</p>
<p><strong>WEEK 1 2007</strong><br />
<strong>Passing (0 400+)</strong><br />
<strong>Rushing (6 100+)</strong><br />
1.	Chris Brown	TEN	175<br />
2.	Travis Henry	DEN	139<br />
3.	Joseph Addai	IND	118<br />
4.	Willie Parker	PIT	109<br />
5.	Shaun Alexander	SEA 105<br />
6.	Adrian Peterson MIN 103</p>
<p><strong>WEEK 1 2006</strong><br />
Passing (0 400+)<br />
Rushing (7 100+)</p>
<p><strong>WEEK 1 2005</strong><br />
Passing (0 400+)<br />
Rushing (7 100+)</p>
<p><strong>WEEK 1 2004</strong><br />
Passing (0 400+)<br />
Rushing (7 100+)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/bend/individual-yardage-nfl-week-1-best-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jordan Wolfe wins age group @ Portland Marathon</title>
		<link>http://www.centraloregonathlete.com/bend/jordan-wolfe-wins-age-group-portland-marathon/</link>
		<comments>http://www.centraloregonathlete.com/bend/jordan-wolfe-wins-age-group-portland-marathon/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 15:39:26 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Bend]]></category>
		<category><![CDATA[COA]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[jordan wolfe]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[MV]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=5141</guid>
		<description><![CDATA[19 year old Mountain View graduate Jordan Wolfe took 10th overall and first for his age group, setting the second fastest course time in the marathon&#8217;s history in his classification, clocking in at 2:42! This was Wolfe&#8217;s first marathon. His sister, Jessica Wolfe, who was third in the state&#8217;s Class 5A XC race last year [...]]]></description>
			<content:encoded><![CDATA[<p>19 year old Mountain View graduate Jordan Wolfe took 10th overall and first for his age group, setting the second fastest course time in the marathon&#8217;s history in his classification, clocking in at 2:42!<br />
This was Wolfe&#8217;s first marathon.  His sister, Jessica Wolfe, who was third in the state&#8217;s Class 5A XC race last year volunteered at the aid station that marked mile 24 and got to see her brother accomplish this amazing feat. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/bend/jordan-wolfe-wins-age-group-portland-marathon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hottest prep sports teams in Central Oregon</title>
		<link>http://www.centraloregonathlete.com/bend/hottest-prep-sports-teams-in-central-oregon/</link>
		<comments>http://www.centraloregonathlete.com/bend/hottest-prep-sports-teams-in-central-oregon/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 18:12:11 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Bend]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Prep]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[Teams]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=4841</guid>
		<description><![CDATA[1 Summit girls cross country &#8211; Ranked No. 1 in Class 5A, the reigning state champions are loaded once again. 2 Mountain View football &#8211; 3-0 record. Has outscored opponents 108-38 this season. Ranked No. 1 in the OSAA 5A football power rankings. 3 Mountain View girls soccer &#8211; 6-0 record. Have outscored their opponents [...]]]></description>
			<content:encoded><![CDATA[<p>1 <strong>Summit girls cross country</strong> &#8211; Ranked No. 1 in Class 5A, the reigning state champions are loaded once again.</p>
<p>2 <strong>Mountain View football</strong> &#8211; 3-0 record. Has outscored opponents 108-38 this season. Ranked No. 1 in the OSAA 5A football power rankings.</p>
<p>3 <strong>Mountain View girls soccer</strong> &#8211; 6-0 record. Have outscored their opponents 28-1 on the season.</p>
<p>4 <strong>Sisters volleyball</strong> &#8211; 8-0 record, 21-4 in individual games.</p>
<p>5 <strong>Summit girls soccer</strong> &#8211; 4-0-1 record. Have outscored their opponents 22-1 this season.</p>
<p>6 <strong>Summit boys cross country</strong> &#8211; Ranked 4th among class 5A boys team. The Storm easily won their Pre-District meet.</p>
<p>7 <strong>Summit volleyball </strong>- 4-1-1 record.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/bend/hottest-prep-sports-teams-in-central-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Central Oregon sports videos</title>
		<link>http://www.centraloregonathlete.com/bend/some-central-oregon-sports-videos/</link>
		<comments>http://www.centraloregonathlete.com/bend/some-central-oregon-sports-videos/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 16:37:54 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Bend]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[knockout]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[Mt. Bachelor]]></category>
		<category><![CDATA[Mt. biking]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tandem]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=4801</guid>
		<description><![CDATA[Here are a handful of sports videos that were shot in Central Oregon, look for many more to come.]]></description>
			<content:encoded><![CDATA[<p>Here are a handful of sports videos that were shot in Central Oregon, look for many more to come.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/XbxSK5PCSo8?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XbxSK5PCSo8?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/a--XVdGCs7M?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/a--XVdGCs7M?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/DvyyN_aPxkA?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DvyyN_aPxkA?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/bend/some-central-oregon-sports-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 sports events of the weekend</title>
		<link>http://www.centraloregonathlete.com/bend/top-10-sports-events-of-the-weekend/</link>
		<comments>http://www.centraloregonathlete.com/bend/top-10-sports-events-of-the-weekend/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 16:40:29 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Bend]]></category>
		<category><![CDATA[beavers]]></category>
		<category><![CDATA[bigfoot]]></category>
		<category><![CDATA[Ducks]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=4641</guid>
		<description><![CDATA[1 XTERRA Trail Running National Championship &#8211; Max King going for another major title. 2 Bigfoot Run &#8211; One of Bend&#8217;s premier road races and a very fast 10K. 3 Seaside Cross Country Meet &#8211; Bend, Mountain View, Summit all @ the three-course challenge, one of the biggest XC meets in the Pacific Northwest. 4 [...]]]></description>
			<content:encoded><![CDATA[<p>1 XTERRA Trail Running National Championship &#8211; <a href="http://www.centraloregonathlete.com/athlete-profile/max-king/">Max King</a> going for another major title.</p>
<p>2 Bigfoot Run &#8211; One of Bend&#8217;s premier road races and a very fast 10K.</p>
<p>3 <a href="http://www.athletic.net/CrossCountry/Results/Meet.aspx?Meet=31548">Seaside Cross Country Meet &#8211; Bend, Mountain View, Summit all @ the three-course challenge, one of the biggest XC meets in the Pacific Northwest.</a></p>
<p>4 Portland State @ (5) Oregon football</p>
<p>5 Louisville @ Oregon State football</p>
<p>6 (10) Florida @ Tennessee football &#8211; If Tennessee can&#8217;t beat Florida, that would be huge for the Ducks.</p>
<p>7 (9) Iowa @ (24) Arizona football &#8211; The biggest college football game of the week. Would be a giant win for the Pac-10.</p>
<p>8 Mazama @ Mountain View football &#8211; The Cougars look to improve to 3-0.</p>
<p>9 Bend @ Sprague football &#8211; The Lava Bears are looking for their first win of the season @ the 6A Salem school.</p>
<p>10 Sisters @ Madras football &#8211; Local prep matchup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/bend/top-10-sports-events-of-the-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bend (Central) Oregon personal Trainers</title>
		<link>http://www.centraloregonathlete.com/bend/bend-central-oregon-personal-trainers/</link>
		<comments>http://www.centraloregonathlete.com/bend/bend-central-oregon-personal-trainers/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 00:15:41 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Bend]]></category>
		<category><![CDATA[COA]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[Prineville]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Sisters]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[trainning]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=4634</guid>
		<description><![CDATA[I&#8217;m compiling a list of links to Bend area personal trainers. Please submit your web link via our &#8220;submit link page.&#8220;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m compiling a <a href="http://www.centraloregonathlete.com/links/">list of links</a> to Bend area personal trainers. Please submit your web link via our &#8220;<a href="http://www.centraloregonathlete.com/links/submit-link/">submit link page.</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/bend/bend-central-oregon-personal-trainers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of Bend&#8217;s Carl Decker racing Super Rally @ 2010 X Games</title>
		<link>http://www.centraloregonathlete.com/bend/video-of-bends-carl-decker-racing-super-rally-2010-x-games/</link>
		<comments>http://www.centraloregonathlete.com/bend/video-of-bends-carl-decker-racing-super-rally-2010-x-games/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 23:56:47 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Bend]]></category>
		<category><![CDATA[Pros]]></category>
		<category><![CDATA[Carl Decker]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[MTB]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[x games]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=4602</guid>
		<description><![CDATA[Carl Decker likes to go fast!]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/SqTyuA-k9pE?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SqTyuA-k9pE?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p><a href="http://www.centraloregonathlete.com/athlete-profile/carl-decker/">Carl Decker</a> likes to go fast!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/bend/video-of-bends-carl-decker-racing-super-rally-2010-x-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summit dominates Pre-district meet in Ashland</title>
		<link>http://www.centraloregonathlete.com/bend/summit-dominates-pre-district-meet-in-ashland/</link>
		<comments>http://www.centraloregonathlete.com/bend/summit-dominates-pre-district-meet-in-ashland/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 05:28:40 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Bend]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Prep]]></category>
		<category><![CDATA[Ashland]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[MV]]></category>
		<category><![CDATA[pre-districts]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Travis Neuman]]></category>
		<category><![CDATA[XC]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=4536</guid>
		<description><![CDATA[ASHLAND &#8211; Summit&#8217;s Megan Fristoe and Travis Neuman won their respective girls and boys varsity races at the pre-district meet at Ashland&#8217;s Lithia Park. As the first meet of the year, teams were able to enter 10 runners in the varsity race instead of seven. The Summit girls took eight of the top 14 spots [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ASHLAND</strong> &#8211; Summit&#8217;s Megan Fristoe and <a href="http://www.centraloregonathlete.com/index.php?s=travis+neuman">Travis Neuman</a> won their respective girls and boys varsity races at the pre-district meet at Ashland&#8217;s Lithia Park. As the first meet of the year, teams were able to enter 10 runners in the varsity race instead of seven. The Summit girls took eight of the top 14 spots and the Summit boys put five in the top 14. The Mountain View girls had a really strom showing, putting three in the top seven, including second place by Mikhaila Thonton.</p>
<p><strong>GIRLS</strong><br />
1	<a href="http://www.centraloregonathlete.com/athlete-profile/megan-fristoe/">Megan Fristoe</a>	19:25.94	SUMM	11<br />
2	<a href="http://www.centraloregonathlete.com/athlete-profile/mikhaila-thornton/">Mikhaila Thornton</a>	19:37.84	MTV	12<br />
3	Brenna Phelps	19:48.72	NMed	11<br />
4	Ashley Maton	20:04.10	SUMM	11<br />
5	<a href="http://www.centraloregonathlete.com/athlete-profile/jenna-mattox/">Jenna Mattox</a>	20:35.70	Bend	10<br />
6	<a href="http://www.centraloregonathlete.com/athlete-profile/hayati-wolfenden/">Hayati Wolfenden</a>	20:37.98	MTV	11<br />
7	<a href="http://www.centraloregonathlete.com/athlete-profile/jessica-wolfe/">Jessica Wolfe</a>	20:57.38	MTV	11<br />
8	Kira Kelly	21:01.85	SUMM	11<br />
9	Jennifer Zhu	21:04.53	NMed	12<br />
10	<a href="http://www.centraloregonathlete.com/athlete-profile/brit-oliphant/">Brit Oliphant</a>	21:16.61	SUMM	10	</p>
<p><strong>BOYS</strong><br />
1	<a href="http://www.centraloregonathlete.com/index.php?s=travis+neuman">Travis Neuman</a>	17:00.09	SUMM	10<br />
2	Stetson Smith	17:18.97	NMed	12<br />
3	Sam Jackson	17:21.62	Ashl	11<br />
4	Chris McBride	17:25.87	MTV	10<br />
5	Devyn Baldovino	17:27.22	NMed	10<br />
6	<a href="http://www.centraloregonathlete.com/athlete-profile/sam-naffziger/">Sammy Naffziger</a>	17:34.22	SUMM	11<br />
7	Tyler VanDyke	17:34.61	EP	12<br />
8	Nick Lenford	17:37.54	NMed	12<br />
9	Ben Jackson	17:43.51	Ashl	11<br />
10	Isaac Schaaf	17:48.55	Ashl	11	</p>
<p><a href="http://web.bend.k12.or.us/dave.clark/xc/results/2010/predist.html">Team Scores</a><br />
<a href="http://www.athletic.net/CrossCountry/Results/Meet.aspx?Meet=32121">Full Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/bend/summit-dominates-pre-district-meet-in-ashland/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OSU Cascade Campus named one of 12 ski schools by Skiing Magazine</title>
		<link>http://www.centraloregonathlete.com/article-links/osu-cascade-campus-named-one-of-12-ski-schools-by-skiing-magazine/</link>
		<comments>http://www.centraloregonathlete.com/article-links/osu-cascade-campus-named-one-of-12-ski-schools-by-skiing-magazine/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 17:07:01 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[best college]]></category>
		<category><![CDATA[cascade campus]]></category>
		<category><![CDATA[OSU]]></category>
		<category><![CDATA[ski school]]></category>
		<category><![CDATA[skking magazine]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=4473</guid>
		<description><![CDATA[&#8220;Ski School&#8221; If you can’t give up the ski life, but want to get a college degree, one of these twelve schools could be right for you. By: Colette Maddock. Oregon State University- Cascades Campus]]></description>
			<content:encoded><![CDATA[<p>&#8220;<strong>Ski School</strong>&#8221; If you can’t give up the ski life, but want to get a college degree, one of these twelve schools could be right for you. By: Colette Maddock. <a href="http://www.skinet.com/skiing/kids/2010/08/ski-school?pnid=109489#gallery-content">Oregon State University- Cascades Campus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/article-links/osu-cascade-campus-named-one-of-12-ski-schools-by-skiing-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunrise to Summit&#8230; the extreme version (running from town)</title>
		<link>http://www.centraloregonathlete.com/bend/sunrise-to-summit-the-extreme-version-running-from-town/</link>
		<comments>http://www.centraloregonathlete.com/bend/sunrise-to-summit-the-extreme-version-running-from-town/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 20:05:47 +0000</pubDate>
		<dc:creator>Josh Cordell</dc:creator>
				<category><![CDATA[Bend]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Jason Adams]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[sunrise]]></category>

		<guid isPermaLink="false">http://www.centraloregonathlete.com/?p=4456</guid>
		<description><![CDATA[Saturday&#8217;s Sunrise to Summit race featured some of Central Oregon&#8217;s fittest athletes racing up Mount Bachelor. The race had three options, Sunrise lodge to summit run, Bend to Mount Bachelor bike followed by sunrise to summit run or Bend to Mount Bachelor bike hand off/run from sunrise to summit from your partner (two person team). [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday&#8217;s <a href="http://www.centraloregonathlete.com/race-results/2010-sunrise-to-summit-race-results/">Sunrise to Summit</a> race featured some of Central Oregon&#8217;s fittest athletes racing up Mount Bachelor. The race had three options, Sunrise lodge to summit run, Bend to Mount Bachelor bike followed by sunrise to summit run or Bend to Mount Bachelor bike hand off/run from sunrise to summit from your partner (two person team).</p>
<p>But two guys decided to make it a little more epic, by RUNNING from Bend to Mount Bachelor and then doing the Sunrise lodge to summit run. Central Oregon Athlete caught up with one of them, <a href="http://www.centraloregonathlete.com/athlete-profile/jason-adams/">Jason Adams</a>:</p>
<p><strong>Central Oregon Athlete</strong> &#8211; Who did you do it with?<br />
<strong>Jason Adams</strong> &#8211; I did it with my good friend Scott Hubbs who I&#8217;ve gotten to know through the Cascade Lake Relay race.</p>
<p><strong>COA</strong> &#8211; How did you get the idea?<br />
<strong>JA</strong> &#8211;  Two years ago I was on an epic trail run with Justin Wadsworth and I asked him what were some of the toughest runs that he has done in Central Oregon. He said that he ran from his house in Bend to the top of Mt. Bachelor. At that moment, I decided that I wanted to do it! Last fall my friends Adam and Ian and I, ran from the Athletic Club to Sunrise Lodge, I then knew that Bend to the top of Mt. Bachelor was possible for me. After I raced the Ashland Hill climb with my friends Zach and Stephanie last month which had a 300&#8242; more climb, although at lower elevations, than Bend to top of Mt. B, I knew it was time to sign up for the Sunrise to Summit and start in Bend. Lastly, I got Scott to sign up too knowing companionship would be key to making this enjoyable!</p>
<p><strong>COA</strong> &#8211; What was it like?<br />
<strong>JA</strong> &#8211; Scott and I decided to take Century Dr. because we thought it was the most direct route not knowing the trail system well enough. We also decided to just &#8216;cruise&#8217; from our start near Cascade Middle School to Sunrise lodge running together and then hit it hard up Mt. Bachelor. It took us about 3:40 over that stretch. It was enjoyable doing it together having some support from Molly &#038; Dan at MBSEF along with a friend of ours, Andy Young, who cycled up Century Dr. and rode with us for a couple of miles to give us some encouragement. The weather was great as Scott and I tried to keep up conversation as much as we could before the head wind hit us near the end! Then we were passed by about 10 bikers doing the Bend to Bachelor duathlon as we made it to Sunrise Lodge. It was nice to hear a few cheers from the volunteers too!<br />
When I first started climbing up Mt. Bachelor, I was feeling ready to hammer and told Scott that I&#8217;d see him at the top. I was happy to have some duathletes to chase and powered up to the top of the Sunrise life catching 5 of them. Then the second half of the climb I really started hurting especially when my left calf cramped up about 6-8 times. Thinking of Justin&#8217;s run, wanting to motive Scott, and the excitement of the Summit kept me pushing through the fatigue! Then I crossed the line in 4:34 hrs, I looked over my shoulder back at Bend and smiled! Now I could put my name and on the short list of Bendites who have done this run, get some food and warm clothes, and cheer my buddy to the finish!</p>
<p><strong>COA</strong> &#8211; Would you ever do it again?<br />
<strong>JA</strong> &#8211; Yes, I&#8217;d like MBSEF to turn this into a race and stretch it out 3+ miles to make it an annual marathon! Maybe Drake Park to the Summit of Mt. Bachelor? This is the best day of the year to do it because the chairlift can take you back down! If not, next year I&#8217;ll be on Bend&#8217;s west side somewhere at 7AM Saturday of Labor Day Weekend if anybody wants to join!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centraloregonathlete.com/bend/sunrise-to-summit-the-extreme-version-running-from-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

