• Articles
  • Athlete Profile
  • Bend
  • Prep
  • Pros
  • Results
  • Summit 5th in final “Oregonian Cup” results

    COA,Feature,Prep — Tags: , , , , , , — Josh Cordell @ 6:52 pm


    Final 2010-11 Standings:
    1 Marist 5119
    2 Crescent Valley 4993
    3 West Albany 4612
    4 Sherwood 4538
    5 Summit 4438
    6 Corvallis 4048
    7 Wilsonville 3988
    8 Hermiston 3675
    9 Ashland 2915
    10 Pendleton 2688
    11 Silverton 2608
    12 Mountain View 2603
    13 Bend 2579
    14 Wilson 2493
    15 South Albany 2310
    16 Hood River Valley 2262
    17 Liberty 2118
    18 St Helens 1976
    19 Willamette 1936
    20 Sandy 1853
    21 Cleveland 1833
    22 Marshfield 1774
    23 Springfield 1770
    24 Lebanon 1761
    25 Eagle Point 1591
    26 Putnam 1540
    27 Dallas 1534
    28 Milwaukie 1509
    29 Churchill 1430
    30 North Eugene 1243
    31 Franklin 1205
    32 The Dalles Wahtonka 1130
    33 Parkrose 1110
    34 Madison 1065
    35 Woodburn 875
    36 Benson 675
    37 Jefferson 550

    2010-11 Fall Standings
    1 Marist 1528
    2 Sherwood 1515
    3 Summit 1295
    4 Crescent Valley 1280
    5 Wilsonville 1240
    6 Corvallis 1238
    7 Mountain View 805
    8 Ashland 795
    9 Hermiston 765
    10 Hood River Valley 603
    16 Bend 500
    2010-11 Winter Standings.
    1 Marist 3173
    2 Sherwood 2905
    3 Crescent Valley 2846
    4 West Albany 2368
    5 Corvallis 2283
    6 Summit 2200
    7 Wilsonville 2115
    8 Hermiston 1845
    9 Mountain View 1515
    10 South Albany 1425
    13 Bend 1305

    PAST WINNERS
    2009-10 – Jesuit, West Albany, Marist, Santiam Christian, St. Mary’s, The Triad School
    2008-09 – Jesuit, Summit, Marist, Santiam Christian, St. Mary’s, The Triad School
    2007-08 – Jesuit, Crescent Valley, Marist, Santiam Christian, St. Mary’s, The Triad School
    2006-07 – Jesuit, Crescent Valley, Marist, Burns, St. Mary’s, The Triad School
    2005-06 – Jesuit, Marist, Santiam Christian, The Triad School
    2004-05 – Jesuit, Marist, Santiam Christian, Damascus Christian
    2003-04 – North Medford, Marist, Santiam Christian, Wallowa
    2002-03 – (tie) Grant/Sheldon, La Grande, Santiam Christian, Damascus Christian
    2001-02 – Sheldon, Wilsonville, Santiam Christian, Ione
    2000-01 – (tie) Crescent Valley/Klamath Union, La Grande, Santiam Christian, Ione
    1999-00 – Jesuit, Marist, Santiam Christian, Ione

    “Hit Crew” – matchplay for high school tennis players

    COA,Feature — Tags: , , — Josh Cordell @ 4:19 pm


    If you are a high school (or middle school) tennis player looking to get matchplay experience, then this is for you. To confirm your spot, e-mail me – joshuac@bendbroadband.com or facebook message me – https://www.facebook.com/josh.cordell

    • Wednesday night @ 5pm @ Summit High School
    • Price = $10
    • We’ll set up the matches and provide the tennis balls
    • You MUST RSPV so I can set up your match

    Look forward to seeing you on the courts!

    Josh Cordell
    Summit Boys Tennis Coach

    2011-2012 Portland Trailblazers starting 5

    COA,Feature — Tags: , , , , , , — Josh Cordell @ 9:52 pm


    The two players who are locks to start for Portland this year are newly acquired point guard Raymond Felton and “should be an All Star” LaMarcus Aldridge. The rest is up in the air like a jump ball. Option 1 is the best case scenario… option 2 isn’t too bad either!

    Option 1
    G – Raymond Felton 6-1
    G – Brandon Roy 6-6
    C – Greg Oden 7-0
    F – Gerald Wallace 6-7
    F – LaMarcus Aldridge 6-11

    Option 2
    G – Raymond Felton 6-1
    G – Wesley Matthews 6-5
    C – Marcus Camby 6-11
    F – Nicolas Batum 6-8
    F – LaMarcus Aldridge 6-11

    Let’s pray the Brandon Roy of the playoffs is the B-Roy of reality! If so, he along with LaMarcus would give Portland the 1-2 it’s been planning on for several years now. A healthy Oden would give them one of the few true centers in all of the NBA.

    The Zers have great depth at the wings with Roy, Matthew, Wallace and Batum. Hopefully the bigs can stay healthy and Portland can make a legit playoff run in 2012!

    23rd annual Collier Cup junior tennis tournament July 15-17

    COA,Feature — Tags: , , , , , — Josh Cordell @ 9:25 pm


    We’re getting close to the BPRD 23rd Annual Collier Cup Jr Challenger. The long-running junior tennis tournament is headquartered in Juniper Park and scheduled for July 15-17. If you are a kid and you play tennis you need to sign up for this tournament! This makes a great first tournament if you’ve never played in one before and should have big draws.

    The state of track is Oregon is pretty much amazing!

    COA,Feature — Tags: , , , , — Josh Cordell @ 10:02 am

    • “Healthy, rested Ryan Crouser breaks state shot put record at Nike Track Nationals” – Oregonlive
    • Ashton Eaton
    “USA Championships: Matthew Centrowitz, Bernard Lagat, Andrew Wheating and the 1,500 (video)”

    Ashton Eaton is “America’s Greatest Athlete”

    COA,Feature — Tags: , , , , , — Josh Cordell @ 2:01 am


    • “Ashton Eaton: U.S. champion” – The Bulletin
    “Flashing a gold mettle
    Shattering his decathlon best by 250 points makes Ashton Eaton a favorite for the world championship”
    – Eugene Register Guard
    “Ashton Eaton runs away with the USATF decathlon title, Bernard Lagat kicks to victory in the 5,000″ – Oregonlive.com

    Back-to-back hole-in-ones!

    COA,Feature — Tags: , , , , — Josh Cordell @ 1:48 am

    “Kansas golfers hit consecutive holes-in-one on same hole in Hesston”

    Results from this weekend’s tennis tournaments

    COA,Feature — Tags: , — Josh Cordell @ 8:23 pm


    Local champions from this weekend’s tournaments.
    Western Oregon Jr. Champs
    Boys Singles
    14 – Ethan Young-Smith (Chandler Oliveira – semifinals)
    Boys Doubles
    14 – Chandler Oliveira/Ethan Young-Smith

    Sunriver Summer Solstice Junior Challenger
    Boys Singles
    18 – Bo Hall
    16 – Liam Hall
    Boys Doubles
    16 – Liam Hall/Scott Parr
    14 – Casey Collier/Mitchell Law
    12 – Hayden Hall/Jonathan Wimberly
    10 – Benny Saito/Judson Blair
    Girls Doubles
    14 – Sierra Winch/Paige Hahn

    2011 Prineville Hotshot Memorial Run results

    COA,Feature,Results — Tags: , , , , , — Josh Cordell @ 2:00 pm

    FULL RESULTS – Time2Race.com
    5K Run

    1 5 James Blanchard 1 M4049 Prineville 18:33
    2 31 Curt Gibson 1 M3039 Prineville 19:16
    3 137 Scott Abrams 1 M5059 Bend 19:52
    4 11 Michael Burri 1 M2029 Lapine 20:18
    5 41 Jerry Humphrey 2 M5059 Bend 20:24
    6 114 Wade Simpson 2 M4049 Aloha 20:29
    7 84 Dave Schultz 2 M3039 Prineville 20:54
    8 112 Jeff Brickell 3 M3039 Lafayette 22:37
    9 32 Kim Goehring 1 F3039 Prineville 23:03
    10 113 Tyler Elliott 4 M3039 Bend 23:19
    11 58 Mike Manley 1 M6069 Eugene 23:25
    12 135 Lex Romim 2 M2029 Prineville 23:35
    13 85 Sarah Schultz 2 F3039 Prineville 23:45
    14 55 Craig Letz 3 M4049 Bend 23:49
    15 121 Walt Carter 3 M5059 Prineville 23:55
    16 104 Brandon Keith 1 M1319 Prineville 24:10
    17 108 Mike Mohan 4 M5059 Prineville 24:29
    18 29 Kody Gabriel 3 F3039 Springfiel 24:40
    19 82 Stephen Dalton 2 M1319 Prineville 25:07
    20 96 Bill Selby 4 M4049 Prineville 25:34
    21 83 Barbara Dalton 1 F4049 Prineville 25:44
    22 133 Mj Grimes 2 F4049 Prineville 26:59
    23 70 Tamara Tuttle 3 F4049 Prineville 26:59
    24 124 Cori Kuhtz 4 F3039 Redmond 27:38
    25 125 Brandon Coville 5 M3039 Redmond 27:38
    26 2 Kathy Anderson 1 F6069 Eugene 28:07
    27 42 Mary Jaqua 4 F4049 Eugene 28:31
    28 13 Jerry Cordova 5 M4049 Prineville 29:35
    29 103 Carson Keith 1 M0113 Prineville 29:40
    30 25 Sam Eldridge 2 M0113 Redmond 29:41
    31 91 Zane Pulver 3 M0113 Eagle 29:42
    32 110 Brandon Fullmer 4 M0113 Eagle 29:45
    33 68 Jennifer Smith 5 F3039 Bend 29:49
    34 18 Jan Diamantine 2 F6069 Lebanon 30:18
    35 88 Michael Knower 5 M5059 Prineville 30:38
    36 213 Cindy Humble 1 F5059 Redmond 30:40
    37 36 Lonny Hazelton 6 M3039 Corvallis 30:50
    38 45 Kay Jordan 3 F6069 Prineville 31:24
    39 71 Christine Walters 6 F3039 Redmond 31:55
    40 30 Megan Garland 7 F3039 Redmond 31:55
    41 89 Deborah Shaw 8 F3039 Prineville 32:10
    42 132 Kendra Sitz 1 F0113 Sisters 32:41
    43 75 Nita Wornom 2 F5059 Portland 33:04
    44 129 Riley Johnson 2 F0113 Redmond 33:27
    45 128 Julia Johnson 9 F3039 Redmond 33:27
    46 12 Kori Cantrell 10 F3039 Redmond 33:45
    47 141 Jesse Haury 1 F2029 Bend 33:46
    48 57 Connie Manley 4 F6069 Eugene 33:50
    49 39 Terry Holtzapple 3 F5059 Prineville 34:09
    50 122 Becky McCluskey 4 F5059 Corvallis 35:05
    51 69 Bob Spateholts 6 M5059 Prineville 35:18
    52 26 Barb Franano 5 F6069 Prineville 35:19
    53 80 Carol Petersen 6 F6069 Veneta 36:31
    54 74 Kathryn Wipperling 5 F5059 Bloomingto 36:55
    55 73 Karlie Wipperling 2 F2029 Bloomingto 36:55
    56 90 Daphne Pulver 5 F4049 Eagle 38:42
    57 92 Lila Pulver 3 F0113 Eagle 38:43
    58 67 Tatum Sitz 4 F0113 Sisters 38:44
    59 138 Natalie Sitz 5 F0113 Sister 39:02
    60 22 Kellie Eldridge 11 F3039 Redmond 41:17
    61 98 Ana Pereira 1 F1319 Prineville 46:34
    62 252 Marit Nelson 7 M3039 Saint Hele 48:03
    63 23 Rory Eldridge 6 F0113 Redmond 48:57
    64 52 Stanley Kunzman 1 M7099 Bend 56:19

    8K run
    1 258 Monty Gregg 1 M3039 Redmond 29:28
    2 242 Tony Ramos 2 M3039 Prineville 31:37
    3 259 Bill Cooley 1 M5059 Prineville 32:27
    4 262 Barrett Allen 1 M2029 Prineville 32:52
    5 268 Dylan Hatch 1 M1319 Prineville 35:12
    6 250 Ted Wolfe 2 M5059 Bend 35:19
    7 209 Emily Cleveland 1 F3039 Portland 36:05
    8 232 Ron Wortman 3 M5059 Prineville 36:27
    9 217 Barry Kleckler 3 M3039 Redmond 36:51
    10 235 John Barry 4 M5059 Coburg 36:58
    11 200 Jake Akerberg 4 M3039 Prineville 37:28
    12 24 Ross Eldridge 5 M3039 Redmond 38:16
    13 201 Maggie Akerberg 2 F3039 Prineville 38:26
    14 257 Alison Dean 1 F4049 Prineville 38:40
    15 218 Jennifer Letz 3 F3039 Bend 39:34
    16 211 Gunnar Grant 5 M5059 Battle Gro 39:42
    17 266 Kyle Macvicar 2 M2029 Kirkland 39:54
    18 236 Trent Vonderheit 6 M3039 La Pine 41:04
    19 237 Erin Hurley 1 F2029 Prineville 41:08
    20 249 Tammy Shelton 2 F4049 Prineville 42:03
    21 204 Bryan Baldwin 7 M3039 Prineville 42:07
    22 265 Heather Allison 3 F4049 Tigard 42:14
    23 247 Jennifer Felton 4 F3039 Powell But 42:18
    24 219 Rachel Marriefield 4 F4049 Prineville 42:27
    25 253 Dana Houtz 5 F4049 Bend 42:48
    26 223 Rick Moon 6 M5059 Metolius 42:49
    27 239 Rita McClellan 5 F3039 Prineville 43:11
    28 263 Holly Lefevre 6 F3039 Weiser 43:14
    29 214 Jim Jaqua 1 M6069 Eugene 43:16
    30 255 Luke Olsen 2 M6069 Eugene 43:17
    31 246 Mica Wood 7 F3039 Prineville 43:49
    32 240 Chuck Hedges 7 M5059 Prineville 43:59
    33 241 Danielle Ramos 8 F3039 Prineville 43:59
    34 248 Brett Nelson 8 M3039 Terrebonne 44:15
    35 264 Holly Rossi 2 F2029 Paulina 44:18
    36 243 Jenny Brooks 9 F3039 Prineville 44:41
    37 215 Brian Jordan 8 M5059 Prineville 45:37
    38 202 Jack Anderson 1 M7099 Eugene 46:17
    39 222 Cody Montgomery 3 M2029 Prineville 46:26
    40 221 Adria Montgomery 3 F2029 Prineville 46:27
    41 244 Ernie Brooks 9 M3039 Prineville 46:44
    42 261 James Osborne 10 M3039 Bend 47:43
    43 260 Adrianne Osborne 4 F2029 Bend 47:43
    44 245 Nancy Morris 1 F5059 Redmond 49:43
    45 205 Byron Bilteau 9 M5059 Madras 49:56
    46 226 Heather Provencio 6 F4049 Redmond 50:02
    47 230 Sarah Teskey 10 F3039 Paulina 50:07
    48 229 Carol Spaw 11 F3039 La Pine 50:22
    49 251 Arnold Eyle 10 M5059 Wapato 51:04
    50 224 Tiffany Owens 5 F2029 Bend 51:21
    51 238 Leeann Osborne 6 F2029 Prineville 1:04:20

    2011 Dry Canyon Run results – Redmond

    COA,Feature,Results — Tags: , , , , , — Josh Cordell @ 1:06 pm

    FULL RESULTS.
    10K
    1 79 Ron Deems 1 M5054 Bend 40:02.5
    2 82 Tim Carpenter 1 M4549 Redmond 43:31.9
    3 74 Steve Henderson 1 M5559 Terrebonne 46:33.4
    4 64 Rigo Ramirez 1 M4044 Redmond 47:49.0
    5 85 Leah Wilcox 1 F3539 Redmond 48:13.6
    6 83 Nathan Boddie 1 M3539 Bend 48:20.8
    7 57 Gary Johnson 2 M4549 Redmond 48:43.6
    8 80 James Manley 2 M5559 Redmond 49:17.7
    9 76 Matthew Shaffer 2 M3539 Redmond 50:58.0
    10 75 Deb Shaffer 2 F3539 Redmond 51:33.7
    11 86 Hank Elliott 3 M3539 Redmond 52:10.4
    12 81 Marvin Newton 2 M5054 Redmond 52:11.0
    13 53 Claudia Christensen 1 F3034 Redmond 54:01.2
    14 77 Laura Brehm 1 F4044 Bend 54:07.9
    15 78 Maureen Schlerf 1 F5054 Bend 54:09.8
    16 51 Toby Bayard 1 F6064 Bend 54:52.2
    17 58 Jill Johnson 2 F4044 Redmond 56:07.1
    18 55 Kathy Hallowell 2 F6064 Bend 56:24.4
    19 59 Chris Jones 1 M2024 Redmond 56:52.2
    20 54 Taylor Garr 1 F2024 Redmond 56:53.7
    21 56 Jodi Husband 3 F4044 Redmond 59:00.4
    22 67 Carol Spaw 3 F3539 La Pine 1:03:06.6
    23 65 Michelle Reinwald 4 F3539 Bend 1:03:22.7
    24 52 Holly Bernhardt 5 F3539 Bend 1:03:24.1
    25 73 Cindy Humble 2 F5054 Redmond 1:03:26.3
    26 71 Jerry McCausland 3 M5054 Redmond 1:09:29.2
    27 63 Amber Petersen 1 F2529 Redmond 1:13:15.8
    28 68 Daren Wagner 2 M4044 Moscow 1:15:52.5
    29 69 Heidi Wagner 4 F4044 Moscow 1:15:53.0
    30 84 Bill Welch 4 M3539 Redmond 1:18:34.1
    31 72 Claudia Williams 3 F6064 Sisters 1:26:52.6

    5K
    1 760 Ian Stevens 1 M1519 Troutdale 17:35.4
    2 751 Alex Stevens 1 M1014 Redmond 17:40.8
    3 715 Oliver Gunther 2 M1519 Redmond 18:28.2
    4 713 Curt Gibson 1 M3034 Prineville 19:52.9
    5 775 Derek Smith 1 M2529 Redmond 20:02.4
    6 768 Miriam Seeley 1 F1519 Redmond 20:08.3
    7 769 James Seeley 3 M1519 Redmond 20:31.7
    8 738 Holland John 1 M5054 Redmond 20:44.1
    9 753 Ciara Jones 1 F1014 Redmond 21:25.3
    10 712 Julie Downing 1 F4044 Bend 21:32.4
    11 746 Ted Wolfe 1 M5559 Bend 21:46.4
    12 752 Brian O’Sullivan 1 M3539 Bend 22:29.3
    13 750 Lucas Shaffer 2 M1014 Redmond 23:51.6
    14 767 Tefna Mitchell 2 F1519 Redmond 24:08.0
    15 742 Dakota Steen 3 F1519 Terrebonne 24:29.2
    16 763 Brad Carrell 1 M6598 Redmond 24:46.2
    17 755 Branden Roberts 1 M0109 Redmond 24:55.4
    18 754 Drew Roberts 1 M4044 Redmond 24:55.7
    19 762 Scott Lewis 2 M4044 Culver 25:40.5
    20 719 Emily Hill 1 F2024 Redmond 25:45.3
    21 720 Ashuly Hoxie 2 F2024 Redmond 26:36.7
    22 731 James Weber 2 M3034 Redmond 26:50.6
    23 745 Erin Bevando 1 F4549 Bend 26:55.9
    24 717 Connie Heim 2 F4549 Crooked Ri 27:03.7
    25 774 Kelly Partin 1 F3539 Chennai India27:14.5
    26 776 Tim Moor 1 M4549 Redmond 27:33.7
    27 770 Jamie Parsley 2 F4044 Redmond 27:51.8
    28 764 Reid Stroup 2 F1014 Redmond 27:56.5
    29 748 Matthew Burgi 3 M1014 Redmond 27:58.5
    30 747 Jon Borgi 3 M4044 Redmond 27:58.8
    31 724 Darlene Loza 1 F3034 Redmond 28:04.8
    32 765 Jade Rollins 3 F1014 Redmond 28:08.1
    33 709 Cynthia Cabrera 4 F1519 Redmond 28:20.3
    34 725 Diane Loza 3 F2024 Redmond 29:08.0
    35 766 Maggie West 4 F1014 Redmond 29:46.1
    36 737 Kevin Cozad 2 M4549 Sunriver 30:34.0
    37 761 Sadie Stevens 5 F1014 Troutdale 31:43.5
    38 759 Grank Stevens 3 M4549 Troutdale 31:47.8
    39 758 Brandy O’Sullivan 2 F3034 Bend 32:02.0
    40 744 Jacob Rudd 4 M1014 Culver 32:14.9
    41 777 Fausto Baltazar 2 M2529 Metolius 32:15.8
    42 743 Angel Spinelli 3 F4044 Redmond 33:10.7
    43 710 Monika Cabrera 5 F1519 Redmond 33:19.8
    44 711 Lori Dejarnatt 3 F4549 Madras 33:33.9
    45 716 Chris Heim 2 M5054 Crooked Ri 33:42.0
    46 707 Tamara Boegelsack 4 F4044 Redmond 34:19.2
    47 706 John Backlund 2 M6598 Redmond 34:25.2
    48 736 Marjorie McGreevy 4 F4549 Sunriver 34:31.4
    49 708 Patti Brown 1 F5559 Redmond 34:48.0
    50 705 Darlene Backlund 1 F6598 Redmond 35:12.0
    51 729 Kayla Shaw 4 F2024 Redmond 35:25.6
    52 730 Deb Tillman 2 F5559 Redmond 35:53.9
    53 732 Stephanie Westendorf 3 F3034 Redmond 36:43.0
    54 773 Tony Lochner 2 M0109 Redmond 38:55.8
    55 772 Joey Lochner 4 M4549 Redmond 38:56.2
    56 734 Jon Yeakey 4 M4044 Redmond 39:00.3
    57 749 Curtis Shaffer 4 M1519 Redmond 39:29.4
    58 740 Melissa Ogle 2 F3539 Crooked Ri 41:03.6
    59 735 Suzanne Yeakey 5 F4044 Redmond 41:20.0
    60 718 Elise Herrin 1 F2529 Redmond 41:50.0
    61 722 Wendy Jessup 3 F3539 Redmond 42:40.4
    62 728 Kari Pecolatto 5 F4549 Terrebonne 42:40.6
    63 771 Max Weterbauer 3 M6598 Terrebonne 43:21.0
    64 714 Julianne Gibson 2 F2529 Prineville 43:25.2
    65 723 Diana Kolln 4 F3539 Redmond 43:40.9
    66 756 Mariah Roberts 6 F1014 Redmond 45:12.4
    67 727 Kaylin O’Brien 3 F2529 Redmond 45:13.0
    68 778 Tisa Anderson 5 F3539 Redmond 45:14.2
    69 739 Jacob Downs 3 M3034 Redmond 45:15.8
    70 757 Heather Roberts 4 F3034 Redmond 45:34.3
    71 66 Roberta Shirley 2 F6598 Terrebonne 46:20.3

    Next Page »

    (c) 2012 Central Oregon Athlete | powered by WordPress | Design and Development by Brisk Studios