2011 Dirty Half results

• FULL RESULTS.
• PAST WINNERS.
1 1 MAX KING 01:14:44 36 M BEND 1 Overall Male
2 154 MARIO MENDOZA 01:15:01 25 M BEND 2 Overall Male
3 260 KRIS HOUGHTON 01:17:34 29 M ALBUQUEQUE 3 Overall Male
4 113 CORY JENKINS 01:18:11 100 M
5 244 TIM VAN ORDEN 01:18:45 43 M BENNINGTON 1 M-40 to 44
6 253 JORDAN WOLFE 01:20:56 20 M BEND 1 M-20 to 24
7 45 MIKE CONDON 01:21:26 24 M BEND 2 M-20 to 24
8 28 JEFF CABA 01:21:43 41 M BEND 2 M-40 to 44
9 139 SAM ROBINSON 01:22:51 26 M BERKLEY 1 M-25 to 29
10 14 RICHARD BOLT 01:24:11 40 M SAN JOSE 3 M-40 to 44
11 44 KEVIN HUTCHINS 01:24:27 43 M BEND 4 M-40 to 44
12 266 MORGAN ARRITOLA 01:24:34 25 F KETCHUM 1 Overall Female
13 112 JASON IRBY 01:24:44 38 M BEND 1 M-35 to 39
14 268 MARCI KLIMEK 01:25:16 23 F BEND 2 Overall Female
15 135 MEGAN LUND-LIZOTTE 01:25:51 27 F BASALT 3 Overall Female
16 29 KATIE CABA 01:26:07 40 F BEND 1 F-40 to 44
17 257 ANDY YOUNG 01:26:31 28 M BEND 2 M-25 to 29
18 212 CAITLIN SMITH 01:26:40 30 F KENSINGTON 1 F-30 to 34
19 189 SCOTT DUNLAP 01:27:03 42 M WOODSIDE 5 M-40 to 44
20 106 JJ HOWARD 01:27:27 39 M BEND 2 M-35 to 39
21 25 JEFF BROWNING 01:27:39 39 M BEND 3 M-35 to 39
22 235 ERIC THORSELL 01:28:01 28 M PORTLAND 3 M-25 to 29
23 169 JAMS NELSON 01:28:02 47 M BEND 1 M-45 to 49
24 114 ANDREW JENSEN 01:28:06 21 M BEND 3 M-20 to 24
25 86 DANIEL GREER 01:28:24 51 M BOULDER 1 M-50 to 54
26 191 TODD RILEY 01:29:39 37 M BEND 4 M-35 to 39
27 58 J.D. DOWNING 01:30:21 45 M BEND 2 M-45 to 49
28 129 DOUG LANGE 01:30:58 41 M BEND 6 M-40 to 44
29 221 TAYLOR STEELE 01:30:59 17 M BEND 1 M-15 to 19
30 148 MATHEW MCCLAIN 01:31:11 29 M ALOHA 4 M-25 to 29
31 219 BRAD ST. CLAIR 01:31:18 47 M BEND 3 M-45 to 49
32 68 JON FITCH 01:31:21 28 M BEND 5 M-25 to 29
33 41 JAY CLARK 01:31:30 27 M BEND 6 M-25 to 29
34 259 MICHAEL HERZOG 01:31:30 28 M BEND 7 M-25 to 29
35 77 DON GALLOGLY 01:32:07 43 M CORVALLIS 7 M-40 to 44
36 51 RON DEEMS 01:32:23 53 M BEND 2 M-50 to 54
37 166 JENNIFER MUNYAN 01:32:45 38 F APPLE VALLEY 1 F-35 to 39
38 65 DAVID ENGSTROM 01:33:03 45 M WEST MAIN 4 M-45 to 49
39 54 PATRICK DEVLIN 01:33:12 24 M BEND 4 M-20 to 24
40 55 SHAWN DIEZ 01:33:24 39 M Sisters 5 M-35 to 39
41 17 PAM BRADBURY 01:33:33 31 F BEND 2 F-30 to 34
42 261 BROOK GARDNER 01:33:48 34 M BEND 1 M-30 to 34
43 165 HANNAH MUNYAN 01:33:54 16 F APPLE VALLEY 1 F-15 to 19
44 464 KEVIN KEOWN 01:34:03 46 M BEND 5 M-45 to 49
45 172 RYAN NESS 01:34:08 36 M BEND 6 M-35 to 39
46 252 PATRICK WIDMER 01:34:10 49 M BEND 6 M-45 to 49
47 46 JEFFREY COSMI 01:34:36 28 M LA CENTER 8 M-25 to 29
48 72 AMY FREEMAN 01:34:45 33 F BEND 3 F-30 to 34
49 11 STEPHEN BLACKLOCKS 01:34:52 54 M Bend 3 M-50 to 54
50 117 JEFF JONES 01:34:59 44 M BEND 8 M-40 to 44
51 94 CHASE HAMMOND 01:35:07 22 M BEND 5 M-20 to 24
52 249 DAVE WEBSTER 01:35:18 56 M BEND 1 M-55 to 59
53 2 JASON ADAMS 01:35:26 32 M BEND 2 M-30 to 34
54 23 MARCY SCHREIBER 01:35:34 33 F BEND 4 F-30 to 34
55 82 DONOVAN GRABOWSKI 01:35:45 42 M PORTLAND 9 M-40 to 44
56 175 JOHANNA OLSON 01:35:45 32 F BEND 5 F-30 to 34
57 190 KRISTEN RILEY 01:36:22 37 F BEND 2 F-35 to 39
58 234 GARY THOMPSON 01:36:32 40 M Sisters 10 M-40 to 44
59 150 PIPER MCDONALD 01:36:35 14 F BEND 1 F-1 to 14
60 31 MASON CALMETTES 01:36:36 16 M Sisters 2 M-15 to 19
61 118 KENTON JONES 01:36:39 35 M LAS VEGAS 7 M-35 to 39
62 193 MARK ROBINS 01:37:21 37 M SALEM 8 M-35 to 39
63 240 LAURA TREVELLYAN 01:37:41 28 F EASTSOUND 1 F-25 to 29
64 69 DAVE FLORENCE 01:37:44 44 M CANBY 11 M-40 to 44
65 97 JACOB HARPER 01:38:13 37 M BEND 9 M-35 to 39
66 258 RUI ZHU 01:38:17 35 M SALEM 10 M-35 to 39
67 3 RYAN ALTMAN 01:38:33 38 M BEND 11 M-35 to 39
68 116 ERICA JOHNSON 01:38:55 26 F BEND 2 F-25 to 29
69 102 MATT HOBSON 01:38:57 48 M BEND 7 M-45 to 49
70 87 TODD GROVER 01:38:59 39 M BEND 12 M-35 to 39
71 37 COLIN CASS 01:39:00 25 M BEND 9 M-25 to 29
72 230 MICHAEL TAYLOR 01:39:06 39 M EUGENE 13 M-35 to 39
73 19 CINDY BRENNAN 01:39:08 39 F BEND 3 F-35 to 39
74 90 GREG HA 01:39:11 39 M BEND 14 M-35 to 39
75 60 SCOTT DUMDI 01:39:29 34 M YAMHILL 3 M-30 to 34
76 40 TANSY CHRIST 01:40:10 32 F BEND 6 F-30 to 34
77 53 ADAM DEVITT 01:40:10 28 M BEND 10 M-25 to 29
78 207 OLIN SITZ 01:40:28 34 M Sisters 4 M-30 to 34
79 75 AHNA JURA 01:40:31 36 F BEND 4 F-35 to 39
80 196 SEAN ROGERS 01:40:40 43 M BEND 12 M-40 to 44
81 251 MARY WELLINGTON 01:40:40 40 F BEND 2 F-40 to 44
82 226 KARI STRANG 01:40:46 38 F BEND 5 F-35 to 39
83 222 JOHN STERLING 01:40:49 43 M BEND 13 M-40 to 44
84 15 BRAD BOND 01:40:50 49 M BEND 8 M-45 to 49
85 70 MICHAEL FRANKLIN 01:41:16 38 M KAMUELA 15 M-35 to 39
86 144 ROBERTO MARTINEZ 01:41:18 29 M BEND 11 M-25 to 29
87 12 LAURA BLOSSEY 01:41:19 40 F BEND 3 F-40 to 44
88 30 PAUL CAISSE 01:41:24 67 M EDMONDS 1 M-65 to 69
89 177 KAREN OPPENHEIMER 01:41:27 43 F BEND 4 F-40 to 44
90 733 RYAN CARRASCO 01:41:43 34 M BEND 5 M-30 to 34
91 426 J.J. HAMON 01:41:49 22 M PRINEVILLE 6 M-20 to 24
92 119 SUSIE JONES 01:41:51 43 F BEND 5 F-40 to 44
93 213 JEFF SPANGLER 01:41:51 53 M BEND 4 M-50 to 54
94 223 PAUL STEVENSON 01:41:57 36 M REDMOND 16 M-35 to 39
95 83 JUSTIN GRADY 01:42:15 37 M BEND 17 M-35 to 39
96 732 KEN CARPENTER 01:42:35 34 M BEND 6 M-30 to 34
97 180 AMY PETERSEN 01:42:39 42 F BEND 6 F-40 to 44
98 544 SAMUEL SCHWARZ 01:42:54 19 M BEND 3 M-15 to 19
99 108 SCOTT HUBBS 01:43:02 31 M BEND 7 M-30 to 34
100 232 WILLIAM TEMPLETON 01:43:03 32 M PORTLAND 8 M-30 to 34

Author Description

Josh Cordell

I'm a sportswriter, coach, photographer, video producer and all-around sports nut. To find out more about me go to http://joshcordell.com/

There are 1 comments. Add yours

Join the Conversation